Germplasm: CF99105
 
        
         
        
         
        
         
        
       
              Accession name
      CF99105
    Photo name
      CF99105 spike
    Description
      Spike ; Standardized picture ; harvest 2002
    Copyright
      INRA, Lionel BARDY/Annie LAPIERRE 2012
     
            Identification
Germplasm name
      CF99105
    Accession number
      20364
    Germplasm PUI
      
    Accession synonyms
      
                    
                      FRA051:9059
                    
                  
      Taxon
      Genus
      
        Triticum
      
    Species
      
        
                            aestivum
                            
                          
      
    Subtaxa
      
        
                            subsp. aestivum
                            
                          
      
    Taxon common names
      Blé tendre, Bread wheat, Soft wheat
      Biological status
      Breeder's material
    Origin site
      
    Depositary
Code
      FRA040
    Acronym
      INRAE_UMR_GDEC
    Organization
      INRAE
    Type
      Public-sector research organization
    Address
      5 Chemin de Beaulieu, 63039 CLERMONT-FERRAND Cedex 2, France
    Website
      
    Stock center name
      
    Presence status
      Maintained
    Collector
Collecting site
      
    Breeder
Code
      FRA040
    Acronym
      INRAE_UMR_GDEC
    Organization
      INRAE
    Type
      Public-sector research organization
    Address
      5 Chemin de Beaulieu, 63039 CLERMONT-FERRAND Cedex 2, France
    Website
      
    Distributors
| Institute | Accession number | Distribution status | 
|---|---|---|
| Code FRA040 Acronym INRAE_UMR_GDEC Organization INRAE Type Public-sector research organization Address 5 Chemin de Beaulieu, 63039 CLERMONT-FERRAND Cedex 2, France Website | 20364 | Available from Multilateral System (MLS) | 
Evaluation Data
Growth class
      winter | hiver
    Plant height (cm)
      85 cm
    Scale of 1000 kernels weight
      intermediate  | moyen - 2002
    Scale of glume colour (IPGRI 4.2.4)
      white yellow | blanc jaune - 2002
    Scale of glume hairiness (IPGRI 4.2.5)
      sparse | éparse - 2002
    Scale of grain colour (IPGRI 4.3.1)
      brown/red | marron/rouge - 2002
    Scale of plant height (IPGRI 4.1.2)
      intermediate | moyen
    Scale of spike density (IPGRI 4.2.2)
      low/sparse | faible/lache - 2002
    Wheat awnedness (IPGRI 4.2.3)
      awned (<= length of spike) | barbu (<= à la longueur de l'épi) - 2002
    Collection
AEGIS (Reference collection)
      
    BRC4Plants_Céréales_à_paille_CMD
      
    Breedwheat project collection (Work collection)
      
    Collection blé INRA (INRAE collection)
      
    Collection blé tendre FAO (Reference collection)
      
    Collection du projet Breedwheat (Work collection)
      
    Soft wheat FAO collection (Reference collection)
      
    Wheat INRA collection (INRAE collection)
      
    Panel
BREEDWHEAT PANEL
      
    RIL
      
    SMALL GRAIN CEREALS NETWORK COL
      
    Cross references
| Name | Source | Type | Description | 
|---|---|---|---|
| BTH_Estrées-Mons_2002_SetA1 | GnpIS | Phenotyping study | BTH_Estrées-Mons_2002_SetA1 is a trial lead at site: Estrées-Mons (lat/long: 49.878/3.0075). Observation variables: C... | 
| BTH_Le_Moulon_2002_SetA1 | GnpIS | Phenotyping study | BTH_Le_Moulon_2002_SetA1 is a trial lead at site: Le Moulon (lat/long: 48.711/2.16). Observation variables: CO_321:10... | 
| BTH_Rennes_2002_SetA1_PIETIN-VERSE | GnpIS | Phenotyping study | BTH_Rennes_2002_SetA1_PIETIN-VERSE is a trial lead at site: Rennes (lat/long: 48.106/-1.791). Observation variables: ... | 
| BTH_Le_Moulon_2002_TECH | GnpIS | Phenotyping study | BTH_Le_Moulon_2002_TECH is a trial lead at site: Le Moulon (lat/long: 48.711/2.16). Observation variables: CO_321:100... | 
| BTH_Rennes_2003_SetA1_PIETIN-VERSE | GnpIS | Phenotyping study | BTH_Rennes_2003_SetA1_PIETIN-VERSE is a trial lead at site: Rennes (lat/long: 48.106/-1.791). Observation variables: ... | 
| BTH_Rennes_2003_SetA1 | GnpIS | Phenotyping study | BTH_Rennes_2003_SetA1 is a trial lead at site: Rennes (lat/long: 48.106/-1.791). Observation variables: CO_321:100007... | 
| BTH_Rennes_2001_SetA1_PIETIN-VERSE | GnpIS | Phenotyping study | BTH_Rennes_2001_SetA1_PIETIN-VERSE is a trial lead at site: Rennes (lat/long: 48.106/-1.791). Observation variables: ... | 
| BTH_Rennes_2001_SetA1 | GnpIS | Phenotyping study | BTH_Rennes_2001_SetA1 is a trial lead at site: Rennes (lat/long: 48.106/-1.791). Observation variables: CO_321:100007... | 
| BTH_Lusignan_2001_SetA1 | GnpIS | Phenotyping study | BTH_Lusignan_2001_SetA1 is a trial lead at site: Lusignan (lat/long: 46.4/0.07). Observation variables: CO_321:100007... | 
| BTH_Orgeval_2001_SetA1 | GnpIS | Phenotyping study | BTH_Orgeval_2001_SetA1 is a trial lead at site: Orgeval (lat/long: 48.838/1.953). Observation variables: CO_321:10000... | 
| BTH_Clermont-Ferrand_2001_TECH | GnpIS | Phenotyping study | BTH_Clermont-Ferrand_2001_TECH is a trial lead at site: Clermont-Ferrand (lat/long: 45.773/3.144). Observation variab... | 
| BTH_Estrées-Mons_2001_TECH | GnpIS | Phenotyping study | BTH_Estrées-Mons_2001_TECH is a trial lead at site: Estrées-Mons (lat/long: 49.878/3.0075). Observation variables: CO... | 
| BTH_Le_Moulon_2001_TECH | GnpIS | Phenotyping study | BTH_Le_Moulon_2001_TECH is a trial lead at site: Le Moulon (lat/long: 48.711/2.16). Observation variables: CO_321:100... | 
| BTH_Colmar_2002_SetA1 | GnpIS | Phenotyping study | BTH_Colmar_2002_SetA1 is a trial lead at site: Colmar (lat/long: 48.064/7.33). Observation variables: CO_321:1000074 ... | 
| BTH_Dijon_2002_SetA1 | GnpIS | Phenotyping study | BTH_Dijon_2002_SetA1 is a trial lead at site: Dijon (lat/long: 47.277/5.094). Observation variables: CO_321:1000070 ,... | 
| BTH_Clermont-Ferrand_2002_TECH | GnpIS | Phenotyping study | BTH_Clermont-Ferrand_2002_TECH is a trial lead at site: Clermont-Ferrand (lat/long: 45.773/3.144). Observation variab... | 
| BTH_Rennes_2002_TECH | GnpIS | Phenotyping study | BTH_Rennes_2002_TECH is a trial lead at site: Rennes (lat/long: 48.106/-1.791). Observation variables: CO_321:1000070... | 
| BTH_Clermont-Ferrand_2003_SetA1 | GnpIS | Phenotyping study | BTH_Clermont-Ferrand_2003_SetA1 is a trial lead at site: Clermont-Ferrand (lat/long: 45.773/3.144). Observation varia... | 
| BTH_Dijon_2003_SetA1 | GnpIS | Phenotyping study | BTH_Dijon_2003_SetA1 is a trial lead at site: Dijon (lat/long: 47.277/5.094). Observation variables: CO_321:1000070 ,... | 
| BTH_Estrées-Mons_2003_SetA1 | GnpIS | Phenotyping study | BTH_Estrées-Mons_2003_SetA1 is a trial lead at site: Estrées-Mons (lat/long: 49.878/3.0075). Observation variables: C... | 
| BTH_Orgeval_2003_SetA1 | GnpIS | Phenotyping study | BTH_Orgeval_2003_SetA1 is a trial lead at site: Orgeval (lat/long: 48.838/1.953). Observation variables: CO_321:10000... | 
| BTH_Clermont-Ferrand_2000_SetB2 | GnpIS | Phenotyping study | BTH_Clermont-Ferrand_2000_SetB2 is a trial lead at site: Clermont-Ferrand (lat/long: 45.773/3.144). Observation varia... | 
| BTH_Chaux_des_Prés_2000_SetB2 | GnpIS | Phenotyping study | BTH_Chaux_des_Prés_2000_SetB2 is a trial lead at site: Chaux des Prés (lat/long: 46.512/5.865). Observation variables... | 
| BTH_Estrées-Mons_2000_SetB2 | GnpIS | Phenotyping study | BTH_Estrées-Mons_2000_SetB2 is a trial lead at site: Estrées-Mons (lat/long: 49.878/3.0075). Observation variables: C... | 
| BTH_Le_Moulon_2000_SetB2 | GnpIS | Phenotyping study | BTH_Le_Moulon_2000_SetB2 is a trial lead at site: Le Moulon (lat/long: 48.711/2.16). Observation variables: CO_321:10... | 
| BTH_Rennes_2000_SetB2_PIETIN-VERSE | GnpIS | Phenotyping study | BTH_Rennes_2000_SetB2_PIETIN-VERSE is a trial lead at site: Rennes (lat/long: 48.106/-1.791). Observation variables: ... | 
| BTH_Le_Moulon_2000_TECH | GnpIS | Phenotyping study | BTH_Le_Moulon_2000_TECH is a trial lead at site: Le Moulon (lat/long: 48.711/2.16). Observation variables: CO_321:100... | 
| BTH_Dijon_2001_SetA1 | GnpIS | Phenotyping study | BTH_Dijon_2001_SetA1 is a trial lead at site: Dijon (lat/long: 47.277/5.094). Observation variables: CO_321:1000074 ,... | 
| BTH_Le_Moulon_2001_SetA1 | GnpIS | Phenotyping study | BTH_Le_Moulon_2001_SetA1 is a trial lead at site: Le Moulon (lat/long: 48.711/2.16). Observation variables: CO_321:10... | 
| BTH_Dijon_2001_TECH | GnpIS | Phenotyping study | BTH_Dijon_2001_TECH is a trial lead at site: Dijon (lat/long: 47.277/5.094). Observation variables: CO_321:1000070 , ... | 
| BTH_Clermont-Ferrand_2002_SetA1 | GnpIS | Phenotyping study | BTH_Clermont-Ferrand_2002_SetA1 is a trial lead at site: Clermont-Ferrand (lat/long: 45.773/3.144). Observation varia... | 
| BTH_Chaux_des_Prés_2002_SetA1 | GnpIS | Phenotyping study | BTH_Chaux_des_Prés_2002_SetA1 is a trial lead at site: Chaux des Prés (lat/long: 46.512/5.865). Observation variables... | 
| BTH_Lusignan_2002_SetA1 | GnpIS | Phenotyping study | BTH_Lusignan_2002_SetA1 is a trial lead at site: Lusignan (lat/long: 46.4/0.07). Observation variables: CO_321:100007... | 
| BTH_Orgeval_2002_SetA1 | GnpIS | Phenotyping study | BTH_Orgeval_2002_SetA1 is a trial lead at site: Orgeval (lat/long: 48.838/1.953). Observation variables: CO_321:10000... | 
| BTH_Rennes_2002_SetA1 | GnpIS | Phenotyping study | BTH_Rennes_2002_SetA1 is a trial lead at site: Rennes (lat/long: 48.106/-1.791). Observation variables: CO_321:100007... | 
| BTH_Le_Moulon_2003_SetA1 | GnpIS | Phenotyping study | BTH_Le_Moulon_2003_SetA1 is a trial lead at site: Le Moulon (lat/long: 48.711/2.16). Observation variables: CO_321:10... | 
| BTH_Lusignan_2003_SetA1 | GnpIS | Phenotyping study | BTH_Lusignan_2003_SetA1 is a trial lead at site: Lusignan (lat/long: 46.4/0.07). Observation variables: CO_321:100007... | 
| BTH_Colmar_2000_SetB2 | GnpIS | Phenotyping study | BTH_Colmar_2000_SetB2 is a trial lead at site: Colmar (lat/long: 48.064/7.33). Observation variables: CO_321:1000074 ... | 
| BTH_Dijon_2000_SetB2 | GnpIS | Phenotyping study | BTH_Dijon_2000_SetB2 is a trial lead at site: Dijon (lat/long: 47.277/5.094). Observation variables: CO_321:1000074 ,... | 
| BTH_Lusignan_2000_SetB2 | GnpIS | Phenotyping study | BTH_Lusignan_2000_SetB2 is a trial lead at site: Lusignan (lat/long: 46.4/0.07). Observation variables: CO_321:100007... | 
| BTH_Orgeval_2000_SetB2 | GnpIS | Phenotyping study | BTH_Orgeval_2000_SetB2 is a trial lead at site: Orgeval (lat/long: 48.838/1.953). Observation variables: CO_321:10000... | 
| BTH_Rennes_2000_SetB2 | GnpIS | Phenotyping study | BTH_Rennes_2000_SetB2 is a trial lead at site: Rennes (lat/long: 48.106/-1.791). Observation variables: CO_321:100007... | 
| Association_FSOV-Poids Spécifique_RIL_Clermont-Ferrand_Cappelle-en-Pévèle_(59)_Estrées-Mons_(80)_2009 | GnpIS | Phenotyping study | Association_FSOV-Poids Spécifique_RIL_Clermont-Ferrand_Cappelle-en-Pévèle_(59)_Estrées-Mons_(80)_2009 is a trial lead... | 
| Association_FSOV-Poids Spécifique_RIL_Clermont-Ferrand_Cappelle-en-Pévèle_(59)_Estrées-Mons_(80)_2010 | GnpIS | Phenotyping study | Association_FSOV-Poids Spécifique_RIL_Clermont-Ferrand_Cappelle-en-Pévèle_(59)_Estrées-Mons_(80)_2010 is a trial lead... | 
| Association_FSOV-Poids Spécifique_RIL_Clermont-Ferrand_Cappelle-en-Pévèle_(59)_Estrées-Mons_(80)_2011 | GnpIS | Phenotyping study | Association_FSOV-Poids Spécifique_RIL_Clermont-Ferrand_Cappelle-en-Pévèle_(59)_Estrées-Mons_(80)_2011 is a trial lead... | 
| BTH_Clermont-Ferrand_2000_TECH | GnpIS | Phenotyping study | BTH_Clermont-Ferrand_2000_TECH is a trial lead at site: Clermont-Ferrand (lat/long: 45.773/3.144). Observation variab... | 
| BTH_Colmar_2000_TECH | GnpIS | Phenotyping study | BTH_Colmar_2000_TECH is a trial lead at site: Colmar (lat/long: 48.064/7.33). Observation variables: CO_321:1000070 ,... | 
| BTH_Lusignan_2000_TECH | GnpIS | Phenotyping study | BTH_Lusignan_2000_TECH is a trial lead at site: Lusignan (lat/long: 46.4/0.07). Observation variables: CO_321:1000070... | 
| BTH_Clermont-Ferrand_2001_SetA1 | GnpIS | Phenotyping study | BTH_Clermont-Ferrand_2001_SetA1 is a trial lead at site: Clermont-Ferrand (lat/long: 45.773/3.144). Observation varia... | 
| BTH_Colmar_2001_SetA1 | GnpIS | Phenotyping study | BTH_Colmar_2001_SetA1 is a trial lead at site: Colmar (lat/long: 48.064/7.33). Observation variables: CO_321:1000074 ... | 
| BTH_Estrées-Mons_2001_SetA1 | GnpIS | Phenotyping study | BTH_Estrées-Mons_2001_SetA1 is a trial lead at site: Estrées-Mons (lat/long: 49.878/3.0075). Observation variables: C... | 
