Germplasm: ORATORIO
 
        
         
        
         
        
         
        
       
              Accession name
      ORATORIO
    Photo name
      ORATORIO spike
    Description
      Spike ; field multiplication 2013
    Copyright
      INRA, Audrey DIDIER 2013
     
            Identification
Germplasm name
      ORATORIO
    Accession number
      13232
    Germplasm PUI
      
    Taxon
      Genus
      
        Triticum
      
    Species
      
        
                            aestivum
                            
                          
      
    Subtaxa
      
        
                            subsp. aestivum
                            
                          
      
    Taxon common names
      Blé tendre, Bread wheat, Soft wheat
      Biological status
      Advanced or improved cultivar
    Origin site
      
    Depositary
Code
      FRA040
    Acronym
      INRAE_UMR_GDEC
    Organization
      INRAE
    Type
      Public-sector research organization
    Address
      5 Chemin de Beaulieu, 63039 CLERMONT-FERRAND Cedex 2, France
    Website
      
    Stock center name
      
    Presence status
      Maintained
    Collector
Collecting site
      
    Breeder
Code
      FRA082
    Acronym
      BENOIST
    Organization
      SYNGENTA
    Type
      Breeding company
    Address
      Ferme de Moyencourt, 78910 ORGERUS, France
    Website
      
    Institute
      
    Catalog registration year
      1996
    Donors
| Institute name | Institute code | Donation date | Accession number | Accession PUI | 
|---|---|---|---|---|
| Code FRA018 Acronym MINIERE GEVES Organization GEVES Type Public-sector research organization Address Domaine de la Miniere, 78285 GUYANCOURT Cedex, France Website | FRA018 | 19960000 | 
Distributors
| Institute | Accession number | Distribution status | 
|---|---|---|
| Code FRA040 Acronym INRAE_UMR_GDEC Organization INRAE Type Public-sector research organization Address 5 Chemin de Beaulieu, 63039 CLERMONT-FERRAND Cedex 2, France Website | 13232 | Available with restrictions | 
Evaluation Data
Growth class
      winter | hiver
    Collection
BRC4Plants_Céréales_à_paille_CMD
      
    Breedwheat project collection (Work collection)
      
    Collection blé INRA (INRAE collection)
      
    Collection du projet Breedwheat (Work collection)
      
    Wheat INRA collection (INRAE collection)
      
    Panel
BREEDWHEAT
      
    BREEDWHEAT 2011-2012
      
    BREEDWHEAT 2012-2013
      
    BREEDWHEAT 2013-2014
      
    BREEDWHEAT ASSOCIATION BWP2
      
    BREEDWHEAT PANEL
      
    SMALL GRAIN CEREALS NETWORK COL
      
    Cross references
| Name | Source | Type | Description | 
|---|---|---|---|
| BTH_Rennes_2003_SetA1_PIETIN-VERSE | GnpIS | Phenotyping study | BTH_Rennes_2003_SetA1_PIETIN-VERSE is a trial lead at site: Rennes (lat/long: 48.106/-1.791). Observation variables: ... | 
| BTH_Rennes_2003_SetA1 | GnpIS | Phenotyping study | BTH_Rennes_2003_SetA1 is a trial lead at site: Rennes (lat/long: 48.106/-1.791). Observation variables: CO_321:100007... | 
| BTH_Rennes_2001_SetA2_PIETIN-VERSE | GnpIS | Phenotyping study | BTH_Rennes_2001_SetA2_PIETIN-VERSE is a trial lead at site: Rennes (lat/long: 48.106/-1.791). Observation variables: ... | 
| BTH_Rennes_2001_SetA2 | GnpIS | Phenotyping study | BTH_Rennes_2001_SetA2 is a trial lead at site: Rennes (lat/long: 48.106/-1.791). Observation variables: CO_321:100007... | 
| BTH_Dijon_2001_SetA2 | GnpIS | Phenotyping study | BTH_Dijon_2001_SetA2 is a trial lead at site: Dijon (lat/long: 47.277/5.094). Observation variables: CO_321:1000074 ,... | 
| BTH_Clermont-Ferrand_2001_SetA2 | GnpIS | Phenotyping study | BTH_Clermont-Ferrand_2001_SetA2 is a trial lead at site: Clermont-Ferrand (lat/long: 45.773/3.144). Observation varia... | 
| BTH_Colmar_2001_SetA2 | GnpIS | Phenotyping study | BTH_Colmar_2001_SetA2 is a trial lead at site: Colmar (lat/long: 48.064/7.33). Observation variables: CO_321:1000074 ... | 
| BTH_Estrées-Mons_2001_SetA2 | GnpIS | Phenotyping study | BTH_Estrées-Mons_2001_SetA2 is a trial lead at site: Estrées-Mons (lat/long: 49.878/3.0075). Observation variables: C... | 
| BTH_Le_Moulon_2001_SetA2 | GnpIS | Phenotyping study | BTH_Le_Moulon_2001_SetA2 is a trial lead at site: Le Moulon (lat/long: 48.711/2.16). Observation variables: CO_321:10... | 
| BTH_Lusignan_2001_SetA2 | GnpIS | Phenotyping study | BTH_Lusignan_2001_SetA2 is a trial lead at site: Lusignan (lat/long: 46.4/0.07). Observation variables: CO_321:100007... | 
| BTH_Orgeval_2001_SetA2 | GnpIS | Phenotyping study | BTH_Orgeval_2001_SetA2 is a trial lead at site: Orgeval (lat/long: 48.838/1.953). Observation variables: CO_321:10000... | 
| BTH_Clermont-Ferrand_2003_SetA1 | GnpIS | Phenotyping study | BTH_Clermont-Ferrand_2003_SetA1 is a trial lead at site: Clermont-Ferrand (lat/long: 45.773/3.144). Observation varia... | 
| BTH_Dijon_2003_SetA1 | GnpIS | Phenotyping study | BTH_Dijon_2003_SetA1 is a trial lead at site: Dijon (lat/long: 47.277/5.094). Observation variables: CO_321:1000070 ,... | 
| BTH_Estrées-Mons_2003_SetA1 | GnpIS | Phenotyping study | BTH_Estrées-Mons_2003_SetA1 is a trial lead at site: Estrées-Mons (lat/long: 49.878/3.0075). Observation variables: C... | 
| BTH_Orgeval_2003_SetA1 | GnpIS | Phenotyping study | BTH_Orgeval_2003_SetA1 is a trial lead at site: Orgeval (lat/long: 48.838/1.953). Observation variables: CO_321:10000... | 
| BTH_Colmar_2004_SetA1 | GnpIS | Phenotyping study | BTH_Colmar_2004_SetA1 is a trial lead at site: Colmar (lat/long: 48.064/7.33). Observation variables: CO_321:1000074 ... | 
| BTH_Dijon_2004_SetA1 | GnpIS | Phenotyping study | BTH_Dijon_2004_SetA1 is a trial lead at site: Dijon (lat/long: 47.277/5.094). Observation variables: CO_321:1000070 ,... | 
| BTH_Orgeval_2004_SetA1 | GnpIS | Phenotyping study | BTH_Orgeval_2004_SetA1 is a trial lead at site: Orgeval (lat/long: 48.838/1.953). Observation variables: CO_321:10000... | 
| BTH_Rennes_2004_SetA1_PIETIN-VERSE | GnpIS | Phenotyping study | BTH_Rennes_2004_SetA1_PIETIN-VERSE is a trial lead at site: Rennes (lat/long: 48.106/-1.791). Observation variables: ... | 
| BTH_Chaux_des_Prés_2004_SetA2 | GnpIS | Phenotyping study | BTH_Chaux_des_Prés_2004_SetA2 is a trial lead at site: Chaux des Prés (lat/long: 46.512/5.865). Observation variables... | 
| BTH_Dijon_2004_SetA2 | GnpIS | Phenotyping study | BTH_Dijon_2004_SetA2 is a trial lead at site: Dijon (lat/long: 47.277/5.094). Observation variables: CO_321:1000070 ,... | 
| BTH_Estrées-Mons_2004_SetA2 | GnpIS | Phenotyping study | BTH_Estrées-Mons_2004_SetA2 is a trial lead at site: Estrées-Mons (lat/long: 49.878/3.0075). Observation variables: C... | 
| BTH_Le_Moulon_2004_SetA2 | GnpIS | Phenotyping study | BTH_Le_Moulon_2004_SetA2 is a trial lead at site: Le Moulon (lat/long: 48.711/2.16). Observation variables: CO_321:10... | 
| BTH_Rennes_2004_SetA2_PIETIN-VERSE | GnpIS | Phenotyping study | BTH_Rennes_2004_SetA2_PIETIN-VERSE is a trial lead at site: Rennes (lat/long: 48.106/-1.791). Observation variables: ... | 
| BTH_Clermont-Ferrand_2004_SetB1 | GnpIS | Phenotyping study | BTH_Clermont-Ferrand_2004_SetB1 is a trial lead at site: Clermont-Ferrand (lat/long: 45.773/3.144). Observation varia... | 
| BTH_Colmar_2004_SetB1 | GnpIS | Phenotyping study | BTH_Colmar_2004_SetB1 is a trial lead at site: Colmar (lat/long: 48.064/7.33). Observation variables: CO_321:1000074 ... | 
| BTH_Rennes_2004_SetB1 | GnpIS | Phenotyping study | BTH_Rennes_2004_SetB1 is a trial lead at site: Rennes (lat/long: 48.106/-1.791). Observation variables: CO_321:100007... | 
| BTH_Clermont-Ferrand_2004_SetB2 | GnpIS | Phenotyping study | BTH_Clermont-Ferrand_2004_SetB2 is a trial lead at site: Clermont-Ferrand (lat/long: 45.773/3.144). Observation varia... | 
| BTH_Colmar_2004_SetB2 | GnpIS | Phenotyping study | BTH_Colmar_2004_SetB2 is a trial lead at site: Colmar (lat/long: 48.064/7.33). Observation variables: CO_321:1000074 ... | 
| BTH_Chaux_des_Prés_2004_SetB2 | GnpIS | Phenotyping study | BTH_Chaux_des_Prés_2004_SetB2 is a trial lead at site: Chaux des Prés (lat/long: 46.512/5.865). Observation variables... | 
| BTH_Dijon_2004_SetB2 | GnpIS | Phenotyping study | BTH_Dijon_2004_SetB2 is a trial lead at site: Dijon (lat/long: 47.277/5.094). Observation variables: CO_321:1000074 ,... | 
| BTH_Le_Moulon_2004_SetB2 | GnpIS | Phenotyping study | BTH_Le_Moulon_2004_SetB2 is a trial lead at site: Le Moulon (lat/long: 48.711/2.16). Observation variables: CO_321:10... | 
| BTH_Orgeval_2004_SetB2 | GnpIS | Phenotyping study | BTH_Orgeval_2004_SetB2 is a trial lead at site: Orgeval (lat/long: 48.838/1.953). Observation variables: CO_321:10000... | 
| BTH_Rennes_2004_SetB2_PIETIN-VERSE | GnpIS | Phenotyping study | BTH_Rennes_200_SetB2_PIETIN-VERSE is a trial lead at site: Rennes (lat/long: 48.106/-1.791), described as 'BTH_Rennes... | 
| BTH_Clermont-Ferrand_2004_SetB3 | GnpIS | Phenotyping study | BTH_Clermont-Ferrand_2004_SetB3 is a trial lead at site: Clermont-Ferrand (lat/long: 45.773/3.144). Observation varia... | 
| BTH_Dijon_2004_SetB3 | GnpIS | Phenotyping study | BTH_Dijon_2004_SetB3 is a trial lead at site: Dijon (lat/long: 47.277/5.094). Observation variables: CO_321:1000074 ,... | 
| BTH_Estrées-Mons_2004_SetB3 | GnpIS | Phenotyping study | BTH_Estrées-Mons_2004_SetB3 is a trial lead at site: Estrées-Mons (lat/long: 49.878/3.0075). Observation variables: C... | 
| BTH_Le_Moulon_2004_SetB3 | GnpIS | Phenotyping study | BTH_Le_Moulon_2004_SetB3 is a trial lead at site: Le Moulon (lat/long: 48.711/2.16). Observation variables: CO_321:10... | 
| BTH_Lusignan_2004_SetB3 | GnpIS | Phenotyping study | BTH_Lusignan_2004_SetB3 is a trial lead at site: Lusignan (lat/long: 46.4/0.07). Observation variables: CO_321:100007... | 
| BTH_Orgeval_2004_SetB3 | GnpIS | Phenotyping study | BTH_Orgeval_2004_SetB3 is a trial lead at site: Orgeval (lat/long: 48.838/1.953). Observation variables: CO_321:10000... | 
| BTH_Rennes_2004_SetB3_PIETIN-VERSE | GnpIS | Phenotyping study | BTH_Rennes_200_SetB3_PIETIN-VERSE is a trial lead at site: Rennes (lat/long: 48.106/-1.791), described as 'BTH_Rennes... | 
| BTH_Rennes_2004_SetB3 | GnpIS | Phenotyping study | BTH_Rennes_2004_SetB3 is a trial lead at site: Rennes (lat/long: 48.106/-1.791). Observation variables: CO_321:100007... | 
| BTH_Le_Moulon_2003_SetA1 | GnpIS | Phenotyping study | BTH_Le_Moulon_2003_SetA1 is a trial lead at site: Le Moulon (lat/long: 48.711/2.16). Observation variables: CO_321:10... | 
| BTH_Lusignan_2003_SetA1 | GnpIS | Phenotyping study | BTH_Lusignan_2003_SetA1 is a trial lead at site: Lusignan (lat/long: 46.4/0.07). Observation variables: CO_321:100007... | 
| BTH_Champagne-céréales_2004_SetA1 | GnpIS | Phenotyping study | BTH_Champagne-céréales_2004_SetA1 is a trial lead at site: Champagne-céréales (lat/long: 49.42/4.272). Observation va... | 
| BTH_Clermont-Ferrand_2004_SetA1 | GnpIS | Phenotyping study | BTH_Clermont-Ferrand_2004_SetA1 is a trial lead at site: Clermont-Ferrand (lat/long: 45.773/3.144). Observation varia... | 
| BTH_Chaux_des_Prés_2004_SetA1 | GnpIS | Phenotyping study | BTH_Chaux_des_Prés_2004_SetA1 is a trial lead at site: Chaux des Prés (lat/long: 46.512/5.865). Observation variables... | 
| BTH_Estrées-Mons_2004_SetA1 | GnpIS | Phenotyping study | BTH_Estrées-Mons_2004_SetA1 is a trial lead at site: Estrées-Mons (lat/long: 49.878/3.0075). Observation variables: C... | 
| BTH_Le_Moulon_2004_SetA1 | GnpIS | Phenotyping study | BTH_Le_Moulon_2004_SetA1 is a trial lead at site: Le Moulon (lat/long: 48.711/2.16). Observation variables: CO_321:10... | 
| BTH_Lusignan_2004_SetA1 | GnpIS | Phenotyping study | BTH_Lusignan_2004_SetA1 is a trial lead at site: Lusignan (lat/long: 46.4/0.07). Observation variables: CO_321:100007... | 
| BTH_Rennes_2004_SetA1 | GnpIS | Phenotyping study | BTH_Rennes_2004_SetA1 is a trial lead at site: Rennes (lat/long: 48.106/-1.791). Observation variables: CO_321:100007... | 
| BTH_Clermont-Ferrand_2004_SetA2 | GnpIS | Phenotyping study | BTH_Clermont-Ferrand_2004_SetA2 is a trial lead at site: Clermont-Ferrand (lat/long: 45.773/3.144). Observation varia... | 
| BTH_Colmar_2004_SetA2 | GnpIS | Phenotyping study | BTH_Colmar_2004_SetA2 is a trial lead at site: Colmar (lat/long: 48.064/7.33). Observation variables: CO_321:1000074 ... | 
| BTH_Lusignan_2004_SetA2 | GnpIS | Phenotyping study | BTH_Lusignan_2004_SetA2 is a trial lead at site: Lusignan (lat/long: 46.4/0.07). Observation variables: CO_321:100007... | 
| BTH_Orgeval_2004_SetA2 | GnpIS | Phenotyping study | BTH_Orgeval_2004_SetA2 is a trial lead at site: Orgeval (lat/long: 48.838/1.953). Observation variables: CO_321:10000... | 
| BTH_Rennes_2004_SetA2 | GnpIS | Phenotyping study | BTH_Rennes_2004_SetA2 is a trial lead at site: Rennes (lat/long: 48.106/-1.791). Observation variables: CO_321:100007... | 
| BTH_Chaux_des_Prés_2004_SetB1 | GnpIS | Phenotyping study | BTH_Chaux_des_Prés_2004_SetB1 is a trial lead at site: Chaux des Prés (lat/long: 46.512/5.865). Observation variables... | 
| BTH_Dijon_2004_SetB1 | GnpIS | Phenotyping study | BTH_Dijon_2004_SetB1 is a trial lead at site: Dijon (lat/long: 47.277/5.094). Observation variables: CO_321:1000074 ,... | 
| BTH_Estrées-Mons_2004_SetB1 | GnpIS | Phenotyping study | BTH_Estrées-Mons_2004_SetB1 is a trial lead at site: Estrées-Mons (lat/long: 49.878/3.0075). Observation variables: C... | 
| BTH_Le_Moulon_2004_SetB1 | GnpIS | Phenotyping study | BTH_Le_Moulon_2004_SetB1 is a trial lead at site: Le Moulon (lat/long: 48.711/2.16). Observation variables: CO_321:10... | 
| BTH_Lusignan_2004_SetB1 | GnpIS | Phenotyping study | BTH_Lusignan_2004_SetB1 is a trial lead at site: Lusignan (lat/long: 46.4/0.07). Observation variables: CO_321:100007... | 
| BTH_Orgeval_2004_SetB1 | GnpIS | Phenotyping study | BTH_Orgeval_2004_SetB1 is a trial lead at site: Orgeval (lat/long: 48.838/1.953). Observation variables: CO_321:10000... | 
| BTH_Rennes_2004_SetB1_PIETIN-VERSE | GnpIS | Phenotyping study | BTH_Rennes_200_SetB1_PIETIN-VERSE is a trial lead at site: Rennes (lat/long: 48.106/-1.791), described as 'BTH_Rennes... | 
| BTH_Estrées-Mons_2004_SetB2 | GnpIS | Phenotyping study | BTH_Estrées-Mons_2004_SetB2 is a trial lead at site: Estrées-Mons (lat/long: 49.878/3.0075). Observation variables: C... | 
| BTH_Lusignan_2004_SetB2 | GnpIS | Phenotyping study | BTH_Lusignan_2004_SetB2 is a trial lead at site: Lusignan (lat/long: 46.4/0.07). Observation variables: CO_321:100007... | 
| BTH_Rennes_2004_SetB2 | GnpIS | Phenotyping study | BTH_Rennes_2004_SetB2 is a trial lead at site: Rennes (lat/long: 48.106/-1.791). Observation variables: CO_321:100007... | 
| BTH_Colmar_2004_SetB3 | GnpIS | Phenotyping study | BTH_Colmar_2004_SetB3 is a trial lead at site: Colmar (lat/long: 48.064/7.33). Observation variables: CO_321:1000074 ... | 
| BTH_Chaux_des_Prés_2004_SetB3 | GnpIS | Phenotyping study | BTH_Chaux_des_Prés_2004_SetB3 is a trial lead at site: Chaux des Prés (lat/long: 46.512/5.865). Observation variables... | 
