Study Phenotyping Study: BTH_Orgeval_2010_SetA2
 
        
         
        
         
        
         
        
      Identification
Name
      BTH_Orgeval_2010_SetA2
    Identifier
      dXJuOklOUkFFLVVSR0kvc3R1ZHkvQlRIX09yZ2V2YWxfMjAxMF9TZXRBMg==
    Data link
      
    Project name
      INRA Wheat Breeding Network
    Active
      No
    Seasons
      2010
    Date
      From 2009-10-20 to 2010-07-31
    Location name
      
    Genotype
| Accession number | Name | Taxon | 
|---|---|---|
| 36759 | AO09014 | Triticum aestivum subsp. aestivum | 
| 37235 | AO10006 | Triticum aestivum subsp. aestivum | 
| 37236 | AO10007 | Triticum aestivum subsp. aestivum | 
| 37237 | AO10008 | Triticum aestivum subsp. aestivum | 
| 13481 | APACHE | Triticum aestivum subsp. aestivum | 
| 28926 | ATTLASS | Triticum aestivum subsp. aestivum | 
| 32101 | BAROK | Triticum aestivum subsp. aestivum | 
| 29852 | BERMUDE | Triticum aestivum subsp. aestivum | 
| 20443 | CAPHORN | Triticum aestivum subsp. aestivum | 
| 37259 | CF08021 | Triticum aestivum subsp. aestivum | 
| 36773 | CF08027 | Triticum aestivum subsp. aestivum | 
| 36774 | CF08029 | Triticum aestivum subsp. aestivum | 
| 36775 | CF08049 | Triticum aestivum subsp. aestivum | 
| 36776 | CF08084 | Triticum aestivum subsp. aestivum | 
| 35788 | CF08106 | Triticum aestivum subsp. aestivum | 
| 36777 | CF08109 | Triticum aestivum subsp. aestivum | 
| 36778 | CF08127 | Triticum aestivum subsp. aestivum | 
| 35789 | CF08137 | Triticum aestivum subsp. aestivum | 
| 36779 | CF08139 | Triticum aestivum subsp. aestivum | 
| 13450 | CROUSTY | Triticum aestivum subsp. aestivum | 
| 36788 | DI09004 | Triticum aestivum subsp. aestivum | 
| 36789 | DI09005 | Triticum aestivum subsp. aestivum | 
| 36790 | DI09006 | Triticum aestivum subsp. aestivum | 
| 36791 | DI09015 | Triticum aestivum subsp. aestivum | 
| 35790 | DI09016 | Triticum aestivum subsp. aestivum | 
| 36792 | DI09017 | Triticum aestivum subsp. aestivum | 
| 36793 | DI09018 | Triticum aestivum subsp. aestivum | 
| 37282 | EM08019 | Triticum aestivum subsp. aestivum | 
| 36802 | EM08024 | Triticum aestivum subsp. aestivum | 
| 36803 | EM08221 | Triticum aestivum subsp. aestivum | 
| 35791 | EM08223 | Triticum aestivum subsp. aestivum | 
| 36804 | EM08277 | Triticum aestivum subsp. aestivum | 
| Hadm01601-07 | Hadm01601-07 | Triticum aestivum subsp. aestivum | 
| Hadm04969-06 | Hadm04969-06 | Triticum aestivum subsp. aestivum | 
| HadmF11671 | HadmF11671 | Triticum aestivum subsp. aestivum | 
| 29855 | PREMIO | Triticum aestivum subsp. aestivum | 
| 35717 | RE08030 | Triticum aestivum subsp. aestivum | 
| 20366 | SKERZZO | Triticum aestivum subsp. aestivum | 
Variables
| Variable ID | Variable short name | Variable long name | Ontology name | Trait description | 
|---|---|---|---|---|
| CO_321:1000074 | GY_q/ha | Grain yield at 0% humidity | Wheat Crop Ontology | Amount (weight) of grains that was harvested. | 
| CO_321:1000177 | TKW_g | Thousand grain weight at 0% humidity | Wheat Crop Ontology | Grain weight usually expressed as weight of single, one hundred, two hundred or thousand grains. | 
| CO_321:1000217 | r | Yield | Wheat Crop Ontology | Amount (weight) of grains that was harvested. | 
| CO_321:1000218 | ht | Height | Wheat Crop Ontology | Height of plant from ground to top of spike, excluding awns. | 
| CO_321:1000219 | prec | Earliness at earing | Wheat Crop Ontology | |
| CO_321:1000220 | ps | Test weight | Wheat Crop Ontology | Grain weight usually expressed as weight of single, one hundred, two hundred or thousand grains. | 
Data Set
Contact
| Role | Name | Institution | |
|---|---|---|---|
| Coordinator of experiments Network | Gilles CHARMET | charmet_inrae.fr | GDEC - UMR Génétique, Diversité et Ecophysiologie des Céréales | 
| Coordinator of experiments Network | Emmanuel HEUMEZ | emmanuel.heumez_inrae.fr | GCIE - UE Grandes Cultures, Innovation, Environnement | 
| Coordinator of experiments Network | Francois-Xavier OURY | Francois-Xavier.OURY_inrae.fr | GCIE - UE Grandes Cultures, Innovation, Environnement | 
| Coordinator of experiments Network | Bernard ROLLAND | bernard.rolland_inrae.fr | GCIE - UE Grandes Cultures, Innovation, Environnement | 
| Scientific | Arnaud GAUFFRETEAU | gauffret_inrae.fr | GCIE - UE Grandes Cultures, Innovation, Environnement | 
