Study Phenotyping Study: BTH_Le_Moulon_2010_SetB1
Identification
Name
BTH_Le_Moulon_2010_SetB1
Identifier
dXJuOklOUkFFLVVSR0kvc3R1ZHkvQlRIX0xlX01vdWxvbl8yMDEwX1NldEIx
Data link
Project name
INRA Wheat Breeding Network
Seasons
2010
Date
From 2009-10-20 to 2010-07-31
Location name
Genotype
Accession number | Name | Taxon |
---|---|---|
AO10009 | AO10009 | Triticum aestivum subsp. aestivum |
AO10010 | AO10010 | Triticum aestivum subsp. aestivum |
37238 | AO10011 | Triticum aestivum subsp. aestivum |
AO10012 | AO10012 | Triticum aestivum subsp. aestivum |
37239 | AO10013 | Triticum aestivum subsp. aestivum |
AO10014 | AO10014 | Triticum aestivum subsp. aestivum |
37240 | AO10015 | Triticum aestivum subsp. aestivum |
13481 | APACHE | Triticum aestivum subsp. aestivum |
28926 | ATTLASS | Triticum aestivum subsp. aestivum |
29852 | BERMUDE | Triticum aestivum subsp. aestivum |
20443 | CAPHORN | Triticum aestivum subsp. aestivum |
37260 | CF09027 | Triticum aestivum subsp. aestivum |
CF09028 | CF09028 | Triticum aestivum subsp. aestivum |
CF09030 | CF09030 | Triticum aestivum subsp. aestivum |
CF09075 | CF09075 | Triticum aestivum subsp. aestivum |
CF09077 | CF09077 | Triticum aestivum subsp. aestivum |
CF09081 | CF09081 | Triticum aestivum subsp. aestivum |
CF09085 | CF09085 | Triticum aestivum subsp. aestivum |
CF09093 | CF09093 | Triticum aestivum subsp. aestivum |
37261 | CF09117 | Triticum aestivum subsp. aestivum |
DI10001 | DI10001 | Triticum aestivum subsp. aestivum |
DI10002 | DI10002 | Triticum aestivum subsp. aestivum |
DI10003 | DI10003 | Triticum aestivum subsp. aestivum |
DI10004 | DI10004 | Triticum aestivum subsp. aestivum |
DI10005 | DI10005 | Triticum aestivum subsp. aestivum |
37284 | EM09003 | Triticum aestivum subsp. aestivum |
37285 | EM09015 | Triticum aestivum subsp. aestivum |
EM09021 | EM09021 | Triticum aestivum subsp. aestivum |
37287 | EM09080 | Triticum aestivum subsp. aestivum |
37288 | EM09189 | Triticum aestivum subsp. aestivum |
37286 | GALLIXE | Triticum aestivum subsp. aestivum |
29814 | KORELI | Triticum aestivum subsp. aestivum |
29855 | PREMIO | Triticum aestivum subsp. aestivum |
35718 | RE09002 | Triticum aestivum subsp. aestivum |
37298 | RE09009 | Triticum aestivum subsp. aestivum |
35719 | RE09010 | Triticum aestivum subsp. aestivum |
35720 | RE09029 | Triticum aestivum subsp. aestivum |
RE09030 | RE09030 | Triticum aestivum subsp. aestivum |
RE09031 | RE09031 | Triticum aestivum subsp. aestivum |
RE09032 | RE09032 | Triticum aestivum subsp. aestivum |
Variables
Variable ID | Variable short name | Variable long name | Ontology name | Trait description |
---|---|---|---|---|
CO_321:1000070 | GPC_% | Grain protein concentration | Wheat Crop Ontology | |
CO_321:1000074 | GY_q/ha | Grain yield at 0% humidity | Wheat Crop Ontology | Amount (weight) of grains that was harvested. |
CO_321:1000099 | LS_score | Lodging score | Wheat Crop Ontology | Indicates incidence of lodged plants. |
CO_321:1000145 | PM-SCORE_score | Powdey mildew score | Wheat Crop Ontology | Powdery mildew incidence in the plants caused by the agent Blumeria graminis (Erysiphe graminis) f. sp. tritici. |
CO_321:1000217 | r | Yield | Wheat Crop Ontology | Amount (weight) of grains that was harvested. |
CO_321:1000218 | ht | Height | Wheat Crop Ontology | Height of plant from ground to top of spike, excluding awns. |
CO_321:1000219 | prec | Earliness at earing | Wheat Crop Ontology | |
CO_321:1000220 | ps | Test weight | Wheat Crop Ontology | Grain weight usually expressed as weight of single, one hundred, two hundred or thousand grains. |
CO_321:1000221 | rb | Susceptibility to leaf rust | Wheat Crop Ontology | Leaf rust (brown rust) incidence/severity/response in the plants caused by the agent Puccinia recondita. |
Data Set
Contact
Role | Name | Institution | |
---|---|---|---|
Coordinator of experiments Network | Gilles CHARMET | charmet_inrae.fr | GDEC - UMR Génétique, Diversité et Ecophysiologie des Céréales |
Coordinator of experiments Network | Emmanuel HEUMEZ | emmanuel.heumez_inrae.fr | GCIE - UE Grandes Cultures, Innovation, Environnement |
Coordinator of experiments Network | Francois-Xavier OURY | Francois-Xavier.OURY_inrae.fr | GCIE - UE Grandes Cultures, Innovation, Environnement |
Coordinator of experiments Network | Bernard ROLLAND | bernard.rolland_inrae.fr | GCIE - UE Grandes Cultures, Innovation, Environnement |
Scientific | Arnaud GAUFFRETEAU | gauffret_inrae.fr | GCIE - UE Grandes Cultures, Innovation, Environnement |