Study Phenotyping Study: BTH_Rennes_2014_SetB2
 
        
         
        
         
        
         
        
      Identification
Name
      BTH_Rennes_2014_SetB2
    Identifier
      dXJuOklOUkFFLVVSR0kvc3R1ZHkvQlRIX1Jlbm5lc18yMDE0X1NldEIy
    Data link
      
    Project name
      INRA Wheat Breeding Network
    Active
      No
    Seasons
      2014
    Date
      From 2013-10-20 to 2014-07-31
    Location name
      
    Genotype
| Accession number | Name | Taxon | 
|---|---|---|
| AO14008 | AO14008 | Triticum aestivum subsp. aestivum | 
| AO14009 | AO14009 | Triticum aestivum subsp. aestivum | 
| AO14010 | AO14010 | Triticum aestivum subsp. aestivum | 
| AO14011 | AO14011 | Triticum aestivum subsp. aestivum | 
| AO14012 | AO14012 | Triticum aestivum subsp. aestivum | 
| AO14013 | AO14013 | Triticum aestivum subsp. aestivum | 
| AO14014 | AO14014 | Triticum aestivum subsp. aestivum | 
| AO14015 | AO14015 | Triticum aestivum subsp. aestivum | 
| AO14016 | AO14016 | Triticum aestivum subsp. aestivum | 
| AO14017 | AO14017 | Triticum aestivum subsp. aestivum | 
| AO14018 | AO14018 | Triticum aestivum subsp. aestivum | 
| AO14019 | AO14019 | Triticum aestivum subsp. aestivum | 
| AO14020 | AO14020 | Triticum aestivum subsp. aestivum | 
| AO14021 | AO14021 | Triticum aestivum subsp. aestivum | 
| AO14022 | AO14022 | Triticum aestivum subsp. aestivum | 
| 13481 | APACHE | Triticum aestivum subsp. aestivum | 
| 32759 | AREZZO | Triticum aestivum subsp. aestivum | 
| 29852 | BERMUDE | Triticum aestivum subsp. aestivum | 
| CF13012 | CF13012 | Triticum aestivum subsp. aestivum | 
| CF13016 | CF13016 | Triticum aestivum subsp. aestivum | 
| CF13042 | CF13042 | Triticum aestivum subsp. aestivum | 
| CF13045 | CF13045 | Triticum aestivum subsp. aestivum | 
| CF13057 | CF13057 | Triticum aestivum subsp. aestivum | 
| DI14003 | DI14003 | Triticum aestivum subsp. aestivum | 
| EM12375 | EM12375 | Triticum aestivum subsp. aestivum | 
| EM12595 | EM12595 | Triticum aestivum subsp. aestivum | 
| EM13073 | EM13073 | Triticum aestivum subsp. aestivum | 
| 29814 | KORELI | Triticum aestivum subsp. aestivum | 
| 36666 | LYRIK | Triticum aestivum subsp. aestivum | 
| RE13074 | RE13074 | Triticum aestivum subsp. aestivum | 
| 39436 | RE13084 | Triticum aestivum subsp. aestivum | 
| 39437 | RE13086 | Triticum aestivum subsp. aestivum | 
| RE13091 | RE13091 | Triticum aestivum subsp. aestivum | 
| RE13093 | RE13093 | Triticum aestivum subsp. aestivum | 
| RE13094 | RE13094 | Triticum aestivum subsp. aestivum | 
| RE13095 | RE13095 | Triticum aestivum subsp. aestivum | 
| 39438 | RE13106 | Triticum aestivum subsp. aestivum | 
| 36680 | RUBISKO | Triticum aestivum subsp. aestivum | 
Variables
| Variable ID | Variable short name | Variable long name | Ontology name | Trait description | 
|---|---|---|---|---|
| CO_321:1000074 | GY_q/ha | Grain yield at 0% humidity | Wheat Crop Ontology | Amount (weight) of grains that was harvested. | 
| CO_321:1000162 | YR-SCORE_score | Yellow rust score | Wheat Crop Ontology | Stripe rust (yellow rust) incidence/severity/response in the plants caused by the agent Puccinia striiformis f.sp. tritici. | 
| CO_321:1000217 | r | Yield | Wheat Crop Ontology | Amount (weight) of grains that was harvested. | 
| CO_321:1000218 | ht | Height | Wheat Crop Ontology | Height of plant from ground to top of spike, excluding awns. | 
| CO_321:1000219 | prec | Earliness at earing | Wheat Crop Ontology | |
| CO_321:1000220 | ps | Test weight | Wheat Crop Ontology | Grain weight usually expressed as weight of single, one hundred, two hundred or thousand grains. | 
Data Set
Contact
| Role | Name | Institution | |
|---|---|---|---|
| Coordinator of experiments Network | Gilles CHARMET | charmet_inrae.fr | GDEC - UMR Génétique, Diversité et Ecophysiologie des Céréales | 
| Coordinator of experiments Network | Emmanuel HEUMEZ | emmanuel.heumez_inrae.fr | GCIE - UE Grandes Cultures, Innovation, Environnement | 
| Coordinator of experiments Network | Francois-Xavier OURY | Francois-Xavier.OURY_inrae.fr | GCIE - UE Grandes Cultures, Innovation, Environnement | 
| Coordinator of experiments Network | Bernard ROLLAND | bernard.rolland_inrae.fr | GCIE - UE Grandes Cultures, Innovation, Environnement | 
| Scientific | Arnaud GAUFFRETEAU | gauffret_inrae.fr | GCIE - UE Grandes Cultures, Innovation, Environnement | 
