Study Phenotyping Study: BTH_Lusignan_2007_SetB1
Identification
Name
BTH_Lusignan_2007_SetB1
Identifier
dXJuOklOUkFFLVVSR0kvc3R1ZHkvQlRIX0x1c2lnbmFuXzIwMDdfU2V0QjE=
Data link
Project name
INRA Wheat Breeding Network
Seasons
2007
Date
From 2006-10-20 to 2007-07-31
Location name
Genotype
Accession number | Name | Taxon |
---|---|---|
36731 | AO07102 | Triticum aestivum subsp. aestivum |
36732 | AO07116 | Triticum aestivum subsp. aestivum |
36734 | AO07127 | Triticum aestivum subsp. aestivum |
36735 | AO07210 | Triticum aestivum subsp. aestivum |
13481 | APACHE | Triticum aestivum subsp. aestivum |
20443 | CAPHORN | Triticum aestivum subsp. aestivum |
CF06001 | CF06001 | Triticum aestivum subsp. aestivum |
CF06003 | CF06003 | Triticum aestivum subsp. aestivum |
CF06013 | CF06013 | Triticum aestivum subsp. aestivum |
36760 | CF06016 | Triticum aestivum subsp. aestivum |
33588 | CF06107 | Triticum aestivum subsp. aestivum |
CF06111 | CF06111 | Triticum aestivum subsp. aestivum |
CF06123 | CF06123 | Triticum aestivum subsp. aestivum |
36761 | CF06136 | Triticum aestivum subsp. aestivum |
CF06153 | CF06153 | Triticum aestivum subsp. aestivum |
36780 | DI07001 | Triticum aestivum subsp. aestivum |
DI07002 | DI07002 | Triticum aestivum subsp. aestivum |
DI07003 | DI07003 | Triticum aestivum subsp. aestivum |
DI07004 | DI07004 | Triticum aestivum subsp. aestivum |
DI07005 | DI07005 | Triticum aestivum subsp. aestivum |
DI07006 | DI07006 | Triticum aestivum subsp. aestivum |
DI07007 | DI07007 | Triticum aestivum subsp. aestivum |
EM06010 | EM06010 | Triticum aestivum subsp. aestivum |
36794 | EM06017 | Triticum aestivum subsp. aestivum |
EM06021 | EM06021 | Triticum aestivum subsp. aestivum |
EM06029 | EM06029 | Triticum aestivum subsp. aestivum |
EM06035 | EM06035 | Triticum aestivum subsp. aestivum |
EM06062 | EM06062 | Triticum aestivum subsp. aestivum |
EM06064 | EM06064 | Triticum aestivum subsp. aestivum |
36669 | KARILLON | Triticum aestivum subsp. aestivum |
29814 | KORELI | Triticum aestivum subsp. aestivum |
23874 | MENDEL | Triticum aestivum subsp. aestivum |
RE06007 | RE06007 | Triticum aestivum subsp. aestivum |
RE06008 | RE06008 | Triticum aestivum subsp. aestivum |
36807 | RE06023 | Triticum aestivum subsp. aestivum |
RE06025 | RE06025 | Triticum aestivum subsp. aestivum |
35311 | RE06048 | Triticum aestivum subsp. aestivum |
36808 | RE06050 | Triticum aestivum subsp. aestivum |
36809 | RE06055 | Triticum aestivum subsp. aestivum |
RE06057 | RE06057 | Triticum aestivum subsp. aestivum |
36810 | RE06058 | Triticum aestivum subsp. aestivum |
35312 | RE06060 | Triticum aestivum subsp. aestivum |
23878 | SANKARA | Triticum aestivum subsp. aestivum |
23880 | TOISONDOR | Triticum aestivum subsp. aestivum |
Variables
Variable ID | Variable short name | Variable long name | Ontology name | Trait description |
---|---|---|---|---|
CO_321:1000074 | GY_q/ha | Grain yield at 0% humidity | Wheat Crop Ontology | Amount (weight) of grains that was harvested. |
CO_321:1000099 | LS_score | Lodging score | Wheat Crop Ontology | Indicates incidence of lodged plants. |
CO_321:1000217 | r | Yield | Wheat Crop Ontology | Amount (weight) of grains that was harvested. |
CO_321:1000218 | ht | Height | Wheat Crop Ontology | Height of plant from ground to top of spike, excluding awns. |
CO_321:1000219 | prec | Earliness at earing | Wheat Crop Ontology | |
CO_321:1000220 | ps | Test weight | Wheat Crop Ontology | Grain weight usually expressed as weight of single, one hundred, two hundred or thousand grains. |
CO_321:1000221 | rb | Susceptibility to leaf rust | Wheat Crop Ontology | Leaf rust (brown rust) incidence/severity/response in the plants caused by the agent Puccinia recondita. |
Data Set
Contact
Role | Name | Institution | |
---|---|---|---|
Coordinator of experiments Network | Gilles CHARMET | charmet_inrae.fr | GDEC - UMR Génétique, Diversité et Ecophysiologie des Céréales |
Coordinator of experiments Network | Emmanuel HEUMEZ | emmanuel.heumez_inrae.fr | GCIE - UE Grandes Cultures, Innovation, Environnement |
Coordinator of experiments Network | Francois-Xavier OURY | Francois-Xavier.OURY_inrae.fr | GCIE - UE Grandes Cultures, Innovation, Environnement |
Coordinator of experiments Network | Bernard ROLLAND | bernard.rolland_inrae.fr | GCIE - UE Grandes Cultures, Innovation, Environnement |
Scientific | Arnaud GAUFFRETEAU | gauffret_inrae.fr | GCIE - UE Grandes Cultures, Innovation, Environnement |