Germplasm: CROUSTY
 
        
         
        
         
        
         
        
       
              Accession name
      CROUSTY
    Photo name
      CROUSTY spike
    Description
      Spike ; field multiplication 2013
    Copyright
      INRA, Audrey DIDIER 2013
     
            Identification
Germplasm name
      CROUSTY
    Accession number
      13450
    Germplasm PUI
      
    Taxon
      Genus
      
        Triticum
      
    Species
      
        
                            aestivum
                            
                          
      
    Subtaxa
      
        
                            subsp. aestivum
                            
                          
      
    Taxon common names
      Blé tendre, Bread wheat, Soft wheat
      Biological status
      Advanced or improved cultivar
    Origin site
      
    Depositary
Code
      FRA040
    Acronym
      INRAE_UMR_GDEC
    Organization
      INRAE
    Type
      Public-sector research organization
    Address
      5 Chemin de Beaulieu, 63039 CLERMONT-FERRAND Cedex 2, France
    Website
      
    Stock center name
      
    Presence status
      Maintained
    Collector
Collecting site
      
    Breeder
Code
      SWE006
    Acronym
      SVAPBC
    Address
      268 81 SVALOV, Sweden
    Catalog registration year
      1995
    Donors
| Institute name | Institute code | Donation date | Accession number | Accession PUI | 
|---|---|---|---|---|
| Code FRA051 Acronym MAGNERAUD GEVES Organization GEVES Type Public-sector research organization Address Saint Pierre-d'Amilly, BP 52, 17700 SURGERES, France Website | FRA051 | 19940000 | 
Distributors
| Institute | Accession number | Distribution status | 
|---|---|---|
| Code FRA040 Acronym INRAE_UMR_GDEC Organization INRAE Type Public-sector research organization Address 5 Chemin de Beaulieu, 63039 CLERMONT-FERRAND Cedex 2, France Website | 13450 | Available with restrictions | 
Evaluation Data
Growth class
      winter | hiver
    Collection
BRC4Plants_Céréales_à_paille_CMD
      
    Breedwheat project collection (Work collection)
      
    Collection blé INRA (INRAE collection)
      
    Collection du projet Breedwheat (Work collection)
      
    Wheat INRA collection (INRAE collection)
      
    Panel
BREEDWHEAT
      
    BREEDWHEAT 2011-2012
      
    BREEDWHEAT 2012-2013
      
    BREEDWHEAT 2013-2014
      
    BREEDWHEAT ASSOCIATION BWP2
      
    BREEDWHEAT PANEL
      
    RIL
      
    SMALL GRAIN CEREALS NETWORK COL
      
    TaBW420K V2 BW WP3 Genetic Resources
      
    Cross references
| Name | Source | Type | Description | 
|---|---|---|---|
| BTH_Rennes_2003_SetA1_PIETIN-VERSE | GnpIS | Phenotyping study | BTH_Rennes_2003_SetA1_PIETIN-VERSE is a trial lead at site: Rennes (lat/long: 48.106/-1.791). Observation variables: ... | 
| BTH_Rennes_2003_SetA1 | GnpIS | Phenotyping study | BTH_Rennes_2003_SetA1 is a trial lead at site: Rennes (lat/long: 48.106/-1.791). Observation variables: CO_321:100007... | 
| BTH_Clermont-Ferrand_2003_SetA1 | GnpIS | Phenotyping study | BTH_Clermont-Ferrand_2003_SetA1 is a trial lead at site: Clermont-Ferrand (lat/long: 45.773/3.144). Observation varia... | 
| BTH_Dijon_2003_SetA1 | GnpIS | Phenotyping study | BTH_Dijon_2003_SetA1 is a trial lead at site: Dijon (lat/long: 47.277/5.094). Observation variables: CO_321:1000070 ,... | 
| BTH_Estrées-Mons_2003_SetA1 | GnpIS | Phenotyping study | BTH_Estrées-Mons_2003_SetA1 is a trial lead at site: Estrées-Mons (lat/long: 49.878/3.0075). Observation variables: C... | 
| BTH_Orgeval_2003_SetA1 | GnpIS | Phenotyping study | BTH_Orgeval_2003_SetA1 is a trial lead at site: Orgeval (lat/long: 48.838/1.953). Observation variables: CO_321:10000... | 
| BTH_Colmar_2004_SetA1 | GnpIS | Phenotyping study | BTH_Colmar_2004_SetA1 is a trial lead at site: Colmar (lat/long: 48.064/7.33). Observation variables: CO_321:1000074 ... | 
| BTH_Dijon_2004_SetA1 | GnpIS | Phenotyping study | BTH_Dijon_2004_SetA1 is a trial lead at site: Dijon (lat/long: 47.277/5.094). Observation variables: CO_321:1000070 ,... | 
| BTH_Orgeval_2004_SetA1 | GnpIS | Phenotyping study | BTH_Orgeval_2004_SetA1 is a trial lead at site: Orgeval (lat/long: 48.838/1.953). Observation variables: CO_321:10000... | 
| BTH_Rennes_2004_SetA1_PIETIN-VERSE | GnpIS | Phenotyping study | BTH_Rennes_2004_SetA1_PIETIN-VERSE is a trial lead at site: Rennes (lat/long: 48.106/-1.791). Observation variables: ... | 
| BTH_Colmar_2005_SetA1 | GnpIS | Phenotyping study | BTH_Colmar_2005_SetA1 is a trial lead at site: Colmar (lat/long: 48.064/7.33). Observation variables: CO_321:1000074 ... | 
| BTH_Chaux_des_Prés_2005_SetA1 | GnpIS | Phenotyping study | BTH_Chaux_des_Prés_2005_SetA1 is a trial lead at site: Chaux des Prés (lat/long: 46.512/5.865). Observation variables... | 
| BTH_Estrées-Mons_2005_SetA1 | GnpIS | Phenotyping study | BTH_Estrées-Mons_2005_SetA1 is a trial lead at site: Estrées-Mons (lat/long: 49.878/3.0075). Observation variables: C... | 
| BTH_Le_Moulon_2005_SetA1 | GnpIS | Phenotyping study | BTH_Le_Moulon_2005_SetA1 is a trial lead at site: Le Moulon (lat/long: 48.711/2.16). Observation variables: CO_321:10... | 
| BTH_Rennes_2005_SetA1_PIETIN-VERSE | GnpIS | Phenotyping study | BTH_Rennes_2005_SetA1_PIETIN-VERSE is a trial lead at site: Rennes (lat/long: 48.106/-1.791). Observation variables: ... | 
| BTH_Rennes_2005_SetA1 | GnpIS | Phenotyping study | BTH_Rennes_2005_SetA1 is a trial lead at site: Rennes (lat/long: 48.106/-1.791). Observation variables: CO_321:100007... | 
| BTH_Champagne-céréales_2006_SetA1 | GnpIS | Phenotyping study | BTH_Champagne-céréales_2006_SetA1 is a trial lead at site: Champagne-céréales (lat/long: 49.42/4.272). Observation va... | 
| BTH_Dijon_2006_SetA1 | GnpIS | Phenotyping study | BTH_Dijon_2006_SetA1 is a trial lead at site: Dijon (lat/long: 47.277/5.094). Observation variables: CO_321:1000070 ,... | 
| BTH_Estrées-Mons_2006_SetA1 | GnpIS | Phenotyping study | BTH_Estrées-Mons_2006_SetA1 is a trial lead at site: Estrées-Mons (lat/long: 49.878/3.0075). Observation variables: C... | 
| BTH_Lusignan_2006_SetA1 | GnpIS | Phenotyping study | BTH_Lusignan_2006_SetA1 is a trial lead at site: Lusignan (lat/long: 46.4/0.07). Observation variables: CO_321:100007... | 
| BTH_Orgeval_2006_SetA1 | GnpIS | Phenotyping study | BTH_Orgeval_2006_SetA1 is a trial lead at site: Orgeval (lat/long: 48.838/1.953). Observation variables: CO_321:10000... | 
| BTH_Rennes_2006_SetA1 | GnpIS | Phenotyping study | BTH_Rennes_2006_SetA1 is a trial lead at site: Rennes (lat/long: 48.106/-1.791). Observation variables: CO_321:100007... | 
| BTH_Champagne-céréales_2007_SetA1 | GnpIS | Phenotyping study | BTH_Champagne-céréales_2007_SetA1 is a trial lead at site: Champagne-céréales (lat/long: 49.42/4.272). Observation va... | 
| BTH_Chaux_des_Prés_2008_SetA1 | GnpIS | Phenotyping study | BTH_Chaux_des_Prés_2008_SetA1 is a trial lead at site: Chaux des Prés (lat/long: 46.512/5.865). Observation variables... | 
| BTH_Estrées-Mons_2008_SetA1 | GnpIS | Phenotyping study | BTH_Estrées-Mons_2008_SetA1 is a trial lead at site: Estrées-Mons (lat/long: 49.878/3.0075). Observation variables: C... | 
| BTH_Le_Moulon_2008_SetA1 | GnpIS | Phenotyping study | BTH_Le_Moulon_2008_SetA1 is a trial lead at site: Le Moulon (lat/long: 48.711/2.16). Observation variables: CO_321:10... | 
| BTH_Lusignan_2008_SetA1 | GnpIS | Phenotyping study | BTH_Lusignan_2008_SetA1 is a trial lead at site: Lusignan (lat/long: 46.4/0.07). Observation variables: CO_321:100007... | 
| BTH_Orgeval_2008_SetA1 | GnpIS | Phenotyping study | BTH_Orgeval_2008_SetA1 is a trial lead at site: Orgeval (lat/long: 48.838/1.953). Observation variables: CO_321:10000... | 
| BTH_Rennes_2008_SetA1 | GnpIS | Phenotyping study | BTH_Rennes_2008_SetA1 is a trial lead at site: Rennes (lat/long: 48.106/-1.791). Observation variables: CO_321:100007... | 
| BTH_Dijon_2010_SetA2 | GnpIS | Phenotyping study | BTH_Dijon_2010_SetA2 is a trial lead at site: Dijon (lat/long: 47.277/5.094). Observation variables: CO_321:1000070 ,... | 
| BTH_Le_Moulon_2010_SetA2 | GnpIS | Phenotyping study | BTH_Le_Moulon_2010_SetA2 is a trial lead at site: Le Moulon (lat/long: 48.711/2.16). Observation variables: CO_321:10... | 
| BTH_Lusignan_2010_SetA2 | GnpIS | Phenotyping study | BTH_Lusignan_2010_SetA2 is a trial lead at site: Lusignan (lat/long: 46.4/0.07). Observation variables: CO_321:100007... | 
| BTH_Rennes_2010_SetA2 | GnpIS | Phenotyping study | BTH_Rennes_2010_SetA2 is a trial lead at site: Rennes (lat/long: 48.106/-1.791). Observation variables: CO_321:100007... | 
| BTH_Dijon_2011_SetA2 | GnpIS | Phenotyping study | BTH_Dijon_2011_SetA2 is a trial lead at site: Dijon (lat/long: 47.277/5.094). Observation variables: CO_321:1000070 ,... | 
| BTH_Rennes_2011_SetA2 | GnpIS | Phenotyping study | BTH_Rennes_2011_SetA2 is a trial lead at site: Rennes (lat/long: 48.106/-1.791). Observation variables: CO_321:100007... | 
| BTH_Clermont-Ferrand_2011_TECH | GnpIS | Phenotyping study | BTH_Clermont-Ferrand_2011_TECH is a trial lead at site: Clermont-Ferrand (lat/long: 45.773/3.144). Observation variab... | 
| BTH_Dijon_2011_TECH | GnpIS | Phenotyping study | BTH_Dijon_2011_TECH is a trial lead at site: Dijon (lat/long: 47.277/5.094). Observation variables: CO_321:1000070 , ... | 
| BTH_Le_Moulon_2011_TECH | GnpIS | Phenotyping study | BTH_Le_Moulon_2011_TECH is a trial lead at site: Le Moulon (lat/long: 48.711/2.16). Observation variables: CO_321:100... | 
| BTH_Orgeval_2011_TECH | GnpIS | Phenotyping study | BTH_Orgeval_2011_TECH is a trial lead at site: Orgeval (lat/long: 48.838/1.953). Observation variables: CO_321:100007... | 
| BTH_Rennes_2011_TECH | GnpIS | Phenotyping study | BTH_Rennes_2011_TECH is a trial lead at site: Rennes (lat/long: 48.106/-1.791). Observation variables: CO_321:1000070... | 
| BTH_Clermont-Ferrand_2012_SetA2 | GnpIS | Phenotyping study | BTH_Clermont-Ferrand_2012_SetA2 is a trial lead at site: Clermont-Ferrand (lat/long: 45.773/3.144). Observation varia... | 
| BTH_Chaux_des_Prés_2012_SetA2 | GnpIS | Phenotyping study | BTH_Chaux_des_Prés_2012_SetA2 is a trial lead at site: Chaux des Prés (lat/long: 46.512/5.865). Observation variables... | 
| BTH_Dijon_2012_SetA2 | GnpIS | Phenotyping study | BTH_Dijon_2012_SetA2 is a trial lead at site: Dijon (lat/long: 47.277/5.094). Observation variables: CO_321:1000070 ,... | 
| BTH_Estrées-Mons_2012_SetA2 | GnpIS | Phenotyping study | BTH_Estrées-Mons_2012_SetA2 is a trial lead at site: Estrées-Mons (lat/long: 49.878/3.0075). Observation variables: C... | 
| BTH_Le_Moulon_2012_SetA2 | GnpIS | Phenotyping study | BTH_Le_Moulon_2012_SetA2 is a trial lead at site: Le Moulon (lat/long: 48.711/2.16). Observation variables: CO_321:10... | 
| BTH_Lusignan_2012_SetA2 | GnpIS | Phenotyping study | BTH_Lusignan_2012_SetA2 is a trial lead at site: Lusignan (lat/long: 46.4/0.07). Observation variables: CO_321:100007... | 
| BTH_Orgeval_2012_SetA2 | GnpIS | Phenotyping study | BTH_Orgeval_2012_SetA2 is a trial lead at site: Orgeval (lat/long: 48.838/1.953). Observation variables: CO_321:10000... | 
| BTH_Rennes_2012_SetA2_PIETIN-VERSE | GnpIS | Phenotyping study | BTH_Rennes_2012_SetA2_PIETIN-VERSE is a trial lead at site: Rennes (lat/long: 48.106/-1.791). Observation variables: ... | 
| BTH_Rennes_2012_SetA2 | GnpIS | Phenotyping study | BTH_Rennes_2012_SetA2 is a trial lead at site: Rennes (lat/long: 48.106/-1.791). Observation variables: CO_321:100007... | 
| BTH_Epi-centre_2013_SetA1 | GnpIS | Phenotyping study | BTH_Epi-centre_2013_SetA1 is a trial lead at site: Epi-centre (lat/long: 47.029/2.331). Observation variables: CO_321... | 
| BTH_Le_Moulon_2013_SetA1 | GnpIS | Phenotyping study | BTH_Le_Moulon_2013_SetA1 is a trial lead at site: Le Moulon (lat/long: 48.711/2.16). Observation variables: CO_321:10... | 
| BTH_Lusignan_2013_SetA1 | GnpIS | Phenotyping study | BTH_Lusignan_2013_SetA1 is a trial lead at site: Lusignan (lat/long: 46.4/0.07). Observation variables: CO_321:100007... | 
| BTH_Orgeval_2013_SetA1 | GnpIS | Phenotyping study | BTH_Orgeval_2013_SetA1 is a trial lead at site: Orgeval (lat/long: 48.838/1.953). Observation variables: CO_321:10000... | 
| BTH_Rennes_2013_SetA1_PIETIN-VERSE | GnpIS | Phenotyping study | BTH_Rennes_2013_SetA1_PIETIN-VERSE is a trial lead at site: Rennes (lat/long: 48.106/-1.791). Observation variables: ... | 
| BTH_Rennes_2013_SetA1 | GnpIS | Phenotyping study | BTH_Rennes_2013_SetA1 is a trial lead at site: Rennes (lat/long: 48.106/-1.791). Observation variables: CO_321:100007... | 
| BTH_Clermont-Ferrand_2014_SetA1 | GnpIS | Phenotyping study | BTH_Clermont-Ferrand_2014_SetA1 is a trial lead at site: Clermont-Ferrand (lat/long: 45.773/3.144). Observation varia... | 
| BTH_Estrées-Mons_2014_SetA1 | GnpIS | Phenotyping study | BTH_Estrées-Mons_2014_SetA1 is a trial lead at site: Estrées-Mons (lat/long: 49.878/3.0075). Observation variables: C... | 
| BTH_Le_Moulon_2014_SetA1 | GnpIS | Phenotyping study | BTH_Le_Moulon_2014_SetA1 is a trial lead at site: Le Moulon (lat/long: 48.711/2.16). Observation variables: CO_321:10... | 
| BTH_Lusignan_2014_SetA1 | GnpIS | Phenotyping study | BTH_Lusignan_2014_SetA1 is a trial lead at site: Lusignan (lat/long: 46.4/0.07). Observation variables: CO_321:100007... | 
| BTH_Rennes_2014_SetA1_PIETIN-VERSE | GnpIS | Phenotyping study | BTH_Rennes_2014_SetA1_PIETIN-VERSE is a trial lead at site: Rennes (lat/long: 48.106/-1.791). Observation variables: ... | 
| BTH_Champagne-céréales_2015_SetA1 | GnpIS | Phenotyping study | BTH_Champagne-céréales_2015_SetA1 is a trial lead at site: Champagne-céréales (lat/long: 49.42/4.272). Observation va... | 
| BTH_Clermont-Ferrand_2015_SetA1 | GnpIS | Phenotyping study | BTH_Clermont-Ferrand_2015_SetA1 is a trial lead at site: Clermont-Ferrand (lat/long: 45.773/3.144). Observation varia... | 
| BTH_Dijon_2015_SetA1 | GnpIS | Phenotyping study | BTH_Dijon_2015_SetA1 is a trial lead at site: Dijon (lat/long: 47.277/5.094). Observation variables: CO_321:1000070 ,... | 
| BTH_Le_Moulon_2015_SetA1 | GnpIS | Phenotyping study | BTH_Le_Moulon_2015_SetA1 is a trial lead at site: Le Moulon (lat/long: 48.711/2.16). Observation variables: CO_321:10... | 
| BTH_Lusignan_2015_SetA1 | GnpIS | Phenotyping study | BTH_Lusignan_2015_SetA1 is a trial lead at site: Lusignan (lat/long: 46.4/0.07). Observation variables: CO_321:100007... | 
| BTH_Le_Moulon_2003_SetA1 | GnpIS | Phenotyping study | BTH_Le_Moulon_2003_SetA1 is a trial lead at site: Le Moulon (lat/long: 48.711/2.16). Observation variables: CO_321:10... | 
| BTH_Lusignan_2003_SetA1 | GnpIS | Phenotyping study | BTH_Lusignan_2003_SetA1 is a trial lead at site: Lusignan (lat/long: 46.4/0.07). Observation variables: CO_321:100007... | 
| BTH_Champagne-céréales_2004_SetA1 | GnpIS | Phenotyping study | BTH_Champagne-céréales_2004_SetA1 is a trial lead at site: Champagne-céréales (lat/long: 49.42/4.272). Observation va... | 
| BTH_Clermont-Ferrand_2004_SetA1 | GnpIS | Phenotyping study | BTH_Clermont-Ferrand_2004_SetA1 is a trial lead at site: Clermont-Ferrand (lat/long: 45.773/3.144). Observation varia... | 
| BTH_Chaux_des_Prés_2004_SetA1 | GnpIS | Phenotyping study | BTH_Chaux_des_Prés_2004_SetA1 is a trial lead at site: Chaux des Prés (lat/long: 46.512/5.865). Observation variables... | 
| BTH_Estrées-Mons_2004_SetA1 | GnpIS | Phenotyping study | BTH_Estrées-Mons_2004_SetA1 is a trial lead at site: Estrées-Mons (lat/long: 49.878/3.0075). Observation variables: C... | 
| BTH_Le_Moulon_2004_SetA1 | GnpIS | Phenotyping study | BTH_Le_Moulon_2004_SetA1 is a trial lead at site: Le Moulon (lat/long: 48.711/2.16). Observation variables: CO_321:10... | 
| BTH_Lusignan_2004_SetA1 | GnpIS | Phenotyping study | BTH_Lusignan_2004_SetA1 is a trial lead at site: Lusignan (lat/long: 46.4/0.07). Observation variables: CO_321:100007... | 
| BTH_Rennes_2004_SetA1 | GnpIS | Phenotyping study | BTH_Rennes_2004_SetA1 is a trial lead at site: Rennes (lat/long: 48.106/-1.791). Observation variables: CO_321:100007... | 
| BTH_Champagne-céréales_2005_SetA1 | GnpIS | Phenotyping study | BTH_Champagne-céréales_2005_SetA1 is a trial lead at site: Champagne-céréales (lat/long: 49.42/4.272). Observation va... | 
| BTH_Clermont-Ferrand_2005_SetA1 | GnpIS | Phenotyping study | BTH_Clermont-Ferrand_2005_SetA1 is a trial lead at site: Clermont-Ferrand (lat/long: 45.773/3.144). Observation varia... | 
| BTH_Dijon_2005_SetA1 | GnpIS | Phenotyping study | BTH_Dijon_2005_SetA1 is a trial lead at site: Dijon (lat/long: 47.277/5.094). Observation variables: CO_321:1000074 ,... | 
| BTH_Lusignan_2005_SetA1 | GnpIS | Phenotyping study | BTH_Lusignan_2005_SetA1 is a trial lead at site: Lusignan (lat/long: 46.4/0.07). Observation variables: CO_321:100007... | 
| BTH_Orgeval_2005_SetA1 | GnpIS | Phenotyping study | BTH_Orgeval_2005_SetA1 is a trial lead at site: Orgeval (lat/long: 48.838/1.953). Observation variables: CO_321:10000... | 
| BTH_Clermont-Ferrand_2006_SetA1 | GnpIS | Phenotyping study | BTH_Clermont-Ferrand_2006_SetA1 is a trial lead at site: Clermont-Ferrand (lat/long: 45.773/3.144). Observation varia... | 
| BTH_Colmar_2006_SetA1 | GnpIS | Phenotyping study | BTH_Colmar_2006_SetA1 is a trial lead at site: Colmar (lat/long: 48.064/7.33). Observation variables: CO_321:1000074 ... | 
| BTH_Chaux_des_Prés_2006_SetA1 | GnpIS | Phenotyping study | BTH_Chaux_des_Prés_2006_SetA1 is a trial lead at site: Chaux des Prés (lat/long: 46.512/5.865). Observation variables... | 
| BTH_Le_Moulon_2006_SetA1 | GnpIS | Phenotyping study | BTH_Le_Moulon_2006_SetA1 is a trial lead at site: Le Moulon (lat/long: 48.711/2.16). Observation variables: CO_321:10... | 
| BTH_Rennes_2006_SetA1_PIETIN-VERSE | GnpIS | Phenotyping study | BTH_Rennes_2006_SetA1_PIETIN-VERSE is a trial lead at site: Rennes (lat/long: 48.106/-1.791). Observation variables: ... | 
| BTH_Clermont-Ferrand_2007_SetA1 | GnpIS | Phenotyping study | BTH_Clermont-Ferrand_2007_SetA1 is a trial lead at site: Clermont-Ferrand (lat/long: 45.773/3.144). Observation varia... | 
| BTH_Chaux_des_Prés_2007_SetA1 | GnpIS | Phenotyping study | BTH_Chaux_des_Prés_2007_SetA1 is a trial lead at site: Chaux des Prés (lat/long: 46.512/5.865). Observation variables... | 
| BTH_Dijon_2007_SetA1 | GnpIS | Phenotyping study | BTH_Dijon_2007_SetA1 is a trial lead at site: Dijon (lat/long: 47.277/5.094). Observation variables: CO_321:1000070 ,... | 
| BTH_Estrées-Mons_2007_SetA1 | GnpIS | Phenotyping study | BTH_Estrées-Mons_2007_SetA1 is a trial lead at site: Estrées-Mons (lat/long: 49.878/3.0075). Observation variables: C... | 
| BTH_Le_Moulon_2007_SetA1 | GnpIS | Phenotyping study | BTH_Le_Moulon_2007_SetA1 is a trial lead at site: Le Moulon (lat/long: 48.711/2.16). Observation variables: CO_321:10... | 
| BTH_Lusignan_2007_SetA1 | GnpIS | Phenotyping study | BTH_Lusignan_2007_SetA1 is a trial lead at site: Lusignan (lat/long: 46.4/0.07). Observation variables: CO_321:100007... | 
| BTH_Orgeval_2007_SetA1 | GnpIS | Phenotyping study | BTH_Orgeval_2007_SetA1 is a trial lead at site: Orgeval (lat/long: 48.838/1.953). Observation variables: CO_321:10000... | 
| BTH_Rennes_2007_SetA1_PIETIN-VERSE | GnpIS | Phenotyping study | BTH_Rennes_2007_SetA1_PIETIN-VERSE is a trial lead at site: Rennes (lat/long: 48.106/-1.791). Observation variables: ... | 
| BTH_Rennes_2007_SetA1 | GnpIS | Phenotyping study | BTH_Rennes_2007_SetA1 is a trial lead at site: Rennes (lat/long: 48.106/-1.791). Observation variables: CO_321:100007... | 
| BTH_Champagne-céréales_2008_SetA1 | GnpIS | Phenotyping study | BTH_Champagne-céréales_2008_SetA1 is a trial lead at site: Champagne-céréales (lat/long: 49.42/4.272). Observation va... | 
| BTH_Clermont-Ferrand_2008_SetA1 | GnpIS | Phenotyping study | BTH_Clermont-Ferrand_2008_SetA1 is a trial lead at site: Clermont-Ferrand (lat/long: 45.773/3.144). Observation varia... | 
| BTH_Dijon_2008_SetA1 | GnpIS | Phenotyping study | BTH_Dijon_2008_SetA1 is a trial lead at site: Dijon (lat/long: 47.277/5.094). Observation variables: CO_321:1000070 ,... | 
| BTH_Rennes_2008_SetA1_PIETIN-VERSE | GnpIS | Phenotyping study | BTH_Rennes_2008_SetA1_PIETIN-VERSE is a trial lead at site: Rennes (lat/long: 48.106/-1.791). Observation variables: ... | 
| BTH_Clermont-Ferrand_2010_SetA2 | GnpIS | Phenotyping study | BTH_Clermont-Ferrand_2010_SetA2 is a trial lead at site: Clermont-Ferrand (lat/long: 45.773/3.144). Observation varia... | 
| BTH_Chaux_des_Prés_2010_SetA2 | GnpIS | Phenotyping study | BTH_Chaux_des_Prés_2010_SetA2 is a trial lead at site: Chaux des Prés (lat/long: 46.512/5.865). Observation variables... | 
| BTH_Estrées-Mons_2010_SetA2 | GnpIS | Phenotyping study | BTH_Estrées-Mons_2010_SetA2 is a trial lead at site: Estrées-Mons (lat/long: 49.878/3.0075). Observation variables: C... | 
| BTH_Orgeval_2010_SetA2 | GnpIS | Phenotyping study | BTH_Orgeval_2010_SetA2 is a trial lead at site: Orgeval (lat/long: 48.838/1.953). Observation variables: CO_321:10000... | 
| BTH_Rennes_2010_SetA2_PIETIN-VERSE | GnpIS | Phenotyping study | BTH_Rennes_2010_SetA2_PIETIN-VERSE is a trial lead at site: Rennes (lat/long: 48.106/-1.791). Observation variables: ... | 
| BTH_Clermont-Ferrand_2011_SetA2 | GnpIS | Phenotyping study | BTH_Clermont-Ferrand_2011_SetA2 is a trial lead at site: Clermont-Ferrand (lat/long: 45.773/3.144). Observation varia... | 
| BTH_Chaux_des_Prés_2011_SetA2 | GnpIS | Phenotyping study | BTH_Chaux_des_Prés_2011_SetA2 is a trial lead at site: Chaux des Prés (lat/long: 46.512/5.865). Observation variables... | 
| BTH_Estrées-Mons_2011_SetA2 | GnpIS | Phenotyping study | BTH_Estrées-Mons_2011_SetA2 is a trial lead at site: Estrées-Mons (lat/long: 49.878/3.0075). Observation variables: C... | 
| BTH_Le_Moulon_2011_SetA2 | GnpIS | Phenotyping study | BTH_Le_Moulon_2011_SetA2 is a trial lead at site: Le Moulon (lat/long: 48.711/2.16). Observation variables: CO_321:10... | 
| BTH_Lusignan_2011_SetA2 | GnpIS | Phenotyping study | BTH_Lusignan_2011_SetA2 is a trial lead at site: Lusignan (lat/long: 46.4/0.07). Observation variables: CO_321:100007... | 
| BTH_Orgeval_2011_SetA2 | GnpIS | Phenotyping study | BTH_Orgeval_2011_SetA2 is a trial lead at site: Orgeval (lat/long: 48.838/1.953). Observation variables: CO_321:10000... | 
| BTH_Rennes_2011_SetA2_PIETIN-VERSE | GnpIS | Phenotyping study | BTH_Rennes_2011_SetA2_PIETIN-VERSE is a trial lead at site: Rennes (lat/long: 48.106/-1.791). Observation variables: ... | 
| BTH_Estrées-Mons_2011_TECH | GnpIS | Phenotyping study | BTH_Estrées-Mons_2011_TECH is a trial lead at site: Estrées-Mons (lat/long: 49.878/3.0075). Observation variables: CO... | 
| BTH_Lusignan_2011_TECH | GnpIS | Phenotyping study | BTH_Lusignan_2011_TECH is a trial lead at site: Lusignan (lat/long: 46.4/0.07). Observation variables: CO_321:1000070... | 
| BTH_Champagne-céréales_2013_SetA1 | GnpIS | Phenotyping study | BTH_Champagne-céréales_2013_SetA1 is a trial lead at site: Champagne-céréales (lat/long: 49.42/4.272). Observation va... | 
| BTH_Clermont-Ferrand_2013_SetA1 | GnpIS | Phenotyping study | BTH_Clermont-Ferrand_2013_SetA1 is a trial lead at site: Clermont-Ferrand (lat/long: 45.773/3.144). Observation varia... | 
| BTH_Chaux_des_Prés_2013_SetA1 | GnpIS | Phenotyping study | BTH_Chaux_des_Prés_2013_SetA1 is a trial lead at site: Chaux des Prés (lat/long: 46.512/5.865). Observation variables... | 
| BTH_Dijon_2013_SetA1 | GnpIS | Phenotyping study | BTH_Dijon_2013_SetA1 is a trial lead at site: Dijon (lat/long: 47.277/5.094). Observation variables: CO_321:1000070 ,... | 
| BTH_Estrées-Mons_2013_SetA1 | GnpIS | Phenotyping study | BTH_Estrées-Mons_2013_SetA1 is a trial lead at site: Estrées-Mons (lat/long: 49.878/3.0075). Observation variables: C... | 
| BTH_Clermont-Ferrand_2013_TECH | GnpIS | Phenotyping study | BTH_Clermont-Ferrand_2013_TECH is a trial lead at site: Clermont-Ferrand (lat/long: 45.773/3.144). Observation variab... | 
| BTH_Dijon_2013_TECH | GnpIS | Phenotyping study | BTH_Dijon_2013_TECH is a trial lead at site: Dijon (lat/long: 47.277/5.094). Observation variables: CO_321:1000070 , ... | 
| BTH_Estrées-Mons_2013_TECH | GnpIS | Phenotyping study | BTH_Estrées-Mons_2013_TECH is a trial lead at site: Estrées-Mons (lat/long: 49.878/3.0075). Observation variables: CO... | 
| BTH_Le_Moulon_2013_TECH | GnpIS | Phenotyping study | BTH_Le_Moulon_2013_TECH is a trial lead at site: Le Moulon (lat/long: 48.711/2.16). Observation variables: CO_321:100... | 
| BTH_Orgeval_2013_TECH | GnpIS | Phenotyping study | BTH_Orgeval_2013_TECH is a trial lead at site: Orgeval (lat/long: 48.838/1.953). Observation variables: CO_321:100007... | 
| BTH_Rennes_2013_TECH | GnpIS | Phenotyping study | BTH_Rennes_2013_TECH is a trial lead at site: Rennes (lat/long: 48.106/-1.791). Observation variables: CO_321:1000070... | 
| BTH_Champagne-céréales_2014_SetA1 | GnpIS | Phenotyping study | BTH_Champagne-céréales_2014_SetA1 is a trial lead at site: Champagne-céréales (lat/long: 49.42/4.272). Observation va... | 
| BTH_Dijon_2014_SetA1 | GnpIS | Phenotyping study | BTH_Dijon_2014_SetA1 is a trial lead at site: Dijon (lat/long: 47.277/5.094). Observation variables: CO_321:1000074 ,... | 
| BTH_Epi-centre_2014_SetA1 | GnpIS | Phenotyping study | BTH_Epi-centre_2014_SetA1 is a trial lead at site: Epi-centre (lat/long: 47.029/2.331). Observation variables: CO_321... | 
| BTH_Orgeval_2014_SetA1 | GnpIS | Phenotyping study | BTH_Orgeval_2014_SetA1 is a trial lead at site: Orgeval (lat/long: 48.838/1.953). Observation variables: CO_321:10000... | 
| BTH_Rennes_2014_SetA1 | GnpIS | Phenotyping study | BTH_Rennes_2014_SetA1 is a trial lead at site: Rennes (lat/long: 48.106/-1.791). Observation variables: CO_321:100007... | 
