Study Phenotyping Study: BTH_Orgeval_2013_SetA2
Identification
Name
BTH_Orgeval_2013_SetA2
Identifier
dXJuOklOUkFFLVVSR0kvc3R1ZHkvQlRIX09yZ2V2YWxfMjAxM19TZXRBMg==
Data link
Project name
INRA Wheat Breeding Network
Seasons
2013
Date
From 2012-10-20 to 2013-07-31
Location name
Genotype
Accession number | Name | Taxon |
---|---|---|
29843 | ALTIGO | Triticum aestivum subsp. aestivum |
AO13010 | AO13010 | Triticum aestivum subsp. aestivum |
AO13012 | AO13012 | Triticum aestivum subsp. aestivum |
13481 | APACHE | Triticum aestivum subsp. aestivum |
28926 | ATTLASS | Triticum aestivum subsp. aestivum |
32101 | BAROK | Triticum aestivum subsp. aestivum |
29852 | BERMUDE | Triticum aestivum subsp. aestivum |
37806 | CF11029 | Triticum aestivum subsp. aestivum |
37807 | CF11051 | Triticum aestivum subsp. aestivum |
37808 | CF11177 | Triticum aestivum subsp. aestivum |
37809 | CF11215 | Triticum aestivum subsp. aestivum |
37810 | CF11291 | Triticum aestivum subsp. aestivum |
37815 | DI12004 | Triticum aestivum subsp. aestivum |
37816 | DI12005 | Triticum aestivum subsp. aestivum |
DI12011 | DI12011 | Triticum aestivum subsp. aestivum |
37820 | DI12011-2 | Triticum aestivum subsp. aestivum |
37825 | EM11366 | Triticum aestivum subsp. aestivum |
37826 | EM11389 | Triticum aestivum subsp. aestivum |
37827 | EM11400 | Triticum aestivum subsp. aestivum |
37828 | EM11441 | Triticum aestivum subsp. aestivum |
37829 | EM11537 | Triticum aestivum subsp. aestivum |
37830 | EM11579 | Triticum aestivum subsp. aestivum |
37831 | EM11604 | Triticum aestivum subsp. aestivum |
36801 | GRAPELI | Triticum aestivum subsp. aestivum |
29814 | KORELI | Triticum aestivum subsp. aestivum |
36681 | PAKITO | Triticum aestivum subsp. aestivum |
37669 | RE11035 | Triticum aestivum subsp. aestivum |
37839 | RE11058 | Triticum aestivum subsp. aestivum |
37670 | RE11059 | Triticum aestivum subsp. aestivum |
37840 | RE11073 | Triticum aestivum subsp. aestivum |
37841 | RE11075 | Triticum aestivum subsp. aestivum |
37842 | RE11087 | Triticum aestivum subsp. aestivum |
37671 | RE11091 | Triticum aestivum subsp. aestivum |
37672 | RE11094 | Triticum aestivum subsp. aestivum |
37673 | RE11095 | Triticum aestivum subsp. aestivum |
37674 | RE11096 | Triticum aestivum subsp. aestivum |
37675 | RE11098 | Triticum aestivum subsp. aestivum |
37843 | RE11113 | Triticum aestivum subsp. aestivum |
37844 | RE11116 | Triticum aestivum subsp. aestivum |
6607 | SOISSONS | Triticum aestivum subsp. aestivum |
Variables
Variable ID | Variable short name | Variable long name | Ontology name | Trait description |
---|---|---|---|---|
CO_321:1000070 | GPC_% | Grain protein concentration | Wheat Crop Ontology | |
CO_321:1000074 | GY_q/ha | Grain yield at 0% humidity | Wheat Crop Ontology | Amount (weight) of grains that was harvested. |
CO_321:1000099 | LS_score | Lodging score | Wheat Crop Ontology | Indicates incidence of lodged plants. |
CO_321:1000101 | FUS-SCORE_score | Fusarium score | Wheat Crop Ontology | Fusarium graminearum incidence in the plants. |
CO_321:1000109 | ST-SCORE_score | Septoria score | Wheat Crop Ontology | Septoria tritici blotch incidence in the plants caused by the agent Mycosphaerella graminicola (Septoria tritici). symptoms: the lesions are linear and restricted laterally. |
CO_321:1000177 | TKW_g | Thousand grain weight at 0% humidity | Wheat Crop Ontology | Grain weight usually expressed as weight of single, one hundred, two hundred or thousand grains. |
CO_321:1000217 | r | Yield | Wheat Crop Ontology | Amount (weight) of grains that was harvested. |
CO_321:1000218 | ht | Height | Wheat Crop Ontology | Height of plant from ground to top of spike, excluding awns. |
CO_321:1000219 | prec | Earliness at earing | Wheat Crop Ontology | |
CO_321:1000220 | ps | Test weight | Wheat Crop Ontology | Grain weight usually expressed as weight of single, one hundred, two hundred or thousand grains. |
CO_321:1000221 | rb | Susceptibility to leaf rust | Wheat Crop Ontology | Leaf rust (brown rust) incidence/severity/response in the plants caused by the agent Puccinia recondita. |
Data Set
Contact
Role | Name | Institution | |
---|---|---|---|
Coordinator of experiments Network | Gilles CHARMET | charmet_inrae.fr | GDEC - UMR Génétique, Diversité et Ecophysiologie des Céréales |
Coordinator of experiments Network | Emmanuel HEUMEZ | emmanuel.heumez_inrae.fr | GCIE - UE Grandes Cultures, Innovation, Environnement |
Coordinator of experiments Network | Francois-Xavier OURY | Francois-Xavier.OURY_inrae.fr | GCIE - UE Grandes Cultures, Innovation, Environnement |
Coordinator of experiments Network | Bernard ROLLAND | bernard.rolland_inrae.fr | GCIE - UE Grandes Cultures, Innovation, Environnement |
Scientific | Arnaud GAUFFRETEAU | gauffret_inrae.fr | GCIE - UE Grandes Cultures, Innovation, Environnement |