Study Phenotyping Study: BTH_Dijon_2014_SetB3
 
        
         
        
         
        
         
        
      Identification
Name
      BTH_Dijon_2014_SetB3
    Identifier
      dXJuOklOUkFFLVVSR0kvc3R1ZHkvQlRIX0Rpam9uXzIwMTRfU2V0QjM=
    Data link
      
    Project name
      INRA Wheat Breeding Network
    Active
      No
    Seasons
      2014
    Date
      From 2013-10-20 to 2014-07-31
    Location name
      
    Genotype
| Accession number | Name | Taxon | 
|---|---|---|
| AO14023 | AO14023 | Triticum aestivum subsp. aestivum | 
| AO14024 | AO14024 | Triticum aestivum subsp. aestivum | 
| AO14025 | AO14025 | Triticum aestivum subsp. aestivum | 
| AO14026 | AO14026 | Triticum aestivum subsp. aestivum | 
| AO14027 | AO14027 | Triticum aestivum subsp. aestivum | 
| AO14028 | AO14028 | Triticum aestivum subsp. aestivum | 
| AO14034 | AO14034 | Triticum aestivum subsp. aestivum | 
| AO14035 | AO14035 | Triticum aestivum subsp. aestivum | 
| AO14036 | AO14036 | Triticum aestivum subsp. aestivum | 
| AO14037 | AO14037 | Triticum aestivum subsp. aestivum | 
| AO14038 | AO14038 | Triticum aestivum subsp. aestivum | 
| AO14039 | AO14039 | Triticum aestivum subsp. aestivum | 
| AO14040 | AO14040 | Triticum aestivum subsp. aestivum | 
| AO14041 | AO14041 | Triticum aestivum subsp. aestivum | 
| AO14042 | AO14042 | Triticum aestivum subsp. aestivum | 
| AO14043 | AO14043 | Triticum aestivum subsp. aestivum | 
| 13481 | APACHE | Triticum aestivum subsp. aestivum | 
| 32759 | AREZZO | Triticum aestivum subsp. aestivum | 
| 32101 | BAROK | Triticum aestivum subsp. aestivum | 
| 29852 | BERMUDE | Triticum aestivum subsp. aestivum | 
| CF13081 | CF13081 | Triticum aestivum subsp. aestivum | 
| CF13158 | CF13158 | Triticum aestivum subsp. aestivum | 
| CF13172 | CF13172 | Triticum aestivum subsp. aestivum | 
| CF13187 | CF13187 | Triticum aestivum subsp. aestivum | 
| CF13217 | CF13217 | Triticum aestivum subsp. aestivum | 
| DI14004 | DI14004 | Triticum aestivum subsp. aestivum | 
| EM13147 | EM13147 | Triticum aestivum subsp. aestivum | 
| EM13243 | EM13243 | Triticum aestivum subsp. aestivum | 
| EM13249 | EM13249 | Triticum aestivum subsp. aestivum | 
| RE13107 | RE13107 | Triticum aestivum subsp. aestivum | 
| RE13114 | RE13114 | Triticum aestivum subsp. aestivum | 
| RE13116 | RE13116 | Triticum aestivum subsp. aestivum | 
| RE13121 | RE13121 | Triticum aestivum subsp. aestivum | 
| RE13128 | RE13128 | Triticum aestivum subsp. aestivum | 
| RE13138 | RE13138 | Triticum aestivum subsp. aestivum | 
| RE14129 | RE14129 | Triticum aestivum subsp. aestivum | 
| RE14131 | RE14131 | Triticum aestivum subsp. aestivum | 
| 36680 | RUBISKO | Triticum aestivum subsp. aestivum | 
Variables
| Variable ID | Variable short name | Variable long name | Ontology name | Trait description | 
|---|---|---|---|---|
| CO_321:1000074 | GY_q/ha | Grain yield at 0% humidity | Wheat Crop Ontology | Amount (weight) of grains that was harvested. | 
| CO_321:1000217 | r | Yield | Wheat Crop Ontology | Amount (weight) of grains that was harvested. | 
| CO_321:1000218 | ht | Height | Wheat Crop Ontology | Height of plant from ground to top of spike, excluding awns. | 
| CO_321:1000219 | prec | Earliness at earing | Wheat Crop Ontology | |
| CO_321:1000220 | ps | Test weight | Wheat Crop Ontology | Grain weight usually expressed as weight of single, one hundred, two hundred or thousand grains. | 
Data Set
Contact
| Role | Name | Institution | |
|---|---|---|---|
| Coordinator of experiments Network | Gilles CHARMET | charmet_inrae.fr | GDEC - UMR Génétique, Diversité et Ecophysiologie des Céréales | 
| Coordinator of experiments Network | Emmanuel HEUMEZ | emmanuel.heumez_inrae.fr | GCIE - UE Grandes Cultures, Innovation, Environnement | 
| Coordinator of experiments Network | Francois-Xavier OURY | Francois-Xavier.OURY_inrae.fr | GCIE - UE Grandes Cultures, Innovation, Environnement | 
| Coordinator of experiments Network | Bernard ROLLAND | bernard.rolland_inrae.fr | GCIE - UE Grandes Cultures, Innovation, Environnement | 
| Scientific | Arnaud GAUFFRETEAU | gauffret_inrae.fr | GCIE - UE Grandes Cultures, Innovation, Environnement | 
