Study Phenotyping Study: BTH_Orgeval_2010_SetA1
 
        
         
        
         
        
         
        
      Identification
Name
      BTH_Orgeval_2010_SetA1
    Identifier
      dXJuOklOUkFFLVVSR0kvc3R1ZHkvQlRIX09yZ2V2YWxfMjAxMF9TZXRBMQ==
    Data link
      
    Project name
      INRA Wheat Breeding Network
    Active
      No
    Seasons
      2010
    Date
      From 2009-10-20 to 2010-07-31
    Location name
      
    Genotype
| Accession number | Name | Taxon | 
|---|---|---|
| 36665 | AO10001 | Triticum aestivum subsp. aestivum | 
| 37232 | AO10003 | Triticum aestivum subsp. aestivum | 
| 37233 | AO10004 | Triticum aestivum subsp. aestivum | 
| 37234 | AO10005 | Triticum aestivum subsp. aestivum | 
| 13481 | APACHE | Triticum aestivum subsp. aestivum | 
| 29852 | BERMUDE | Triticum aestivum subsp. aestivum | 
| 20443 | CAPHORN | Triticum aestivum subsp. aestivum | 
| 32085 | CF05162 | Triticum aestivum subsp. aestivum | 
| 36764 | CF07002 | Triticum aestivum subsp. aestivum | 
| 36766 | CF07018 | Triticum aestivum subsp. aestivum | 
| 36768 | CF07022 | Triticum aestivum subsp. aestivum | 
| 36769 | CF07097 | Triticum aestivum subsp. aestivum | 
| 36770 | CF07143 | Triticum aestivum subsp. aestivum | 
| 36772 | CF07267 | Triticum aestivum subsp. aestivum | 
| 36785 | DI08011 | Triticum aestivum subsp. aestivum | 
| DI08019-2 | DI08019-2 | Triticum aestivum subsp. aestivum | 
| 36794 | EM06017 | Triticum aestivum subsp. aestivum | 
| 36800 | EM07117 | Triticum aestivum subsp. aestivum | 
| 32087 | FLAMENKO | Triticum aestivum subsp. aestivum | 
| 35310 | FOLKLOR | Triticum aestivum subsp. aestivum | 
| 36762 | GHAYTA | Triticum aestivum subsp. aestivum | 
| 37231 | GRANAMAX | Triticum aestivum subsp. aestivum | 
| 28978 | HENDRIX | Triticum aestivum subsp. aestivum | 
| Hadm01221-04 | Hadm01221-04 | Triticum aestivum subsp. aestivum | 
| HadmF11383 | HadmF11383 | Triticum aestivum subsp. aestivum | 
| HadmF276 | HadmF276 | Triticum aestivum subsp. aestivum | 
| 36669 | KARILLON | Triticum aestivum subsp. aestivum | 
| 29814 | KORELI | Triticum aestivum subsp. aestivum | 
| 36666 | LYRIK | Triticum aestivum subsp. aestivum | 
| 36668 | MUSIK | Triticum aestivum subsp. aestivum | 
| 29855 | PREMIO | Triticum aestivum subsp. aestivum | 
| 35714 | RE07019 | Triticum aestivum subsp. aestivum | 
| 35715 | RE07040 | Triticum aestivum subsp. aestivum | 
| 35716 | RE07093 | Triticum aestivum subsp. aestivum | 
| 35313 | RE07095 | Triticum aestivum subsp. aestivum | 
| 6607 | SOISSONS | Triticum aestivum subsp. aestivum | 
| Strub061859-1 | Strub061859-1 | Triticum aestivum subsp. aestivum | 
| 23880 | TOISONDOR | Triticum aestivum subsp. aestivum | 
Variables
| Variable ID | Variable short name | Variable long name | Ontology name | Trait description | 
|---|---|---|---|---|
| CO_321:1000074 | GY_q/ha | Grain yield at 0% humidity | Wheat Crop Ontology | Amount (weight) of grains that was harvested. | 
| CO_321:1000177 | TKW_g | Thousand grain weight at 0% humidity | Wheat Crop Ontology | Grain weight usually expressed as weight of single, one hundred, two hundred or thousand grains. | 
| CO_321:1000217 | r | Yield | Wheat Crop Ontology | Amount (weight) of grains that was harvested. | 
| CO_321:1000218 | ht | Height | Wheat Crop Ontology | Height of plant from ground to top of spike, excluding awns. | 
| CO_321:1000219 | prec | Earliness at earing | Wheat Crop Ontology | |
| CO_321:1000220 | ps | Test weight | Wheat Crop Ontology | Grain weight usually expressed as weight of single, one hundred, two hundred or thousand grains. | 
Data Set
Contact
| Role | Name | Institution | |
|---|---|---|---|
| Coordinator of experiments Network | Gilles CHARMET | charmet_inrae.fr | GDEC - UMR Génétique, Diversité et Ecophysiologie des Céréales | 
| Coordinator of experiments Network | Emmanuel HEUMEZ | emmanuel.heumez_inrae.fr | GCIE - UE Grandes Cultures, Innovation, Environnement | 
| Coordinator of experiments Network | Francois-Xavier OURY | Francois-Xavier.OURY_inrae.fr | GCIE - UE Grandes Cultures, Innovation, Environnement | 
| Coordinator of experiments Network | Bernard ROLLAND | bernard.rolland_inrae.fr | GCIE - UE Grandes Cultures, Innovation, Environnement | 
| Scientific | Arnaud GAUFFRETEAU | gauffret_inrae.fr | GCIE - UE Grandes Cultures, Innovation, Environnement | 
