Study Phenotyping Study: BTH_Rennes_2011_SetB3
Identification
Name
BTH_Rennes_2011_SetB3
Identifier
dXJuOklOUkFFLVVSR0kvc3R1ZHkvQlRIX1Jlbm5lc18yMDExX1NldEIz
Data link
Project name
INRA Wheat Breeding Network
Active
No
Seasons
2011
Date
From 2010-10-20 to 2011-07-31
Location name
Genotype
| Accession number | Name | Taxon |
|---|---|---|
| 29843 | ALTIGO | Triticum aestivum subsp. aestivum |
| AO11015 | AO11015 | Triticum aestivum subsp. aestivum |
| AO11016 | AO11016 | Triticum aestivum subsp. aestivum |
| AO11018 | AO11018 | Triticum aestivum subsp. aestivum |
| AO11019 | AO11019 | Triticum aestivum subsp. aestivum |
| AO11020 | AO11020 | Triticum aestivum subsp. aestivum |
| AO11021 | AO11021 | Triticum aestivum subsp. aestivum |
| 13481 | APACHE | Triticum aestivum subsp. aestivum |
| 28926 | ATTLASS | Triticum aestivum subsp. aestivum |
| 29852 | BERMUDE | Triticum aestivum subsp. aestivum |
| CF10205 | CF10205 | Triticum aestivum subsp. aestivum |
| CF10227 | CF10227 | Triticum aestivum subsp. aestivum |
| CF10249 | CF10249 | Triticum aestivum subsp. aestivum |
| CF10270 | CF10270 | Triticum aestivum subsp. aestivum |
| CF10272 | CF10272 | Triticum aestivum subsp. aestivum |
| CF10286 | CF10286 | Triticum aestivum subsp. aestivum |
| CF10299 | CF10299 | Triticum aestivum subsp. aestivum |
| CF10318 | CF10318 | Triticum aestivum subsp. aestivum |
| DI11015 | DI11015 | Triticum aestivum subsp. aestivum |
| DI11016 | DI11016 | Triticum aestivum subsp. aestivum |
| DI11017 | DI11017 | Triticum aestivum subsp. aestivum |
| DI11018 | DI11018 | Triticum aestivum subsp. aestivum |
| DI11019 | DI11019 | Triticum aestivum subsp. aestivum |
| DI11020 | DI11020 | Triticum aestivum subsp. aestivum |
| DI11021 | DI11021 | Triticum aestivum subsp. aestivum |
| 39312 | EM09227 | Triticum aestivum subsp. aestivum |
| EM09232 | EM09232 | Triticum aestivum subsp. aestivum |
| EM10358 | EM10358 | Triticum aestivum subsp. aestivum |
| EM10365 | EM10365 | Triticum aestivum subsp. aestivum |
| 35310 | FOLKLOR | Triticum aestivum subsp. aestivum |
| 37251 | GOTIK | Triticum aestivum subsp. aestivum |
| 29855 | PREMIO | Triticum aestivum subsp. aestivum |
| 37209 | RE09013 | Triticum aestivum subsp. aestivum |
| RE10086 | RE10086 | Triticum aestivum subsp. aestivum |
| RE10089 | RE10089 | Triticum aestivum subsp. aestivum |
| 37216 | RE10095 | Triticum aestivum subsp. aestivum |
| 37217 | RE10099 | Triticum aestivum subsp. aestivum |
| RE10117 | RE10117 | Triticum aestivum subsp. aestivum |
| RE10122 | RE10122 | Triticum aestivum subsp. aestivum |
| RE10126 | RE10126 | Triticum aestivum subsp. aestivum |
Variables
| Variable ID | Variable short name | Variable long name | Ontology name | Trait description |
|---|---|---|---|---|
| CO_321:1000074 | GY_q/ha | Grain yield at 0% humidity | Wheat Crop Ontology | Amount (weight) of grains that was harvested. |
| CO_321:1000099 | LS_score | Lodging score | Wheat Crop Ontology | Indicates incidence of lodged plants. |
| CO_321:1000145 | PM-SCORE_score | Powdey mildew score | Wheat Crop Ontology | Powdery mildew incidence in the plants caused by the agent Blumeria graminis (Erysiphe graminis) f. sp. tritici. |
| CO_321:1000162 | YR-SCORE_score | Yellow rust score | Wheat Crop Ontology | Stripe rust (yellow rust) incidence/severity/response in the plants caused by the agent Puccinia striiformis f.sp. tritici. |
| CO_321:1000217 | r | Yield | Wheat Crop Ontology | Amount (weight) of grains that was harvested. |
| CO_321:1000218 | ht | Height | Wheat Crop Ontology | Height of plant from ground to top of spike, excluding awns. |
| CO_321:1000219 | prec | Earliness at earing | Wheat Crop Ontology | |
| CO_321:1000220 | ps | Test weight | Wheat Crop Ontology | Grain weight usually expressed as weight of single, one hundred, two hundred or thousand grains. |
| CO_321:1000221 | rb | Susceptibility to leaf rust | Wheat Crop Ontology | Leaf rust (brown rust) incidence/severity/response in the plants caused by the agent Puccinia recondita. |
Data Set
Contact
| Role | Name | Institution | |
|---|---|---|---|
| Coordinator of experiments Network | Gilles CHARMET | charmet_inrae.fr | GDEC - UMR Génétique, Diversité et Ecophysiologie des Céréales |
| Coordinator of experiments Network | Emmanuel HEUMEZ | emmanuel.heumez_inrae.fr | GCIE - UE Grandes Cultures, Innovation, Environnement |
| Coordinator of experiments Network | Francois-Xavier OURY | Francois-Xavier.OURY_inrae.fr | GCIE - UE Grandes Cultures, Innovation, Environnement |
| Coordinator of experiments Network | Bernard ROLLAND | bernard.rolland_inrae.fr | GCIE - UE Grandes Cultures, Innovation, Environnement |
| Scientific | Arnaud GAUFFRETEAU | gauffret_inrae.fr | GCIE - UE Grandes Cultures, Innovation, Environnement |