Study Phenotyping Study: BTH_Rennes_2004_SetB1_PIETIN-VERSE
Identification
Name
BTH_Rennes_2004_SetB1_PIETIN-VERSE
Identifier
dXJuOklOUkFFLVVSR0kvc3R1ZHkvQlRIX1Jlbm5lc18yMDBfU2V0QjFfUElFVElOLVZFUlNF
Data link
Project name
INRA Wheat Breeding Network
Seasons
2004
Date
From 2003-10-20 to 2004-07-31
Location name
Genotype
Accession number | Name | Taxon |
---|---|---|
13481 | APACHE | Triticum aestivum subsp. aestivum |
32101 | BAROK | Triticum aestivum subsp. aestivum |
20443 | CAPHORN | Triticum aestivum subsp. aestivum |
28831 | CF03104 | Triticum aestivum subsp. aestivum |
CF03120 | CF03120 | Triticum aestivum subsp. aestivum |
CF03157 | CF03157 | Triticum aestivum subsp. aestivum |
CF03198 | CF03198 | Triticum aestivum subsp. aestivum |
32097 | CF03201 | Triticum aestivum subsp. aestivum |
CF03228 | CF03228 | Triticum aestivum subsp. aestivum |
CF03305 | CF03305 | Triticum aestivum subsp. aestivum |
CF03444 | CF03444 | Triticum aestivum subsp. aestivum |
CF03450 | CF03450 | Triticum aestivum subsp. aestivum |
13431 | CHARGER | Triticum aestivum subsp. aestivum |
DI04001 | DI04001 | Triticum aestivum subsp. aestivum |
DI04002 | DI04002 | Triticum aestivum subsp. aestivum |
DI04003 | DI04003 | Triticum aestivum subsp. aestivum |
DI04004 | DI04004 | Triticum aestivum subsp. aestivum |
DI04005 | DI04005 | Triticum aestivum subsp. aestivum |
DI04006 | DI04006 | Triticum aestivum subsp. aestivum |
DI04007 | DI04007 | Triticum aestivum subsp. aestivum |
EM01058.3 | EM01058.3 | Triticum aestivum subsp. aestivum |
28842 | EM01068 | Triticum aestivum subsp. aestivum |
EM01100.2 | EM01100.2 | Triticum aestivum subsp. aestivum |
EM01104.4 | EM01104.4 | Triticum aestivum subsp. aestivum |
EM01105.1 | EM01105.1 | Triticum aestivum subsp. aestivum |
EM01308 | EM01308 | Triticum aestivum subsp. aestivum |
28844 | EM01343 | Triticum aestivum subsp. aestivum |
EM02414 | EM02414 | Triticum aestivum subsp. aestivum |
EM02429 | EM02429 | Triticum aestivum subsp. aestivum |
EM03017 | EM03017 | Triticum aestivum subsp. aestivum |
20225 | FARANDOLE | Triticum aestivum subsp. aestivum |
13433 | ISENGRAIN | Triticum aestivum subsp. aestivum |
LM03001 | LM03001 | Triticum aestivum subsp. aestivum |
LM03002 | LM03002 | Triticum aestivum subsp. aestivum |
LM03004 | LM03004 | Triticum aestivum subsp. aestivum |
LM03005 | LM03005 | Triticum aestivum subsp. aestivum |
LM03007 | LM03007 | Triticum aestivum subsp. aestivum |
13232 | ORATORIO | Triticum aestivum subsp. aestivum |
RE02093 | RE02093 | Triticum aestivum subsp. aestivum |
24543 | RE02099 | Triticum aestivum subsp. aestivum |
24548 | RE03101 | Triticum aestivum subsp. aestivum |
28855 | RE03108 | Triticum aestivum subsp. aestivum |
RE03119 | RE03119 | Triticum aestivum subsp. aestivum |
RE03126 | RE03126 | Triticum aestivum subsp. aestivum |
RE03156 | RE03156 | Triticum aestivum subsp. aestivum |
24550 | RE03157 | Triticum aestivum subsp. aestivum |
Variables
Variable ID | Variable short name | Variable long name | Ontology name | Trait description |
---|---|---|---|---|
CO_321:1000101 | FUS-SCORE_score | Fusarium score | Wheat Crop Ontology | Fusarium graminearum incidence in the plants. |
CO_321:1000145 | PM-SCORE_score | Powdey mildew score | Wheat Crop Ontology | Powdery mildew incidence in the plants caused by the agent Blumeria graminis (Erysiphe graminis) f. sp. tritici. |
CO_321:1000162 | YR-SCORE_score | Yellow rust score | Wheat Crop Ontology | Stripe rust (yellow rust) incidence/severity/response in the plants caused by the agent Puccinia striiformis f.sp. tritici. |
CO_321:1000221 | rb | Susceptibility to leaf rust | Wheat Crop Ontology | Leaf rust (brown rust) incidence/severity/response in the plants caused by the agent Puccinia recondita. |
CO_321:1000251 | pvp | Susceptibility to cercosporella (plantlet stage) | Wheat Crop Ontology |
Data Set
Contact
Role | Name | Institution | |
---|---|---|---|
Coordinator of experiments Network | Gilles CHARMET | charmet_inrae.fr | GDEC - UMR Génétique, Diversité et Ecophysiologie des Céréales |
Coordinator of experiments Network | Emmanuel HEUMEZ | emmanuel.heumez_inrae.fr | GCIE - UE Grandes Cultures, Innovation, Environnement |
Coordinator of experiments Network | Francois-Xavier OURY | Francois-Xavier.OURY_inrae.fr | GCIE - UE Grandes Cultures, Innovation, Environnement |
Coordinator of experiments Network | Bernard ROLLAND | bernard.rolland_inrae.fr | GCIE - UE Grandes Cultures, Innovation, Environnement |
Scientific | Arnaud GAUFFRETEAU | gauffret_inrae.fr | GCIE - UE Grandes Cultures, Innovation, Environnement |