Study Phenotyping Study: BTH_Rennes_2007_SetA2
 
        
         
        
         
        
         
        
      Identification
Name
      BTH_Rennes_2007_SetA2
    Identifier
      dXJuOklOUkFFLVVSR0kvc3R1ZHkvQlRIX1Jlbm5lc18yMDA3X1NldEEy
    Data link
      
    Project name
      INRA Wheat Breeding Network
    Active
      No
    Seasons
      2007
    Date
      From 2006-10-20 to 2007-07-31
    Location name
      
    Genotype
| Accession number | Name | Taxon | 
|---|---|---|
| 32107 | AO06407 | Triticum aestivum subsp. aestivum | 
| 13481 | APACHE | Triticum aestivum subsp. aestivum | 
| 20443 | CAPHORN | Triticum aestivum subsp. aestivum | 
| 32109 | CF04046 | Triticum aestivum subsp. aestivum | 
| 37256 | CF05070 | Triticum aestivum subsp. aestivum | 
| 32098 | CF05079 | Triticum aestivum subsp. aestivum | 
| 37257 | CF05086 | Triticum aestivum subsp. aestivum | 
| 32092 | CF05091 | Triticum aestivum subsp. aestivum | 
| 37258 | CF05138 | Triticum aestivum subsp. aestivum | 
| 32099 | CF05140 | Triticum aestivum subsp. aestivum | 
| 32095 | CF05161 | Triticum aestivum subsp. aestivum | 
| 32085 | CF05162 | Triticum aestivum subsp. aestivum | 
| 32103 | CF05173 | Triticum aestivum subsp. aestivum | 
| 37270 | DI06004 | Triticum aestivum subsp. aestivum | 
| 32100 | DI06007 | Triticum aestivum subsp. aestivum | 
| 32088 | EM05055 | Triticum aestivum subsp. aestivum | 
| 32089 | EM05162 | Triticum aestivum subsp. aestivum | 
| 32114 | EM05178 | Triticum aestivum subsp. aestivum | 
| 32115 | EM05230 | Triticum aestivum subsp. aestivum | 
| 32091 | EM05312 | Triticum aestivum subsp. aestivum | 
| 35310 | FOLKLOR | Triticum aestivum subsp. aestivum | 
| 29814 | KORELI | Triticum aestivum subsp. aestivum | 
| 23874 | MENDEL | Triticum aestivum subsp. aestivum | 
| 29824 | RE05005 | Triticum aestivum subsp. aestivum | 
| 32105 | RE05007 | Triticum aestivum subsp. aestivum | 
| 29825 | RE05011 | Triticum aestivum subsp. aestivum | 
| 29826 | RE05016 | Triticum aestivum subsp. aestivum | 
| 29827 | RE05037 | Triticum aestivum subsp. aestivum | 
| 29828 | RE05038 | Triticum aestivum subsp. aestivum | 
| 36805 | RE05039 | Triticum aestivum subsp. aestivum | 
| 32783 | RE05041 | Triticum aestivum subsp. aestivum | 
| 29829 | RE05047 | Triticum aestivum subsp. aestivum | 
| 29830 | RE05050 | Triticum aestivum subsp. aestivum | 
| 23878 | SANKARA | Triticum aestivum subsp. aestivum | 
Variables
| Variable ID | Variable short name | Variable long name | Ontology name | Trait description | 
|---|---|---|---|---|
| CO_321:1000070 | GPC_% | Grain protein concentration | Wheat Crop Ontology | |
| CO_321:1000074 | GY_q/ha | Grain yield at 0% humidity | Wheat Crop Ontology | Amount (weight) of grains that was harvested. | 
| CO_321:1000099 | LS_score | Lodging score | Wheat Crop Ontology | Indicates incidence of lodged plants. | 
| CO_321:1000109 | ST-SCORE_score | Septoria score | Wheat Crop Ontology | Septoria tritici blotch incidence in the plants caused by the agent Mycosphaerella graminicola (Septoria tritici). symptoms: the lesions are linear and restricted laterally. | 
| CO_321:1000162 | YR-SCORE_score | Yellow rust score | Wheat Crop Ontology | Stripe rust (yellow rust) incidence/severity/response in the plants caused by the agent Puccinia striiformis f.sp. tritici. | 
| CO_321:1000217 | r | Yield | Wheat Crop Ontology | Amount (weight) of grains that was harvested. | 
| CO_321:1000218 | ht | Height | Wheat Crop Ontology | Height of plant from ground to top of spike, excluding awns. | 
| CO_321:1000219 | prec | Earliness at earing | Wheat Crop Ontology | |
| CO_321:1000221 | rb | Susceptibility to leaf rust | Wheat Crop Ontology | Leaf rust (brown rust) incidence/severity/response in the plants caused by the agent Puccinia recondita. | 
Data Set
Contact
| Role | Name | Institution | |
|---|---|---|---|
| Coordinator of experiments Network | Gilles CHARMET | charmet_inrae.fr | GDEC - UMR Génétique, Diversité et Ecophysiologie des Céréales | 
| Coordinator of experiments Network | Emmanuel HEUMEZ | emmanuel.heumez_inrae.fr | GCIE - UE Grandes Cultures, Innovation, Environnement | 
| Coordinator of experiments Network | Francois-Xavier OURY | Francois-Xavier.OURY_inrae.fr | GCIE - UE Grandes Cultures, Innovation, Environnement | 
| Coordinator of experiments Network | Bernard ROLLAND | bernard.rolland_inrae.fr | GCIE - UE Grandes Cultures, Innovation, Environnement | 
| Scientific | Arnaud GAUFFRETEAU | gauffret_inrae.fr | GCIE - UE Grandes Cultures, Innovation, Environnement | 
