Study Phenotyping Study: BTH_Dijon_2009_SetB1
 
        
         
        
         
        
         
        
      Identification
Name
      BTH_Dijon_2009_SetB1
    Identifier
      dXJuOklOUkFFLVVSR0kvc3R1ZHkvQlRIX0Rpam9uXzIwMDlfU2V0QjE=
    Data link
      
    Project name
      INRA Wheat Breeding Network
    Active
      No
    Seasons
      2009
    Date
      From 2008-10-20 to 2009-07-31
    Location name
      
    Genotype
| Accession number | Name | Taxon | 
|---|---|---|
| 37393 | AO09013 | Triticum aestivum subsp. aestivum | 
| 36759 | AO09014 | Triticum aestivum subsp. aestivum | 
| 37394 | AO09015 | Triticum aestivum subsp. aestivum | 
| 37395 | AO09016 | Triticum aestivum subsp. aestivum | 
| 13481 | APACHE | Triticum aestivum subsp. aestivum | 
| 28926 | ATTLASS | Triticum aestivum subsp. aestivum | 
| 20443 | CAPHORN | Triticum aestivum subsp. aestivum | 
| 37259 | CF08021 | Triticum aestivum subsp. aestivum | 
| 36773 | CF08027 | Triticum aestivum subsp. aestivum | 
| 36774 | CF08029 | Triticum aestivum subsp. aestivum | 
| CF08031 | CF08031 | Triticum aestivum subsp. aestivum | 
| CF08046 | CF08046 | Triticum aestivum subsp. aestivum | 
| 36775 | CF08049 | Triticum aestivum subsp. aestivum | 
| CF08057 | CF08057 | Triticum aestivum subsp. aestivum | 
| DI09001 | DI09001 | Triticum aestivum subsp. aestivum | 
| DI09002 | DI09002 | Triticum aestivum subsp. aestivum | 
| DI09003 | DI09003 | Triticum aestivum subsp. aestivum | 
| 36788 | DI09004 | Triticum aestivum subsp. aestivum | 
| 36789 | DI09005 | Triticum aestivum subsp. aestivum | 
| 36790 | DI09006 | Triticum aestivum subsp. aestivum | 
| DI09007 | DI09007 | Triticum aestivum subsp. aestivum | 
| DI09008 | DI09008 | Triticum aestivum subsp. aestivum | 
| EM08002 | EM08002 | Triticum aestivum subsp. aestivum | 
| 37282 | EM08019 | Triticum aestivum subsp. aestivum | 
| 36802 | EM08024 | Triticum aestivum subsp. aestivum | 
| EM08026 | EM08026 | Triticum aestivum subsp. aestivum | 
| EM08080 | EM08080 | Triticum aestivum subsp. aestivum | 
| EM08082 | EM08082 | Triticum aestivum subsp. aestivum | 
| 29814 | KORELI | Triticum aestivum subsp. aestivum | 
| 29855 | PREMIO | Triticum aestivum subsp. aestivum | 
| RE08003 | RE08003 | Triticum aestivum subsp. aestivum | 
| RE08008 | RE08008 | Triticum aestivum subsp. aestivum | 
| RE08009 | RE08009 | Triticum aestivum subsp. aestivum | 
| RE08016 | RE08016 | Triticum aestivum subsp. aestivum | 
| RE08018 | RE08018 | Triticum aestivum subsp. aestivum | 
| RE08023 | RE08023 | Triticum aestivum subsp. aestivum | 
| RE08024 | RE08024 | Triticum aestivum subsp. aestivum | 
| 23878 | SANKARA | Triticum aestivum subsp. aestivum | 
Variables
| Variable ID | Variable short name | Variable long name | Ontology name | Trait description | 
|---|---|---|---|---|
| CO_321:1000074 | GY_q/ha | Grain yield at 0% humidity | Wheat Crop Ontology | Amount (weight) of grains that was harvested. | 
| CO_321:1000217 | r | Yield | Wheat Crop Ontology | Amount (weight) of grains that was harvested. | 
| CO_321:1000218 | ht | Height | Wheat Crop Ontology | Height of plant from ground to top of spike, excluding awns. | 
| CO_321:1000219 | prec | Earliness at earing | Wheat Crop Ontology | |
| CO_321:1000220 | ps | Test weight | Wheat Crop Ontology | Grain weight usually expressed as weight of single, one hundred, two hundred or thousand grains. | 
Data Set
Contact
| Role | Name | Institution | |
|---|---|---|---|
| Coordinator of experiments Network | Gilles CHARMET | charmet_inrae.fr | GDEC - UMR Génétique, Diversité et Ecophysiologie des Céréales | 
| Coordinator of experiments Network | Emmanuel HEUMEZ | emmanuel.heumez_inrae.fr | GCIE - UE Grandes Cultures, Innovation, Environnement | 
| Coordinator of experiments Network | Francois-Xavier OURY | Francois-Xavier.OURY_inrae.fr | GCIE - UE Grandes Cultures, Innovation, Environnement | 
| Coordinator of experiments Network | Bernard ROLLAND | bernard.rolland_inrae.fr | GCIE - UE Grandes Cultures, Innovation, Environnement | 
| Scientific | Arnaud GAUFFRETEAU | gauffret_inrae.fr | GCIE - UE Grandes Cultures, Innovation, Environnement | 
