Study Phenotyping Study: BTH_Le_Moulon_2010_SetB3
Identification
Name
BTH_Le_Moulon_2010_SetB3
Identifier
dXJuOklOUkFFLVVSR0kvc3R1ZHkvQlRIX0xlX01vdWxvbl8yMDEwX1NldEIz
Data link
Project name
INRA Wheat Breeding Network
Seasons
2010
Date
From 2009-10-20 to 2010-07-31
Location name
Genotype
Accession number | Name | Taxon |
---|---|---|
AO10024 | AO10024 | Triticum aestivum subsp. aestivum |
AO10025 | AO10025 | Triticum aestivum subsp. aestivum |
37241 | AO10026 | Triticum aestivum subsp. aestivum |
AO10027 | AO10027 | Triticum aestivum subsp. aestivum |
37242 | AO10028 | Triticum aestivum subsp. aestivum |
13481 | APACHE | Triticum aestivum subsp. aestivum |
32101 | BAROK | Triticum aestivum subsp. aestivum |
29852 | BERMUDE | Triticum aestivum subsp. aestivum |
20443 | CAPHORN | Triticum aestivum subsp. aestivum |
CF09206 | CF09206 | Triticum aestivum subsp. aestivum |
CF09216 | CF09216 | Triticum aestivum subsp. aestivum |
37265 | CF09225 | Triticum aestivum subsp. aestivum |
CF09226 | CF09226 | Triticum aestivum subsp. aestivum |
37266 | CF09227 | Triticum aestivum subsp. aestivum |
CF09257 | CF09257 | Triticum aestivum subsp. aestivum |
37267 | CF09276 | Triticum aestivum subsp. aestivum |
CF09284 | CF09284 | Triticum aestivum subsp. aestivum |
DI10012 | DI10012 | Triticum aestivum subsp. aestivum |
DI10013 | DI10013 | Triticum aestivum subsp. aestivum |
DI10014 | DI10014 | Triticum aestivum subsp. aestivum |
37280 | DI10015 | Triticum aestivum subsp. aestivum |
DI10016 | DI10016 | Triticum aestivum subsp. aestivum |
DI10017 | DI10017 | Triticum aestivum subsp. aestivum |
EM08012 | EM08012 | Triticum aestivum subsp. aestivum |
EM08147 | EM08147 | Triticum aestivum subsp. aestivum |
EM08215 | EM08215 | Triticum aestivum subsp. aestivum |
EM08222 | EM08222 | Triticum aestivum subsp. aestivum |
37283 | EM08231 | Triticum aestivum subsp. aestivum |
39313 | EM09320 | Triticum aestivum subsp. aestivum |
HadmF11326 | HadmF11326 | Triticum aestivum subsp. aestivum |
HadmF11340 | HadmF11340 | Triticum aestivum subsp. aestivum |
29814 | KORELI | Triticum aestivum subsp. aestivum |
29855 | PREMIO | Triticum aestivum subsp. aestivum |
37212 | RE09063 | Triticum aestivum subsp. aestivum |
37299 | RE09073 | Triticum aestivum subsp. aestivum |
RE09074 | RE09074 | Triticum aestivum subsp. aestivum |
37213 | RE09079 | Triticum aestivum subsp. aestivum |
RE09080 | RE09080 | Triticum aestivum subsp. aestivum |
RE09084 | RE09084 | Triticum aestivum subsp. aestivum |
Stru061884 | Stru061884 | Triticum aestivum subsp. aestivum |
Variables
Variable ID | Variable short name | Variable long name | Ontology name | Trait description |
---|---|---|---|---|
CO_321:1000070 | GPC_% | Grain protein concentration | Wheat Crop Ontology | |
CO_321:1000074 | GY_q/ha | Grain yield at 0% humidity | Wheat Crop Ontology | Amount (weight) of grains that was harvested. |
CO_321:1000099 | LS_score | Lodging score | Wheat Crop Ontology | Indicates incidence of lodged plants. |
CO_321:1000145 | PM-SCORE_score | Powdey mildew score | Wheat Crop Ontology | Powdery mildew incidence in the plants caused by the agent Blumeria graminis (Erysiphe graminis) f. sp. tritici. |
CO_321:1000217 | r | Yield | Wheat Crop Ontology | Amount (weight) of grains that was harvested. |
CO_321:1000218 | ht | Height | Wheat Crop Ontology | Height of plant from ground to top of spike, excluding awns. |
CO_321:1000219 | prec | Earliness at earing | Wheat Crop Ontology | |
CO_321:1000220 | ps | Test weight | Wheat Crop Ontology | Grain weight usually expressed as weight of single, one hundred, two hundred or thousand grains. |
CO_321:1000221 | rb | Susceptibility to leaf rust | Wheat Crop Ontology | Leaf rust (brown rust) incidence/severity/response in the plants caused by the agent Puccinia recondita. |
Data Set
Contact
Role | Name | Institution | |
---|---|---|---|
Coordinator of experiments Network | Gilles CHARMET | charmet_inrae.fr | GDEC - UMR Génétique, Diversité et Ecophysiologie des Céréales |
Coordinator of experiments Network | Emmanuel HEUMEZ | emmanuel.heumez_inrae.fr | GCIE - UE Grandes Cultures, Innovation, Environnement |
Coordinator of experiments Network | Francois-Xavier OURY | Francois-Xavier.OURY_inrae.fr | GCIE - UE Grandes Cultures, Innovation, Environnement |
Coordinator of experiments Network | Bernard ROLLAND | bernard.rolland_inrae.fr | GCIE - UE Grandes Cultures, Innovation, Environnement |
Scientific | Arnaud GAUFFRETEAU | gauffret_inrae.fr | GCIE - UE Grandes Cultures, Innovation, Environnement |