Study Phenotyping Study: BTH_Orgeval_2000_SetB1
 
        
         
        
         
        
         
        
      Identification
Name
      BTH_Orgeval_2000_SetB1
    Identifier
      dXJuOklOUkFFLVVSR0kvc3R1ZHkvQlRIX09yZ2V2YWxfMjAwMF9TZXRCMQ==
    Data link
      
    Project name
      INRA Wheat Breeding Network
    Active
      No
    Seasons
      2000
    Date
      From 1999-10-20 to 2000-07-31
    Location name
      
    Genotype
| Accession number | Name | Taxon | 
|---|---|---|
| 13712 | ALBERIC | Triticum aestivum subsp. aestivum | 
| 13481 | APACHE | Triticum aestivum subsp. aestivum | 
| CF00188 | CF00188 | Triticum aestivum subsp. aestivum | 
| 20362 | CF00189 | Triticum aestivum subsp. aestivum | 
| CF99056 | CF99056 | Triticum aestivum subsp. aestivum | 
| CF99059 | CF99059 | Triticum aestivum subsp. aestivum | 
| CF99071 | CF99071 | Triticum aestivum subsp. aestivum | 
| CF99074 | CF99074 | Triticum aestivum subsp. aestivum | 
| 20363 | CF99075 | Triticum aestivum subsp. aestivum | 
| 13431 | CHARGER | Triticum aestivum subsp. aestivum | 
| DI00001 | DI00001 | Triticum aestivum subsp. aestivum | 
| DI00002 | DI00002 | Triticum aestivum subsp. aestivum | 
| DI00003 | DI00003 | Triticum aestivum subsp. aestivum | 
| 29116 | DI00004 | Triticum aestivum subsp. aestivum | 
| 29117 | DI00005 | Triticum aestivum subsp. aestivum | 
| DI00006 | DI00006 | Triticum aestivum subsp. aestivum | 
| DI00007 | DI00007 | Triticum aestivum subsp. aestivum | 
| 29118 | DI00008 | Triticum aestivum subsp. aestivum | 
| DI00009 | DI00009 | Triticum aestivum subsp. aestivum | 
| EM00001 | EM00001 | Triticum aestivum subsp. aestivum | 
| 23832 | EM00002 | Triticum aestivum subsp. aestivum | 
| EM00003 | EM00003 | Triticum aestivum subsp. aestivum | 
| 29130 | EM00004 | Triticum aestivum subsp. aestivum | 
| EM00005 | EM00005 | Triticum aestivum subsp. aestivum | 
| 29131 | EM00006 | Triticum aestivum subsp. aestivum | 
| EM00007 | EM00007 | Triticum aestivum subsp. aestivum | 
| 13433 | ISENGRAIN | Triticum aestivum subsp. aestivum | 
| LM00001 | LM00001 | Triticum aestivum subsp. aestivum | 
| RE00001 | RE00001 | Triticum aestivum subsp. aestivum | 
| RE00002 | RE00002 | Triticum aestivum subsp. aestivum | 
| RE00003 | RE00003 | Triticum aestivum subsp. aestivum | 
| RE00004 | RE00004 | Triticum aestivum subsp. aestivum | 
| RE00005 | RE00005 | Triticum aestivum subsp. aestivum | 
| RE99104 | RE99104 | Triticum aestivum subsp. aestivum | 
| RE99106 | RE99106 | Triticum aestivum subsp. aestivum | 
| 6607 | SOISSONS | Triticum aestivum subsp. aestivum | 
| 7043 | TREMIE | Triticum aestivum subsp. aestivum | 
| 13871 | VALORIS | Triticum aestivum subsp. aestivum | 
Variables
| Variable ID | Variable short name | Variable long name | Ontology name | Trait description | 
|---|---|---|---|---|
| CO_321:1000074 | GY_q/ha | Grain yield at 0% humidity | Wheat Crop Ontology | Amount (weight) of grains that was harvested. | 
| CO_321:1000217 | r | Yield | Wheat Crop Ontology | Amount (weight) of grains that was harvested. | 
Data Set
Contact
| Role | Name | Institution | |
|---|---|---|---|
| Coordinator of experiments Network | Gilles CHARMET | charmet_inrae.fr | GDEC - UMR Génétique, Diversité et Ecophysiologie des Céréales | 
| Coordinator of experiments Network | Emmanuel HEUMEZ | emmanuel.heumez_inrae.fr | GCIE - UE Grandes Cultures, Innovation, Environnement | 
| Coordinator of experiments Network | Francois-Xavier OURY | Francois-Xavier.OURY_inrae.fr | GCIE - UE Grandes Cultures, Innovation, Environnement | 
| Coordinator of experiments Network | Bernard ROLLAND | bernard.rolland_inrae.fr | GCIE - UE Grandes Cultures, Innovation, Environnement | 
| Scientific | Arnaud GAUFFRETEAU | gauffret_inrae.fr | GCIE - UE Grandes Cultures, Innovation, Environnement | 
