Germplasm: RE01037
 
        
         
        
         
        
         
        
       
              Accession name
      RE01037
    Photo name
      RE01037 spike
    Description
      Spike ; Standardized picture ; harvest 2004
    Copyright
      INRA, Lionel BARDY/Annie LAPIERRE 2012
     
            Identification
Germplasm name
      RE01037
    Accession number
      23818
    Germplasm PUI
      
    Accession synonyms
      
                    
                      FRA051:9180
                    
                  
      Taxon
      Genus
      
        Triticum
      
    Species
      
        
                            aestivum
                            
                          
      
    Subtaxa
      
        
                            subsp. aestivum
                            
                          
      
    Taxon common names
      Blé tendre, Bread wheat, Soft wheat
      Biological status
      Breeder's material
    Origin site
      
    Depositary
Code
      FRA040
    Acronym
      INRAE_UMR_GDEC
    Organization
      INRAE
    Type
      Public-sector research organization
    Address
      5 Chemin de Beaulieu, 63039 CLERMONT-FERRAND Cedex 2, France
    Website
      
    Stock center name
      
    Presence status
      Maintained
    Collector
Collecting site
      
    Breeder
Code
      FRA010
    Acronym
      INRAE_UMR_IGEPP_Rheu
    Organization
      INRAE
    Type
      Public-sector research organization
    Address
      Domaine de la Motte, BP 35327, 35653 RHEU (LE) CEDEX, France
    Website
      
    Distributors
| Institute | Accession number | Distribution status | 
|---|---|---|
| Code FRA040 Acronym INRAE_UMR_GDEC Organization INRAE Type Public-sector research organization Address 5 Chemin de Beaulieu, 63039 CLERMONT-FERRAND Cedex 2, France Website | 23818 | Available from Multilateral System (MLS) | 
Evaluation Data
Days to heading (in day-degree)
      1467
    Growth class
      winter | hiver
    Plant height (cm)
      88 cm
    Scale of 1000 kernels weight
      intermediate  | moyen - 2004
    Scale of glume colour (IPGRI 4.2.4)
      white yellow | blanc jaune - 2004
    Scale of glume hairiness (IPGRI 4.2.5)
      sparse | éparse - 2004
    Scale of grain colour (IPGRI 4.3.1)
      amber yellow | jaune ambré - 2004
    Scale of plant height (IPGRI 4.1.2)
      intermediate | moyen
    Scale of spike density (IPGRI 4.2.2)
      low/sparse | faible/lache - 2004
    Susceptibility to head blight - Fusarium spp. (CTPS)
      moderately susceptible to little susceptible | assez sensible à peu sensible  - 2010
    Susceptibility to lodging intensity (CTPS)
      resistant | résistant
    Susceptibility to stripe rust (Puccinia striiformis f. sp. tritici) (CTPS)
      resistant | résistant - 2010
    Wheat awnedness (IPGRI 4.2.3)
      awned (<= length of spike) | barbu (<= à la longueur de l'épi) - 2004
    Collection
AEGIS (Reference collection)
      
    BRC4Plants_Céréales_à_paille_CMD
      
    Breedwheat project collection (Work collection)
      
    Collection blé INRA (INRAE collection)
      
    Collection blé tendre FAO (Reference collection)
      
    Collection du projet Breedwheat (Work collection)
      
    Soft wheat FAO collection (Reference collection)
      
    Wheat INRA collection (INRAE collection)
      
    Panel
BREEDWHEAT PANEL
      
    RIL
      
    SMALL GRAIN CEREALS NETWORK COL
      
    Cross references
| Name | Source | Type | Description | 
|---|---|---|---|
| BTH_Clermont-Ferrand_2002_SetB2 | GnpIS | Phenotyping study | BTH_Clermont-Ferrand_2002_SetB2 is a trial lead at site: Clermont-Ferrand (lat/long: 45.773/3.144). Observation varia... | 
| BTH_Colmar_2002_SetB2 | GnpIS | Phenotyping study | BTH_Colmar_2002_SetB2 is a trial lead at site: Colmar (lat/long: 48.064/7.33). Observation variables: CO_321:1000074 ... | 
| BTH_Chaux_des_Prés_2002_SetB2 | GnpIS | Phenotyping study | BTH_Chaux_des_Prés_2002_SetB2 is a trial lead at site: Chaux des Prés (lat/long: 46.512/5.865). Observation variables... | 
| BTH_Dijon_2002_SetB2 | GnpIS | Phenotyping study | BTH_Dijon_2002_SetB2 is a trial lead at site: Dijon (lat/long: 47.277/5.094). Observation variables: CO_321:1000074 ,... | 
| BTH_Estrées-Mons_2002_SetB2 | GnpIS | Phenotyping study | BTH_Estrées-Mons_2002_SetB2 is a trial lead at site: Estrées-Mons (lat/long: 49.878/3.0075). Observation variables: C... | 
| BTH_Le_Moulon_2002_SetB2 | GnpIS | Phenotyping study | BTH_Le_Moulon_2002_SetB2 is a trial lead at site: Le Moulon (lat/long: 48.711/2.16). Observation variables: CO_321:10... | 
| BTH_Lusignan_2002_SetB2 | GnpIS | Phenotyping study | BTH_Lusignan_2002_SetB2 is a trial lead at site: Lusignan (lat/long: 46.4/0.07). Observation variables: CO_321:100007... | 
| BTH_Orgeval_2002_SetB2 | GnpIS | Phenotyping study | BTH_Orgeval_2002_SetB2 is a trial lead at site: Orgeval (lat/long: 48.838/1.953). Observation variables: CO_321:10000... | 
| BTH_Rennes_2002_SetB2 | GnpIS | Phenotyping study | BTH_Rennes_2002_SetB2 is a trial lead at site: Rennes (lat/long: 48.106/-1.791). Observation variables: CO_321:100007... | 
| BTH_Clermont-Ferrand_2003_SetA2 | GnpIS | Phenotyping study | BTH_Clermont-Ferrand_2003_SetA2 is a trial lead at site: Clermont-Ferrand (lat/long: 45.773/3.144). Observation varia... | 
| BTH_Dijon_2003_SetA2 | GnpIS | Phenotyping study | BTH_Dijon_2003_SetA2 is a trial lead at site: Dijon (lat/long: 47.277/5.094). Observation variables: CO_321:1000070 ,... | 
| BTH_Le_Moulon_2003_SetA2 | GnpIS | Phenotyping study | BTH_Le_Moulon_2003_SetA2 is a trial lead at site: Le Moulon (lat/long: 48.711/2.16). Observation variables: CO_321:10... | 
| BTH_Lusignan_2003_SetA2 | GnpIS | Phenotyping study | BTH_Lusignan_2003_SetA2 is a trial lead at site: Lusignan (lat/long: 46.4/0.07). Observation variables: CO_321:100007... | 
| BTH_Orgeval_2003_SetA2 | GnpIS | Phenotyping study | BTH_Orgeval_2003_SetA2 is a trial lead at site: Orgeval (lat/long: 48.838/1.953). Observation variables: CO_321:10000... | 
| BTH_Rennes_2003_SetA2_PIETIN-VERSE | GnpIS | Phenotyping study | BTH_Rennes_2003_SetA2_PIETIN-VERSE is a trial lead at site: Rennes (lat/long: 48.106/-1.791). Observation variables: ... | 
| BTH_Rennes_2003_SetA2 | GnpIS | Phenotyping study | BTH_Rennes_2003_SetA2 is a trial lead at site: Rennes (lat/long: 48.106/-1.791). Observation variables: CO_321:100007... | 
| Association_FSOV-Poids Spécifique_RIL_Clermont-Ferrand_Cappelle-en-Pévèle_(59)_Estrées-Mons_(80)_2009 | GnpIS | Phenotyping study | Association_FSOV-Poids Spécifique_RIL_Clermont-Ferrand_Cappelle-en-Pévèle_(59)_Estrées-Mons_(80)_2009 is a trial lead... | 
| Association_FSOV-Poids Spécifique_RIL_Clermont-Ferrand_Cappelle-en-Pévèle_(59)_Estrées-Mons_(80)_2011 | GnpIS | Phenotyping study | Association_FSOV-Poids Spécifique_RIL_Clermont-Ferrand_Cappelle-en-Pévèle_(59)_Estrées-Mons_(80)_2011 is a trial lead... | 
| BTH_Rennes_2002_SetB2_PIETIN-VERSE | GnpIS | Phenotyping study | BTH_Rennes_2002_SetB2_PIETIN-VERSE is a trial lead at site: Rennes (lat/long: 48.106/-1.791). Observation variables: ... | 
| BTH_Clermont-Ferrand_2002_TECH | GnpIS | Phenotyping study | BTH_Clermont-Ferrand_2002_TECH is a trial lead at site: Clermont-Ferrand (lat/long: 45.773/3.144). Observation variab... | 
| BTH_Le_Moulon_2002_TECH | GnpIS | Phenotyping study | BTH_Le_Moulon_2002_TECH is a trial lead at site: Le Moulon (lat/long: 48.711/2.16). Observation variables: CO_321:100... | 
| BTH_Rennes_2002_TECH | GnpIS | Phenotyping study | BTH_Rennes_2002_TECH is a trial lead at site: Rennes (lat/long: 48.106/-1.791). Observation variables: CO_321:1000070... | 
| BTH_Estrées-Mons_2003_SetA2 | GnpIS | Phenotyping study | BTH_Estrées-Mons_2003_SetA2 is a trial lead at site: Estrées-Mons (lat/long: 49.878/3.0075). Observation variables: C... | 
| Association_FSOV-Poids Spécifique_RIL_Clermont-Ferrand_Cappelle-en-Pévèle_(59)_Estrées-Mons_(80)_2010 | GnpIS | Phenotyping study | Association_FSOV-Poids Spécifique_RIL_Clermont-Ferrand_Cappelle-en-Pévèle_(59)_Estrées-Mons_(80)_2010 is a trial lead... | 
