Germplasm: AREZZO
 
        
         
        
         
        
         
        
       
              Accession name
      AREZZO
    Photo name
      AREZZO spike
    Description
      Spike ; field multiplication 2013
    Copyright
      INRA, Marion DELOCHE 2013
     
            Identification
Germplasm name
      AREZZO
    Accession number
      32759
    Germplasm PUI
      
    Accession synonyms
      
                    
                      WW-277, 
                    
                      ST 20528
                    
                  
      Taxon
      Genus
      
        Triticum
      
    Species
      
        
                            aestivum
                            
                          
      
    Subtaxa
      
        
                            subsp. aestivum
                            
                          
      
    Taxon common names
      Blé tendre, Bread wheat, Soft wheat
      Biological status
      Advanced or improved cultivar
    Origin site
      
    Depositary
Code
      FRA040
    Acronym
      INRAE_UMR_GDEC
    Organization
      INRAE
    Type
      Public-sector research organization
    Address
      5 Chemin de Beaulieu, 63039 CLERMONT-FERRAND Cedex 2, France
    Website
      
    Stock center name
      
    Presence status
      Maintained
    Collector
Collecting site
      
    Breeder
Organization
      RAGT Semences
    Type
      Breeding company
    Address
      Rue Emile Singla, BP 3331, 12000 RODEZ CEDEX 9, France
    Website
      
    Institute
      
    Catalog registration year
      2007
    Distributors
| Institute | Accession number | Distribution status | 
|---|---|---|
| Code FRA040 Acronym INRAE_UMR_GDEC Organization INRAE Type Public-sector research organization Address 5 Chemin de Beaulieu, 63039 CLERMONT-FERRAND Cedex 2, France Website | 32759 | Available with restrictions | 
Evaluation Data
Growth class
      winter | hiver
    Collection
BRC4Plants_Céréales_à_paille_CMD
      
    Breedwheat project collection (Work collection)
      
    Collection blé INRA (INRAE collection)
      
    Collection blé du projet Whealbi (Work collection)
      
    Collection du projet Breedwheat (Work collection)
      
    Whealbi project wheat collection (Work collection)
      
    Wheat INRA collection (INRAE collection)
      
    Panel
BREEDWHEAT
      
    BREEDWHEAT 2011-2012
      
    BREEDWHEAT 2012-2013
      
    BREEDWHEAT 2013-2014
      
    BREEDWHEAT ASSOCIATION BWP2
      
    BREEDWHEAT PANEL
      
    SMALL GRAIN CEREALS NETWORK COL
      
    TaBW420K V2 BW Wheatamix
      
    Cross references
| Name | Source | Type | Description | 
|---|---|---|---|
| Wheat_Spring_MTA | GnpIS | Phenotyping study | WS2 is a trial lead at site: Magyar Tudomanyos Akademia Agrartudomanyi Kutatokozpont (lat/long: 47.05/18.133), descri... | 
| Wheat_Winter_INRA | GnpIS | Phenotyping study | WW1 is a trial lead at site: INRA Clermont-Ferrand (lat/long: 45.775/3.1440), described as 'Wheat_Winter_INRA', desig... | 
| Wheat_Winter_MTA | GnpIS | Phenotyping study | WW3 is a trial lead at site: Magyar Tudomanyos Akademia Agrartudomanyi Kutatokozpont (lat/long: 47.05/18.133), descri... | 
| Wheat_Winter_TUR | GnpIS | Phenotyping study | WW5 is a trial lead at site: Çukurova University (lat/long: 37.854/32.574), described as 'Wheat_Winter_TUR', designed... | 
| Wheat_Winter_KWS | GnpIS | Phenotyping study | WW2 is a trial lead at site: KWS UK (lat/long: 52.120/0.0852), described as 'Wheat_Winter_KWS', designed as follows: ... | 
| BTH_Clermont-Ferrand_2014_SetA1 | GnpIS | Phenotyping study | BTH_Clermont-Ferrand_2014_SetA1 is a trial lead at site: Clermont-Ferrand (lat/long: 45.773/3.144). Observation varia... | 
| BTH_Estrées-Mons_2014_SetA1 | GnpIS | Phenotyping study | BTH_Estrées-Mons_2014_SetA1 is a trial lead at site: Estrées-Mons (lat/long: 49.878/3.0075). Observation variables: C... | 
| BTH_Le_Moulon_2014_SetA1 | GnpIS | Phenotyping study | BTH_Le_Moulon_2014_SetA1 is a trial lead at site: Le Moulon (lat/long: 48.711/2.16). Observation variables: CO_321:10... | 
| BTH_Lusignan_2014_SetA1 | GnpIS | Phenotyping study | BTH_Lusignan_2014_SetA1 is a trial lead at site: Lusignan (lat/long: 46.4/0.07). Observation variables: CO_321:100007... | 
| BTH_Rennes_2014_SetA1_PIETIN-VERSE | GnpIS | Phenotyping study | BTH_Rennes_2014_SetA1_PIETIN-VERSE is a trial lead at site: Rennes (lat/long: 48.106/-1.791). Observation variables: ... | 
| BTH_Clermont-Ferrand_2014_SetA2 | GnpIS | Phenotyping study | BTH_Clermont-Ferrand_2014_SetA2 is a trial lead at site: Clermont-Ferrand (lat/long: 45.773/3.144). Observation varia... | 
| BTH_Le_Moulon_2014_SetA2 | GnpIS | Phenotyping study | BTH_Le_Moulon_2014_SetA2 is a trial lead at site: Le Moulon (lat/long: 48.711/2.16). Observation variables: CO_321:10... | 
| BTH_Orgeval_2014_SetA2 | GnpIS | Phenotyping study | BTH_Orgeval_2014_SetA2 is a trial lead at site: Orgeval (lat/long: 48.838/1.953). Observation variables: CO_321:10000... | 
| BTH_Rennes_2014_SetA2_PIETIN-VERSE | GnpIS | Phenotyping study | BTH_Rennes_2014_SetA2_PIETIN-VERSE is a trial lead at site: Rennes (lat/long: 48.106/-1.791). Observation variables: ... | 
| BTH_Rennes_2014_SetA2 | GnpIS | Phenotyping study | BTH_Rennes_2014_SetA2 is a trial lead at site: Rennes (lat/long: 48.106/-1.791). Observation variables: CO_321:100007... | 
| BTH_Clermont-Ferrand_2014_SetB1 | GnpIS | Phenotyping study | BTH_Clermont-Ferrand_2014_SetB1 is a trial lead at site: Clermont-Ferrand (lat/long: 45.773/3.144). Observation varia... | 
| BTH_Dijon_2014_SetB1 | GnpIS | Phenotyping study | BTH_Dijon_2014_SetB1 is a trial lead at site: Dijon (lat/long: 47.277/5.094). Observation variables: CO_321:1000074 ,... | 
| BTH_Estrées-Mons_2014_SetB1 | GnpIS | Phenotyping study | BTH_Estrées-Mons_2014_SetB1 is a trial lead at site: Estrées-Mons (lat/long: 49.878/3.0075). Observation variables: C... | 
| BTH_Le_Moulon_2014_SetB1 | GnpIS | Phenotyping study | BTH_Le_Moulon_2014_SetB1 is a trial lead at site: Le Moulon (lat/long: 48.711/2.16). Observation variables: CO_321:10... | 
| BTH_Orgeval_2014_SetB1 | GnpIS | Phenotyping study | BTH_Orgeval_2014_SetB1 is a trial lead at site: Orgeval (lat/long: 48.838/1.953). Observation variables: CO_321:10000... | 
| BTH_Rennes_2014_SetB1_PIETIN-VERSE | GnpIS | Phenotyping study | BTH_Rennes_2014_SetB1_PIETIN-VERSE is a trial lead at site: Rennes (lat/long: 48.106/-1.791). Observation variables: ... | 
| BTH_Clermont-Ferrand_2014_SetB2 | GnpIS | Phenotyping study | BTH_Clermont-Ferrand_2014_SetB2 is a trial lead at site: Clermont-Ferrand (lat/long: 45.773/3.144). Observation varia... | 
| BTH_Dijon_2014_SetB2 | GnpIS | Phenotyping study | BTH_Dijon_2014_SetB2 is a trial lead at site: Dijon (lat/long: 47.277/5.094). Observation variables: CO_321:1000074 ,... | 
| BTH_Dijon_2014_SetB3 | GnpIS | Phenotyping study | BTH_Dijon_2014_SetB3 is a trial lead at site: Dijon (lat/long: 47.277/5.094). Observation variables: CO_321:1000074 ,... | 
| BTH_Estrées-Mons_2014_SetB3 | GnpIS | Phenotyping study | BTH_Estrées-Mons_2014_SetB3 is a trial lead at site: Estrées-Mons (lat/long: 49.878/3.0075). Observation variables: C... | 
| BTH_Le_Moulon_2014_SetB3 | GnpIS | Phenotyping study | BTH_Le_Moulon_2014_SetB3 is a trial lead at site: Le Moulon (lat/long: 48.711/2.16). Observation variables: CO_321:10... | 
| BTH_Lusignan_2014_SetB3 | GnpIS | Phenotyping study | BTH_Lusignan_2014_SetB3 is a trial lead at site: Lusignan (lat/long: 46.4/0.07). Observation variables: CO_321:100007... | 
| BTH_Orgeval_2014_SetB3 | GnpIS | Phenotyping study | BTH_Orgeval_2014_SetB3 is a trial lead at site: Orgeval (lat/long: 48.838/1.953). Observation variables: CO_321:10000... | 
| BTH_Rennes_2014_SetB3_PIETIN-VERSE | GnpIS | Phenotyping study | BTH_Rennes_2014_SetB3_PIETIN-VERSE is a trial lead at site: Rennes (lat/long: 48.106/-1.791). Observation variables: ... | 
| BTH_Champagne-céréales_2015_SetA1 | GnpIS | Phenotyping study | BTH_Champagne-céréales_2015_SetA1 is a trial lead at site: Champagne-céréales (lat/long: 49.42/4.272). Observation va... | 
| BTH_Clermont-Ferrand_2015_SetA1 | GnpIS | Phenotyping study | BTH_Clermont-Ferrand_2015_SetA1 is a trial lead at site: Clermont-Ferrand (lat/long: 45.773/3.144). Observation varia... | 
| BTH_Dijon_2015_SetA1 | GnpIS | Phenotyping study | BTH_Dijon_2015_SetA1 is a trial lead at site: Dijon (lat/long: 47.277/5.094). Observation variables: CO_321:1000070 ,... | 
| BTH_Le_Moulon_2015_SetA1 | GnpIS | Phenotyping study | BTH_Le_Moulon_2015_SetA1 is a trial lead at site: Le Moulon (lat/long: 48.711/2.16). Observation variables: CO_321:10... | 
| BTH_Lusignan_2015_SetA1 | GnpIS | Phenotyping study | BTH_Lusignan_2015_SetA1 is a trial lead at site: Lusignan (lat/long: 46.4/0.07). Observation variables: CO_321:100007... | 
| BTH_Le_Moulon_2015_SetA2 | GnpIS | Phenotyping study | BTH_Le_Moulon_2015_SetA2 is a trial lead at site: Le Moulon (lat/long: 48.711/2.16). Observation variables: CO_321:10... | 
| BTH_Lusignan_2015_SetA2 | GnpIS | Phenotyping study | BTH_Lusignan_2015_SetA2 is a trial lead at site: Lusignan (lat/long: 46.4/0.07). Observation variables: CO_321:100007... | 
| BTH_Orgeval_2015_SetA2 | GnpIS | Phenotyping study | BTH_Orgeval_2015_SetA2 is a trial lead at site: Orgeval (lat/long: 48.838/1.953). Observation variables: CO_321:10000... | 
| BTH_Rennes_2015_SetA2 | GnpIS | Phenotyping study | BTH_Rennes_2015_SetA2 is a trial lead at site: Rennes (lat/long: 48.106/-1.791). Observation variables: CO_321:100007... | 
| BTH_Clermont-Ferrand_2015_SetB1 | GnpIS | Phenotyping study | BTH_Clermont-Ferrand_2015_SetB1 is a trial lead at site: Clermont-Ferrand (lat/long: 45.773/3.144). Observation varia... | 
| BTH_Dijon_2015_SetB1 | GnpIS | Phenotyping study | BTH_Dijon_2015_SetB1 is a trial lead at site: Dijon (lat/long: 47.277/5.094). Observation variables: CO_321:1000074 .... | 
| BTH_Dijon_2015_SetB2 | GnpIS | Phenotyping study | BTH_Dijon_2015_SetB2 is a trial lead at site: Dijon (lat/long: 47.277/5.094). Observation variables: CO_321:1000074 ,... | 
| BTH_Estrées-Mons_2015_SetB1 | GnpIS | Phenotyping study | BTH_Estrées-Mons_2015_SetB1 is a trial lead at site: Estrées-Mons (lat/long: 49.878/3.0075). Observation variables: C... | 
| BTH_Le_Moulon_2015_SetB1 | GnpIS | Phenotyping study | BTH_Le_Moulon_2015_SetB1 is a trial lead at site: Le Moulon (lat/long: 48.711/2.16). Observation variables: CO_321:10... | 
| BTH_Lusignan_2015_SetB1 | GnpIS | Phenotyping study | BTH_Lusignan_2015_SetB1 is a trial lead at site: Lusignan (lat/long: 46.4/0.07). Observation variables: CO_321:100007... | 
| BTH_Orgeval_2015_SetB1 | GnpIS | Phenotyping study | BTH_Orgeval_2015_SetB1 is a trial lead at site: Orgeval (lat/long: 48.838/1.953). Observation variables: CO_321:10000... | 
| BTH_Rennes_2015_SetB1 | GnpIS | Phenotyping study | BTH_Rennes_2015_SetB1 is a trial lead at site: Rennes (lat/long: 48.106/-1.791). Observation variables: CO_321:100007... | 
| BTH_Dijon_2015_SetB3 | GnpIS | Phenotyping study | BTH_Dijon_2015_SetB3 is a trial lead at site: Dijon (lat/long: 47.277/5.094). Observation variables: CO_321:1000074 ,... | 
| BTH_Estrées-Mons_2015_SetB3 | GnpIS | Phenotyping study | BTH_Estrées-Mons_2015_SetB3 is a trial lead at site: Estrées-Mons (lat/long: 49.878/3.0075). Observation variables: C... | 
| BTH_Le_Moulon_2015_SetB3 | GnpIS | Phenotyping study | BTH_Le_Moulon_2015_SetB3 is a trial lead at site: Le Moulon (lat/long: 48.711/2.16). Observation variables: CO_321:10... | 
| BTH_Dijon_2014_TECH | GnpIS | Phenotyping study | BTH_Dijon_2014_TECH is a trial lead at site: Dijon (lat/long: 47.277/5.094). Observation variables: CO_321:1000070 , ... | 
| BTH_Estrées-Mons_2014_TECH | GnpIS | Phenotyping study | BTH_Estrées-Mons_2014_TECH is a trial lead at site: Estrées-Mons (lat/long: 49.878/3.0075). Observation variables: CO... | 
| BTH_Le_Moulon_2014_TECH | GnpIS | Phenotyping study | BTH_Le_Moulon_2014_TECH is a trial lead at site: Le Moulon (lat/long: 48.711/2.16). Observation variables: CO_321:100... | 
| BTH_Lusignan_2014_TECH | GnpIS | Phenotyping study | BTH_Lusignan_2014_TECH is a trial lead at site: Lusignan (lat/long: 46.4/0.07). Observation variables: CO_321:1000070... | 
| BTH_Rennes_2014_TECH | GnpIS | Phenotyping study | BTH_Rennes_2014_TECH is a trial lead at site: Rennes (lat/long: 48.106/-1.791). Observation variables: CO_321:1000070... | 
| BTH_Champagne-céréales_2014_SetA1 | GnpIS | Phenotyping study | BTH_Champagne-céréales_2014_SetA1 is a trial lead at site: Champagne-céréales (lat/long: 49.42/4.272). Observation va... | 
| BTH_Dijon_2014_SetA1 | GnpIS | Phenotyping study | BTH_Dijon_2014_SetA1 is a trial lead at site: Dijon (lat/long: 47.277/5.094). Observation variables: CO_321:1000074 ,... | 
| BTH_Epi-centre_2014_SetA1 | GnpIS | Phenotyping study | BTH_Epi-centre_2014_SetA1 is a trial lead at site: Epi-centre (lat/long: 47.029/2.331). Observation variables: CO_321... | 
| BTH_Orgeval_2014_SetA1 | GnpIS | Phenotyping study | BTH_Orgeval_2014_SetA1 is a trial lead at site: Orgeval (lat/long: 48.838/1.953). Observation variables: CO_321:10000... | 
| BTH_Rennes_2014_SetA1 | GnpIS | Phenotyping study | BTH_Rennes_2014_SetA1 is a trial lead at site: Rennes (lat/long: 48.106/-1.791). Observation variables: CO_321:100007... | 
| BTH_Dijon_2014_SetA2 | GnpIS | Phenotyping study | BTH_Dijon_2014_SetA2 is a trial lead at site: Dijon (lat/long: 47.277/5.094). Observation variables: CO_321:1000074 ,... | 
| BTH_Estrées-Mons_2014_SetA2 | GnpIS | Phenotyping study | BTH_Estrées-Mons_2014_SetA2 is a trial lead at site: Estrées-Mons (lat/long: 49.878/3.0075). Observation variables: C... | 
| BTH_Lusignan_2014_SetA2 | GnpIS | Phenotyping study | BTH_Lusignan_2014_SetA2 is a trial lead at site: Lusignan (lat/long: 46.4/0.07). Observation variables: CO_321:100007... | 
| BTH_Lusignan_2014_SetB1 | GnpIS | Phenotyping study | BTH_Lusignan_2014_SetB1 is a trial lead at site: Lusignan (lat/long: 46.4/0.07). Observation variables: CO_321:100007... | 
| BTH_Rennes_2014_SetB1 | GnpIS | Phenotyping study | BTH_Rennes_2014_SetB1 is a trial lead at site: Rennes (lat/long: 48.106/-1.791). Observation variables: CO_321:100007... | 
| BTH_Estrées-Mons_2014_SetB2 | GnpIS | Phenotyping study | BTH_Estrées-Mons_2014_SetB2 is a trial lead at site: Estrées-Mons (lat/long: 49.878/3.0075). Observation variables: C... | 
| BTH_Le_Moulon_2014_SetB2 | GnpIS | Phenotyping study | BTH_Le_Moulon_2014_SetB2 is a trial lead at site: Le Moulon (lat/long: 48.711/2.16). Observation variables: CO_321:10... | 
| BTH_Lusignan_2014_SetB2 | GnpIS | Phenotyping study | BTH_Lusignan_2014_SetB2 is a trial lead at site: Lusignan (lat/long: 46.4/0.07). Observation variables: CO_321:100007... | 
| BTH_Orgeval_2014_SetB2 | GnpIS | Phenotyping study | BTH_Orgeval_2014_SetB2 is a trial lead at site: Orgeval (lat/long: 48.838/1.953). Observation variables: CO_321:10000... | 
| BTH_Rennes_2014_SetB2_PIETIN-VERSE | GnpIS | Phenotyping study | BTH_Rennes_2014_SetB2_PIETIN-VERSE is a trial lead at site: Rennes (lat/long: 48.106/-1.791). Observation variables: ... | 
| BTH_Rennes_2014_SetB2 | GnpIS | Phenotyping study | BTH_Rennes_2014_SetB2 is a trial lead at site: Rennes (lat/long: 48.106/-1.791). Observation variables: CO_321:100007... | 
| BTH_Clermont-Ferrand_2014_SetB3 | GnpIS | Phenotyping study | BTH_Clermont-Ferrand_2014_SetB3 is a trial lead at site: Clermont-Ferrand (lat/long: 45.773/3.144). Observation varia... | 
| BTH_Rennes_2014_SetB3 | GnpIS | Phenotyping study | BTH_Rennes_2014_SetB3 is a trial lead at site: Rennes (lat/long: 48.106/-1.791). Observation variables: CO_321:100007... | 
| BTH_Epi-centre_2015_SetA1 | GnpIS | Phenotyping study | BTH_Epi-centre_2015_SetA1 is a trial lead at site: Epi-centre (lat/long: 47.029/2.331). Observation variables: CO_321... | 
| BTH_Estrées-Mons_2015_SetA1 | GnpIS | Phenotyping study | BTH_Estrées-Mons_2015_SetA1 is a trial lead at site: Estrées-Mons (lat/long: 49.878/3.0075). Observation variables: C... | 
| BTH_Orgeval_2015_SetA1 | GnpIS | Phenotyping study | BTH_Orgeval_2015_SetA1 is a trial lead at site: Orgeval (lat/long: 48.838/1.953). Observation variables: CO_321:10000... | 
| BTH_Rennes_2015_SetA1 | GnpIS | Phenotyping study | BTH_Rennes_2015_SetA1 is a trial lead at site: Rennes (lat/long: 48.106/-1.791). Observation variables: CO_321:100007... | 
| BTH_Clermont-Ferrand_2015_SetA2 | GnpIS | Phenotyping study | BTH_Clermont-Ferrand_2015_SetA2 is a trial lead at site: Clermont-Ferrand (lat/long: 45.773/3.144). Observation varia... | 
| BTH_Dijon_2015_SetA2 | GnpIS | Phenotyping study | BTH_Dijon_2015_SetA2 is a trial lead at site: Dijon (lat/long: 47.277/5.094). Observation variables: CO_321:1000070 ,... | 
| BTH_Estrées-Mons_2015_SetA2 | GnpIS | Phenotyping study | BTH_Estrées-Mons_2015_SetA2 is a trial lead at site: Estrées-Mons (lat/long: 49.878/3.0075). Observation variables: C... | 
| BTH_Clermont-Ferrand_2015_SetB2 | GnpIS | Phenotyping study | BTH_Clermont-Ferrand_2015_SetB2 is a trial lead at site: Clermont-Ferrand (lat/long: 45.773/3.144). Observation varia... | 
| BTH_Estrées-Mons_2015_SetB2 | GnpIS | Phenotyping study | BTH_Estrées-Mons_2015_SetB2 is a trial lead at site: Estrées-Mons (lat/long: 49.878/3.0075). Observation variables: C... | 
| BTH_Le_Moulon_2015_SetB2 | GnpIS | Phenotyping study | BTH_Le_Moulon_2015_SetB2 is a trial lead at site: Le Moulon (lat/long: 48.711/2.16). Observation variables: CO_321:10... | 
| BTH_Lusignan_2015_SetB2 | GnpIS | Phenotyping study | BTH_Lusignan_2015_SetB2 is a trial lead at site: Lusignan (lat/long: 46.4/0.07). Observation variables: CO_321:100007... | 
| BTH_Orgeval_2015_SetB2 | GnpIS | Phenotyping study | BTH_Orgeval_2015_SetB2 is a trial lead at site: Orgeval (lat/long: 48.838/1.953). Observation variables: CO_321:10000... | 
| BTH_Rennes_2015_SetB2 | GnpIS | Phenotyping study | BTH_Rennes_2015_SetB2 is a trial lead at site: Rennes (lat/long: 48.106/-1.791). Observation variables: CO_321:100007... | 
| BTH_Clermont-Ferrand_2015_SetB3 | GnpIS | Phenotyping study | BTH_Clermont-Ferrand_2015_SetB3 is a trial lead at site: Clermont-Ferrand (lat/long: 45.773/3.144). Observation varia... | 
| BTH_Lusignan_2015_SetB3 | GnpIS | Phenotyping study | BTH_Lusignan_2015_SetB3 is a trial lead at site: Lusignan (lat/long: 46.4/0.07). Observation variables: CO_321:100007... | 
| BTH_Orgeval_2015_SetB3 | GnpIS | Phenotyping study | BTH_Orgeval_2015_SetB3 is a trial lead at site: Orgeval (lat/long: 48.838/1.953). Observation variables: CO_321:10000... | 
| BTH_Rennes_2015_SetB3 | GnpIS | Phenotyping study | BTH_Rennes_2015_SetB3 is a trial lead at site: Rennes (lat/long: 48.106/-1.791). Observation variables: CO_321:100007... | 
| BTH_Clermont-Ferrand_2014_TECH | GnpIS | Phenotyping study | BTH_Clermont-Ferrand_2014_TECH is a trial lead at site: Clermont-Ferrand (lat/long: 45.773/3.144). Observation variab... | 
