Germplasm: RE03094
 
        
         
        
         
        
         
        
       
              Accession name
      RE03094
    Photo name
      RE03094 spike
    Description
      Spike ; Standardized picture ; harvest 2005
    Copyright
      INRA, Lionel BARDY/Annie LAPIERRE 2012
     
            Identification
Germplasm name
      RE03094
    Accession number
      24547
    Germplasm PUI
      
    Taxon
      Genus
      
        Triticum
      
    Species
      
        
                            aestivum
                            
                          
      
    Subtaxa
      
        
                            subsp. aestivum
                            
                          
      
    Taxon common names
      Blé tendre, Bread wheat, Soft wheat
      Biological status
      Breeder's material
    Pedigree
      93SE13/RE9001
    Origin site
      
    Depositary
Code
      FRA040
    Acronym
      INRAE_UMR_GDEC
    Organization
      INRAE
    Type
      Public-sector research organization
    Address
      5 Chemin de Beaulieu, 63039 CLERMONT-FERRAND Cedex 2, France
    Website
      
    Stock center name
      
    Presence status
      Maintained
    Collector
Collecting site
      
    Breeder
Code
      FRA010
    Acronym
      INRAE_UMR_IGEPP_Rheu
    Organization
      INRAE
    Type
      Public-sector research organization
    Address
      Domaine de la Motte, BP 35327, 35653 RHEU (LE) CEDEX, France
    Website
      
    Donors
| Institute name | Institute code | Donation date | Accession number | Accession PUI | 
|---|---|---|---|---|
| Code FRA010 Acronym INRAE_UMR_IGEPP_Rheu Organization INRAE Type Public-sector research organization Address Domaine de la Motte, BP 35327, 35653 RHEU (LE) CEDEX, France Website | FRA010 | 20050000 | 
Distributors
| Institute | Accession number | Distribution status | 
|---|---|---|
| Code FRA040 Acronym INRAE_UMR_GDEC Organization INRAE Type Public-sector research organization Address 5 Chemin de Beaulieu, 63039 CLERMONT-FERRAND Cedex 2, France Website | 24547 | Available from Multilateral System (MLS) | 
Evaluation Data
Days to heading (in day-degree)
      1664
    Growth class
      winter | hiver
    Plant height (cm)
      91 cm
    Scale of 1000 kernels weight
      high  | haut - 2005
    Scale of glume colour (IPGRI 4.2.4)
      white yellow | blanc jaune - 2005
    Scale of glume hairiness (IPGRI 4.2.5)
      absent | absent - 2005
    Scale of grain colour (IPGRI 4.3.1)
      amber yellow | jaune ambré - 2005
    Scale of plant height (IPGRI 4.1.2)
      intermediate | moyen
    Scale of spike density (IPGRI 4.2.2)
      intermediate | moyen - 2005
    Susceptibility to head blight - Fusarium spp. (CTPS)
      moderately susceptible to little susceptible | assez sensible à peu sensible  - 2011
    Susceptibility to leaf rust (Puccinia triticina) (CTPS)
      susceptible to moderately susceptible | sensible à assez sensible - 2011
    Susceptibility to powdery mildew - Erysiphe graminis f. sp. tritici (CTPS)
      very susceptible | très sensible - 2011
    Susceptibility to stripe rust (Puccinia striiformis f. sp. tritici) (CTPS)
      susceptible | sensible - 2011
    Wheat awnedness (IPGRI 4.2.3)
      awnletted | barbes courtes - 2005
    Collection
AEGIS (Reference collection)
      
    BRC4Plants_Céréales_à_paille_CMD
      
    Breedwheat project collection (Work collection)
      
    Collection blé INRA (INRAE collection)
      
    Collection blé tendre FAO (Reference collection)
      
    Collection du projet Breedwheat (Work collection)
      
    Soft wheat FAO collection (Reference collection)
      
    Wheat INRA collection (INRAE collection)
      
    Panel
BREEDWHEAT PANEL
      
    RIL
      
    SMALL GRAIN CEREALS NETWORK COL
      
    Cross references
| Name | Source | Type | Description | 
|---|---|---|---|
| BTH_Clermont-Ferrand_2004_SetB2 | GnpIS | Phenotyping study | BTH_Clermont-Ferrand_2004_SetB2 is a trial lead at site: Clermont-Ferrand (lat/long: 45.773/3.144). Observation varia... | 
| BTH_Colmar_2004_SetB2 | GnpIS | Phenotyping study | BTH_Colmar_2004_SetB2 is a trial lead at site: Colmar (lat/long: 48.064/7.33). Observation variables: CO_321:1000074 ... | 
| BTH_Chaux_des_Prés_2004_SetB2 | GnpIS | Phenotyping study | BTH_Chaux_des_Prés_2004_SetB2 is a trial lead at site: Chaux des Prés (lat/long: 46.512/5.865). Observation variables... | 
| BTH_Dijon_2004_SetB2 | GnpIS | Phenotyping study | BTH_Dijon_2004_SetB2 is a trial lead at site: Dijon (lat/long: 47.277/5.094). Observation variables: CO_321:1000074 ,... | 
| BTH_Le_Moulon_2004_SetB2 | GnpIS | Phenotyping study | BTH_Le_Moulon_2004_SetB2 is a trial lead at site: Le Moulon (lat/long: 48.711/2.16). Observation variables: CO_321:10... | 
| BTH_Orgeval_2004_SetB2 | GnpIS | Phenotyping study | BTH_Orgeval_2004_SetB2 is a trial lead at site: Orgeval (lat/long: 48.838/1.953). Observation variables: CO_321:10000... | 
| BTH_Rennes_2004_SetB2_PIETIN-VERSE | GnpIS | Phenotyping study | BTH_Rennes_200_SetB2_PIETIN-VERSE is a trial lead at site: Rennes (lat/long: 48.106/-1.791), described as 'BTH_Rennes... | 
| BTH_Clermont-Ferrand_2004_TECH | GnpIS | Phenotyping study | BTH_Clermont-Ferrand_2004_TECH is a trial lead at site: Clermont-Ferrand (lat/long: 45.773/3.144). Observation variab... | 
| BTH_Estrées-Mons_2004_TECH | GnpIS | Phenotyping study | BTH_Estrées-Mons_2004_TECH is a trial lead at site: Estrées-Mons (lat/long: 49.878/3.0075). Observation variables: CO... | 
| BTH_Le_Moulon_2004_TECH | GnpIS | Phenotyping study | BTH_Le_Moulon_2004_TECH is a trial lead at site: Le Moulon (lat/long: 48.711/2.16). Observation variables: CO_321:100... | 
| BTH_Colmar_2005_SetA1 | GnpIS | Phenotyping study | BTH_Colmar_2005_SetA1 is a trial lead at site: Colmar (lat/long: 48.064/7.33). Observation variables: CO_321:1000074 ... | 
| BTH_Chaux_des_Prés_2005_SetA1 | GnpIS | Phenotyping study | BTH_Chaux_des_Prés_2005_SetA1 is a trial lead at site: Chaux des Prés (lat/long: 46.512/5.865). Observation variables... | 
| BTH_Estrées-Mons_2005_SetA1 | GnpIS | Phenotyping study | BTH_Estrées-Mons_2005_SetA1 is a trial lead at site: Estrées-Mons (lat/long: 49.878/3.0075). Observation variables: C... | 
| BTH_Le_Moulon_2005_SetA1 | GnpIS | Phenotyping study | BTH_Le_Moulon_2005_SetA1 is a trial lead at site: Le Moulon (lat/long: 48.711/2.16). Observation variables: CO_321:10... | 
| BTH_Rennes_2005_SetA1_PIETIN-VERSE | GnpIS | Phenotyping study | BTH_Rennes_2005_SetA1_PIETIN-VERSE is a trial lead at site: Rennes (lat/long: 48.106/-1.791). Observation variables: ... | 
| BTH_Rennes_2005_SetA1 | GnpIS | Phenotyping study | BTH_Rennes_2005_SetA1 is a trial lead at site: Rennes (lat/long: 48.106/-1.791). Observation variables: CO_321:100007... | 
| BTH_Estrées-Mons_2004_SetB2 | GnpIS | Phenotyping study | BTH_Estrées-Mons_2004_SetB2 is a trial lead at site: Estrées-Mons (lat/long: 49.878/3.0075). Observation variables: C... | 
| BTH_Lusignan_2004_SetB2 | GnpIS | Phenotyping study | BTH_Lusignan_2004_SetB2 is a trial lead at site: Lusignan (lat/long: 46.4/0.07). Observation variables: CO_321:100007... | 
| BTH_Rennes_2004_SetB2 | GnpIS | Phenotyping study | BTH_Rennes_2004_SetB2 is a trial lead at site: Rennes (lat/long: 48.106/-1.791). Observation variables: CO_321:100007... | 
| BTH_Lusignan_2004_TECH | GnpIS | Phenotyping study | BTH_Lusignan_2004_TECH is a trial lead at site: Lusignan (lat/long: 46.4/0.07). Observation variables: CO_321:1000070... | 
| BTH_Champagne-céréales_2005_SetA1 | GnpIS | Phenotyping study | BTH_Champagne-céréales_2005_SetA1 is a trial lead at site: Champagne-céréales (lat/long: 49.42/4.272). Observation va... | 
| BTH_Clermont-Ferrand_2005_SetA1 | GnpIS | Phenotyping study | BTH_Clermont-Ferrand_2005_SetA1 is a trial lead at site: Clermont-Ferrand (lat/long: 45.773/3.144). Observation varia... | 
| BTH_Dijon_2005_SetA1 | GnpIS | Phenotyping study | BTH_Dijon_2005_SetA1 is a trial lead at site: Dijon (lat/long: 47.277/5.094). Observation variables: CO_321:1000074 ,... | 
| BTH_Lusignan_2005_SetA1 | GnpIS | Phenotyping study | BTH_Lusignan_2005_SetA1 is a trial lead at site: Lusignan (lat/long: 46.4/0.07). Observation variables: CO_321:100007... | 
| BTH_Orgeval_2005_SetA1 | GnpIS | Phenotyping study | BTH_Orgeval_2005_SetA1 is a trial lead at site: Orgeval (lat/long: 48.838/1.953). Observation variables: CO_321:10000... | 
| Association_FSOV-Poids Spécifique_RIL_Clermont-Ferrand_Cappelle-en-Pévèle_(59)_Estrées-Mons_(80)_2009 | GnpIS | Phenotyping study | Association_FSOV-Poids Spécifique_RIL_Clermont-Ferrand_Cappelle-en-Pévèle_(59)_Estrées-Mons_(80)_2009 is a trial lead... | 
| Association_FSOV-Poids Spécifique_RIL_Clermont-Ferrand_Cappelle-en-Pévèle_(59)_Estrées-Mons_(80)_2010 | GnpIS | Phenotyping study | Association_FSOV-Poids Spécifique_RIL_Clermont-Ferrand_Cappelle-en-Pévèle_(59)_Estrées-Mons_(80)_2010 is a trial lead... | 
| Association_FSOV-Poids Spécifique_RIL_Clermont-Ferrand_Cappelle-en-Pévèle_(59)_Estrées-Mons_(80)_2011 | GnpIS | Phenotyping study | Association_FSOV-Poids Spécifique_RIL_Clermont-Ferrand_Cappelle-en-Pévèle_(59)_Estrées-Mons_(80)_2011 is a trial lead... | 
