Germplasm: RE99004
 
        
         
        
         
        
         
        
      Identification
Germplasm name
      RE99004
    Accession number
      37780
    Germplasm PUI
      
    Taxon
      Genus
      
        Triticum
      
    Species
      
        
                            aestivum
                            
                          
      
    Subtaxa
      
        
                            subsp. aestivum
                            
                          
      
    Taxon common names
      Blé tendre, Bread wheat, Soft wheat
      Biological status
      Breeder's material
    Pedigree
      RE9001/82RmultiHD10
    Origin site
      
    Depositary
Code
      FRA040
    Acronym
      INRAE_UMR_GDEC
    Organization
      INRAE
    Type
      Public-sector research organization
    Address
      5 Chemin de Beaulieu, 63039 CLERMONT-FERRAND Cedex 2, France
    Website
      
    Stock center name
      
    Presence status
      Maintained
    Collector
Collecting site
      
    Breeder
Code
      FRA010
    Acronym
      INRAE_UMR_IGEPP_Rheu
    Organization
      INRAE
    Type
      Public-sector research organization
    Address
      Domaine de la Motte, BP 35327, 35653 RHEU (LE) CEDEX, France
    Website
      
    Donors
| Institute name | Institute code | Donation date | Accession number | Accession PUI | 
|---|---|---|---|---|
| Code FRA040 Acronym INRAE_UMR_GDEC Organization INRAE Type Public-sector research organization Address 5 Chemin de Beaulieu, 63039 CLERMONT-FERRAND Cedex 2, France Website | FRA040 | 20130000 | 
Distributors
| Institute | Accession number | Distribution status | 
|---|---|---|
| Code FRA040 Acronym INRAE_UMR_GDEC Organization INRAE Type Public-sector research organization Address 5 Chemin de Beaulieu, 63039 CLERMONT-FERRAND Cedex 2, France Website | 37780 | Available from Multilateral System (MLS) | 
Collection
BRC4Plants_Céréales_à_paille_CMD
      
    Collection blé INRA (INRAE collection)
      
    Wheat INRA collection (INRAE collection)
      
    Panel
SMALL GRAIN CEREALS NETWORK COL
      
    Cross references
| Name | Source | Type | Description | 
|---|---|---|---|
| BTH_Rennes_2001_SetA1_PIETIN-VERSE | GnpIS | Phenotyping study | BTH_Rennes_2001_SetA1_PIETIN-VERSE is a trial lead at site: Rennes (lat/long: 48.106/-1.791). Observation variables: ... | 
| BTH_Rennes_2001_SetA1 | GnpIS | Phenotyping study | BTH_Rennes_2001_SetA1 is a trial lead at site: Rennes (lat/long: 48.106/-1.791). Observation variables: CO_321:100007... | 
| BTH_Lusignan_2001_SetA1 | GnpIS | Phenotyping study | BTH_Lusignan_2001_SetA1 is a trial lead at site: Lusignan (lat/long: 46.4/0.07). Observation variables: CO_321:100007... | 
| BTH_Orgeval_2001_SetA1 | GnpIS | Phenotyping study | BTH_Orgeval_2001_SetA1 is a trial lead at site: Orgeval (lat/long: 48.838/1.953). Observation variables: CO_321:10000... | 
| BTH_Clermont-Ferrand_2000_SetA | GnpIS | Phenotyping study | BTH_Clermont-Ferrand_2000_SetA is a trial lead at site: Clermont-Ferrand (lat/long: 45.773/3.144). Observation variab... | 
| BTH_Dijon_2000_SetA | GnpIS | Phenotyping study | BTH_Dijon_2000_SetA is a trial lead at site: Dijon (lat/long: 47.277/5.094). Observation variables: CO_321:1000070 , ... | 
| BTH_Orgeval_2000_SetA | GnpIS | Phenotyping study | BTH_Orgeval_2000_SetA is a trial lead at site: Orgeval (lat/long: 48.838/1.953). Observation variables: CO_321:100007... | 
| BTH_Rennes_2000_SetA | GnpIS | Phenotyping study | BTH_Rennes_2000_SetA is a trial lead at site: Rennes (lat/long: 48.106/-1.791). Observation variables: CO_321:1000070... | 
| BTH_Le_Moulon_2000_TECH | GnpIS | Phenotyping study | BTH_Le_Moulon_2000_TECH is a trial lead at site: Le Moulon (lat/long: 48.711/2.16). Observation variables: CO_321:100... | 
| BTH_Dijon_2001_SetA1 | GnpIS | Phenotyping study | BTH_Dijon_2001_SetA1 is a trial lead at site: Dijon (lat/long: 47.277/5.094). Observation variables: CO_321:1000074 ,... | 
| BTH_Le_Moulon_2001_SetA1 | GnpIS | Phenotyping study | BTH_Le_Moulon_2001_SetA1 is a trial lead at site: Le Moulon (lat/long: 48.711/2.16). Observation variables: CO_321:10... | 
| BTH_Colmar_2000_SetA | GnpIS | Phenotyping study | BTH_Colmar_2000_SetA is a trial lead at site: Colmar (lat/long: 48.064/7.33). Observation variables: CO_321:1000074 ,... | 
| BTH_Chaux_des_Prés_2000_SetA | GnpIS | Phenotyping study | BTH_Chaux_des_Prés_2000_SetA is a trial lead at site: Chaux des Prés (lat/long: 46.512/5.865). Observation variables:... | 
| BTH_Estrées-Mons_2000_SetA | GnpIS | Phenotyping study | BTH_Estrées-Mons_2000_SetA is a trial lead at site: Estrées-Mons (lat/long: 49.878/3.0075). Observation variables: CO... | 
| BTH_Le_Moulon_2000_SetA | GnpIS | Phenotyping study | BTH_Le_Moulon_2000_SetA is a trial lead at site: Le Moulon (lat/long: 48.711/2.16). Observation variables: CO_321:100... | 
| BTH_Lusignan_2000_SetA | GnpIS | Phenotyping study | BTH_Lusignan_2000_SetA is a trial lead at site: Lusignan (lat/long: 46.4/0.07). Observation variables: CO_321:1000074... | 
| BTH_Rennes_2000_SetA_PIETIN-VERSE | GnpIS | Phenotyping study | BTH_Rennes_2000_SetA_PIETIN-VERSE is a trial lead at site: Rennes (lat/long: 48.106/-1.791). Observation variables: C... | 
| BTH_Clermont-Ferrand_2000_TECH | GnpIS | Phenotyping study | BTH_Clermont-Ferrand_2000_TECH is a trial lead at site: Clermont-Ferrand (lat/long: 45.773/3.144). Observation variab... | 
| BTH_Colmar_2000_TECH | GnpIS | Phenotyping study | BTH_Colmar_2000_TECH is a trial lead at site: Colmar (lat/long: 48.064/7.33). Observation variables: CO_321:1000070 ,... | 
| BTH_Lusignan_2000_TECH | GnpIS | Phenotyping study | BTH_Lusignan_2000_TECH is a trial lead at site: Lusignan (lat/long: 46.4/0.07). Observation variables: CO_321:1000070... | 
| BTH_Clermont-Ferrand_2001_SetA1 | GnpIS | Phenotyping study | BTH_Clermont-Ferrand_2001_SetA1 is a trial lead at site: Clermont-Ferrand (lat/long: 45.773/3.144). Observation varia... | 
| BTH_Colmar_2001_SetA1 | GnpIS | Phenotyping study | BTH_Colmar_2001_SetA1 is a trial lead at site: Colmar (lat/long: 48.064/7.33). Observation variables: CO_321:1000074 ... | 
| BTH_Estrées-Mons_2001_SetA1 | GnpIS | Phenotyping study | BTH_Estrées-Mons_2001_SetA1 is a trial lead at site: Estrées-Mons (lat/long: 49.878/3.0075). Observation variables: C... | 
