Germplasm: RE00144
 
        
         
        
         
        
         
        
      Identification
Germplasm name
      RE00144
    Accession number
      RE00144
    Germplasm PUI
      
        
                  
                  gnpis_pui:holding-921_taxon-4898_accession-48402
                
      
    Taxon
      Genus
      
        Triticum
      
    Species
      
        
                            aestivum
                            
                          
      
    Subtaxa
      
        
                            subsp. aestivum
                            
                          
      
    Taxon common names
      Blé tendre, Bread wheat, Soft wheat
      Depositary
Code
      FRA095
    Acronym
      INRAE_UE_GCIE
    Organization
      INRAE
    Type
      Public-sector research organization
    Address
      2 chaussée Brunehaut - Estrées-Mons, BP 50136, 80203 PERONNE CEDEX, France
    Collection
SMALL_GRAIN_CEREALS_NETWORK_COL
      
    Panel
SMALL GRAIN CEREALS NETWORK COL
      
    Cross references
| Name | Source | Type | Description | 
|---|---|---|---|
| BTH_Chaux_des_Prés_2002_SetA2 | GnpIS | Phenotyping study | BTH_Chaux_des_Prés_2002_SetA2 is a trial lead at site: Chaux des Prés (lat/long: 46.512/5.865). Observation variables... | 
| BTH_Rennes_2002_SetA2_PIETIN-VERSE | GnpIS | Phenotyping study | BTH_Rennes_2002_SetA2_PIETIN-VERSE is a trial lead at site: Rennes (lat/long: 48.106/-1.791). Observation variables: ... | 
| BTH_Dijon_2001_SetB2 | GnpIS | Phenotyping study | BTH_Dijon_2001_SetB2 is a trial lead at site: Dijon (lat/long: 47.277/5.094). Observation variables: CO_321:1000074 ,... | 
| BTH_Estrées-Mons_2001_SetB2 | GnpIS | Phenotyping study | BTH_Estrées-Mons_2001_SetB2 is a trial lead at site: Estrées-Mons (lat/long: 49.878/3.0075). Observation variables: C... | 
| BTH_Clermont-Ferrand_2001_SetB2 | GnpIS | Phenotyping study | BTH_Clermont-Ferrand_2001_SetB2 is a trial lead at site: Clermont-Ferrand (lat/long: 45.773/3.144). Observation varia... | 
| BTH_Colmar_2001_SetB2 | GnpIS | Phenotyping study | BTH_Colmar_2001_SetB2 is a trial lead at site: Colmar (lat/long: 48.064/7.33). Observation variables: CO_321:1000074 ... | 
| BTH_Le_Moulon_2001_SetB2 | GnpIS | Phenotyping study | BTH_Le_Moulon_2001_SetB2 is a trial lead at site: Le Moulon (lat/long: 48.711/2.16). Observation variables: CO_321:10... | 
| BTH_Rennes_2001_SetB2_PIETIN-VERSE | GnpIS | Phenotyping study | BTH_Rennes_2001_SetB2_PIETIN-VERSE is a trial lead at site: Rennes (lat/long: 48.106/-1.791). Observation variables: ... | 
| BTH_Lusignan_2001_SetB2 | GnpIS | Phenotyping study | BTH_Lusignan_2001_SetB2 is a trial lead at site: Lusignan (lat/long: 46.4/0.07). Observation variables: CO_321:100007... | 
| BTH_Orgeval_2001_SetB2 | GnpIS | Phenotyping study | BTH_Orgeval_2001_SetB2 is a trial lead at site: Orgeval (lat/long: 48.838/1.953). Observation variables: CO_321:10000... | 
| BTH_Clermont-Ferrand_2001_TECH | GnpIS | Phenotyping study | BTH_Clermont-Ferrand_2001_TECH is a trial lead at site: Clermont-Ferrand (lat/long: 45.773/3.144). Observation variab... | 
| BTH_Estrées-Mons_2001_TECH | GnpIS | Phenotyping study | BTH_Estrées-Mons_2001_TECH is a trial lead at site: Estrées-Mons (lat/long: 49.878/3.0075). Observation variables: CO... | 
| BTH_Le_Moulon_2001_TECH | GnpIS | Phenotyping study | BTH_Le_Moulon_2001_TECH is a trial lead at site: Le Moulon (lat/long: 48.711/2.16). Observation variables: CO_321:100... | 
| BTH_Clermont-Ferrand_2002_SetA2 | GnpIS | Phenotyping study | BTH_Clermont-Ferrand_2002_SetA2 is a trial lead at site: Clermont-Ferrand (lat/long: 45.773/3.144). Observation varia... | 
| BTH_Dijon_2002_SetA2 | GnpIS | Phenotyping study | BTH_Dijon_2002_SetA2 is a trial lead at site: Dijon (lat/long: 47.277/5.094). Observation variables: CO_321:1000070 ,... | 
| BTH_Orgeval_2002_SetA2 | GnpIS | Phenotyping study | BTH_Orgeval_2002_SetA2 is a trial lead at site: Orgeval (lat/long: 48.838/1.953). Observation variables: CO_321:10000... | 
| BTH_Rennes_2001_SetB2 | GnpIS | Phenotyping study | BTH_Rennes_2001_SetB2 is a trial lead at site: Rennes (lat/long: 48.106/-1.791). Observation variables: CO_321:100007... | 
| BTH_Dijon_2001_TECH | GnpIS | Phenotyping study | BTH_Dijon_2001_TECH is a trial lead at site: Dijon (lat/long: 47.277/5.094). Observation variables: CO_321:1000070 , ... | 
| BTH_Colmar_2002_SetA2 | GnpIS | Phenotyping study | BTH_Colmar_2002_SetA2 is a trial lead at site: Colmar (lat/long: 48.064/7.33). Observation variables: CO_321:1000074 ... | 
| BTH_Estrées-Mons_2002_SetA2 | GnpIS | Phenotyping study | BTH_Estrées-Mons_2002_SetA2 is a trial lead at site: Estrées-Mons (lat/long: 49.878/3.0075). Observation variables: C... | 
| BTH_Le_Moulon_2002_SetA2 | GnpIS | Phenotyping study | BTH_Le_Moulon_2002_SetA2 is a trial lead at site: Le Moulon (lat/long: 48.711/2.16). Observation variables: CO_321:10... | 
| BTH_Lusignan_2002_SetA2 | GnpIS | Phenotyping study | BTH_Lusignan_2002_SetA2 is a trial lead at site: Lusignan (lat/long: 46.4/0.07). Observation variables: CO_321:100007... | 
| BTH_Rennes_2002_SetA2 | GnpIS | Phenotyping study | BTH_Rennes_2002_SetA2 is a trial lead at site: Rennes (lat/long: 48.106/-1.791). Observation variables: CO_321:100007... | 
