Germplasm: RE08027
 
        
         
        
         
        
         
        
      Identification
Germplasm name
      RE08027
    Accession number
      RE08027
    Germplasm PUI
      
    Taxon
      Genus
      
        Triticum
      
    Species
      
        
                            aestivum
                            
                          
      
    Subtaxa
      
        
                            subsp. aestivum
                            
                          
      
    Taxon common names
      Blé tendre, Bread wheat, Soft wheat
      Depositary
Code
      FRA040
    Acronym
      INRAE_UMR_GDEC
    Organization
      INRAE
    Type
      Public-sector research organization
    Address
      5 Chemin de Beaulieu, 63039 CLERMONT-FERRAND Cedex 2, France
    Website
      
    Collection
SMALL_GRAIN_CEREALS_NETWORK_COL
      
    Panel
BREEDWHEAT PANEL
      
    RIL
      
    SMALL GRAIN CEREALS NETWORK COL
      
    Cross references
| Name | Source | Type | Description | 
|---|---|---|---|
| BTH_Estrées-Mons_2009_SetB2 | GnpIS | Phenotyping study | BTH_Estrées-Mons_2009_SetB2 is a trial lead at site: Estrées-Mons (lat/long: 49.878/3.0075). Observation variables: C... | 
| BTH_Le_Moulon_2009_SetB2 | GnpIS | Phenotyping study | BTH_Le_Moulon_2009_SetB2 is a trial lead at site: Le Moulon (lat/long: 48.711/2.16). Observation variables: CO_321:10... | 
| BTH_Clermont-Ferrand_2009_SetB2 | GnpIS | Phenotyping study | BTH_Clermont-Ferrand_2009_SetB2 is a trial lead at site: Clermont-Ferrand (lat/long: 45.773/3.144). Observation varia... | 
| BTH_Chaux_des_Prés_2009_SetB2 | GnpIS | Phenotyping study | BTH_Chaux_des_Prés_2009_SetB2 is a trial lead at site: Chaux des Prés (lat/long: 46.512/5.865). Observation variables... | 
| BTH_Dijon_2009_SetB2 | GnpIS | Phenotyping study | BTH_Dijon_2009_SetB2 is a trial lead at site: Dijon (lat/long: 47.277/5.094). Observation variables: CO_321:1000074 ,... | 
| BTH_Lusignan_2009_SetB2 | GnpIS | Phenotyping study | BTH_Lusignan_2009_SetB2 is a trial lead at site: Lusignan (lat/long: 46.4/0.07). Observation variables: CO_321:100007... | 
| BTH_Orgeval_2009_SetB2 | GnpIS | Phenotyping study | BTH_Orgeval_2009_SetB2 is a trial lead at site: Orgeval (lat/long: 48.838/1.953). Observation variables: CO_321:10000... | 
| BTH_Rennes_2009_SetB2_PIETIN-VERSE | GnpIS | Phenotyping study | BTH_Rennes_2009_SetB2_PIETIN-VERSE is a trial lead at site: Rennes (lat/long: 48.106/-1.791). Observation variables: ... | 
| BTH_Rennes_2009_SetB2 | GnpIS | Phenotyping study | BTH_Rennes_2009_SetB2 is a trial lead at site: Rennes (lat/long: 48.106/-1.791). Observation variables: CO_321:100007... | 
| Association_FSOV-Poids Spécifique_RIL_Clermont-Ferrand_Cappelle-en-Pévèle_(59)_Estrées-Mons_(80)_2009 | GnpIS | Phenotyping study | Association_FSOV-Poids Spécifique_RIL_Clermont-Ferrand_Cappelle-en-Pévèle_(59)_Estrées-Mons_(80)_2009 is a trial lead... | 
| Association_FSOV-Poids Spécifique_RIL_Clermont-Ferrand_Cappelle-en-Pévèle_(59)_Estrées-Mons_(80)_2010 | GnpIS | Phenotyping study | Association_FSOV-Poids Spécifique_RIL_Clermont-Ferrand_Cappelle-en-Pévèle_(59)_Estrées-Mons_(80)_2010 is a trial lead... | 
| Association_FSOV-Poids Spécifique_RIL_Clermont-Ferrand_Cappelle-en-Pévèle_(59)_Estrées-Mons_(80)_2011 | GnpIS | Phenotyping study | Association_FSOV-Poids Spécifique_RIL_Clermont-Ferrand_Cappelle-en-Pévèle_(59)_Estrées-Mons_(80)_2011 is a trial lead... | 
