Study Phenotyping Study: Mont Iremal
Identification
Name
Mont Iremal
Identifier
dXJuOklOUkFFLVVSR0kvc3R1ZHkvUlVfUEFfMTk=
Data link
Project name
GenTree
Active
No
Seasons
2016-2017
Location name
Genotype
| Accession number | Name | Taxon |
|---|---|---|
| RU_PA_19_01 | RU_PA_19_01 | Picea abies |
| RU_PA_19_02 | RU_PA_19_02 | Picea abies |
| RU_PA_19_03 | RU_PA_19_03 | Picea abies |
| RU_PA_19_04 | RU_PA_19_04 | Picea abies |
| RU_PA_19_05 | RU_PA_19_05 | Picea abies |
| RU_PA_19_06 | RU_PA_19_06 | Picea abies |
| RU_PA_19_07 | RU_PA_19_07 | Picea abies |
| RU_PA_19_08 | RU_PA_19_08 | Picea abies |
| RU_PA_19_09 | RU_PA_19_09 | Picea abies |
| RU_PA_19_10 | RU_PA_19_10 | Picea abies |
| RU_PA_19_11 | RU_PA_19_11 | Picea abies |
| RU_PA_19_12 | RU_PA_19_12 | Picea abies |
| RU_PA_19_13 | RU_PA_19_13 | Picea abies |
| RU_PA_19_14 | RU_PA_19_14 | Picea abies |
| RU_PA_19_15 | RU_PA_19_15 | Picea abies |
| RU_PA_19_16 | RU_PA_19_16 | Picea abies |
| RU_PA_19_17 | RU_PA_19_17 | Picea abies |
| RU_PA_19_18 | RU_PA_19_18 | Picea abies |
| RU_PA_19_19 | RU_PA_19_19 | Picea abies |
| RU_PA_19_20 | RU_PA_19_20 | Picea abies |
| RU_PA_19_21 | RU_PA_19_21 | Picea abies |
| RU_PA_19_22 | RU_PA_19_22 | Picea abies |
| RU_PA_19_23 | RU_PA_19_23 | Picea abies |
| RU_PA_19_24 | RU_PA_19_24 | Picea abies |
| RU_PA_19_25 | RU_PA_19_25 | Picea abies |
Variables
| Variable ID | Variable short name | Variable long name | Ontology name | Trait description |
|---|---|---|---|---|
| CO_357:0000003 | Branch angle - rating on 5 | ANG_n5 | Woody Plant Ontology | Assessment of the branches angle |
| CO_357:0000021 | Comments | COM | Woody Plant Ontology | Observations on the tree, unsystematic and somewhat anecdotal |
| CO_357:0000022 | Tree diameter | DBH | Woody Plant Ontology | Diameter of the tree main stem |
| CO_357:0000035 | Flexuosity - rating on 5 | FLX_n5 | Woody Plant Ontology | Assessment of the flexuosity of the tree |
| CO_357:0000080 | Specific leaf area | SLA | Woody Plant Ontology | Leaf area per unit of leaf dry mass |
| CO_357:0000085 | Leaf carbone isotope discrimination | Delta13C | Woody Plant Ontology | Carbon isotope (C13) composition in leaves |
| CO_357:0000095 | Bark thickness mean | BarkT_mean | Woody Plant Ontology | Asessment of the thickness of the part of the stem that is external to the wood or xylem, including the vascular cambium: the bark |
| CO_357:0000096 | Fruits/Cones number mean | NBF_mean | Woody Plant Ontology | Assessment of the fructification |
| CO_357:0000098 | Distance individual/neighbor | DIST | Woody Plant Ontology | Distance between the sampled tree and its closest neighbors |
| CO_357:0000101 | Crown size | crown_size | Woody Plant Ontology | Footprint or plan area of the crown of a tree expressed as crown width |
| CO_357:0000104 | Individual slope | slope | Woody Plant Ontology | Slope angle at the location of the tree |
| CO_357:0000106 | Elevation | elevation | Woody Plant Ontology | Elevation above sea level of the tree level |
| CO_357:0000107 | Independant Vegetation/Rock cover | cover1 | Woody Plant Ontology | Assessment of the amount of vegetation or rock cover on the ground around the tree |
| CO_357:0000109 | Natural regeneration | regeneration | Woody Plant Ontology | Abundance of natural regeneration around the tree |
| CO_357:0000111 | Tree total height in m | HTm | Woody Plant Ontology | Total height of the tree, from the ground to the tallest part of the crown |
| CO_357:0000257 | Leaf area | LA | Woody Plant Ontology | Total area of the leaf |
| CO_357:0000510 | Percentage leaf carbon content | %C | Woody Plant Ontology | Carbon content in leaves |
| CO_357:0000511 | Percentage leaf nitrogen content | %N | Woody Plant Ontology | Nitrogen content in leaves |
| CO_357:0000512 | Leaf carbon-to-nitrogen ratio | C/N | Woody Plant Ontology | Ratio of the mass of carbon to the mass of nitrogen in leaves. It can, amongst other things, be used in analysing sediments and compost. |
| CO_357:0000513 | Leaf nitrogen isotope discrimination | Delta15N | Woody Plant Ontology | Nitrogen isotope (N15) composition in leaves |
Data Set
Contact
| Role | Name | Institution | |
|---|---|---|---|
| DataProvider | Vladimir SEMERIKOV | semerikov_ipae.uran.ru | Institute of Plant and Animal Ecology, Ural Division |