Study Phenotyping Study: Nes




Identification
Name
Nes
Identifier
dXJuOklOUkFFLVVSR0kvc3R1ZHkvTk9fQlBfMTY=
Data link
Project name
GenTree
Seasons
2016-2017
Location name
Genotype
Accession number | Name | Taxon |
---|---|---|
NO_BP_16_01 | NO_BP_16_01 | Betula pendula |
NO_BP_16_02 | NO_BP_16_02 | Betula pendula |
NO_BP_16_03 | NO_BP_16_03 | Betula pendula |
NO_BP_16_04 | NO_BP_16_04 | Betula pendula |
NO_BP_16_05 | NO_BP_16_05 | Betula pendula |
NO_BP_16_06 | NO_BP_16_06 | Betula pendula |
NO_BP_16_07 | NO_BP_16_07 | Betula pendula |
NO_BP_16_08 | NO_BP_16_08 | Betula pendula |
NO_BP_16_09 | NO_BP_16_09 | Betula pendula |
NO_BP_16_10 | NO_BP_16_10 | Betula pendula |
NO_BP_16_11 | NO_BP_16_11 | Betula pendula |
NO_BP_16_12 | NO_BP_16_12 | Betula pendula |
NO_BP_16_13 | NO_BP_16_13 | Betula pendula |
NO_BP_16_14 | NO_BP_16_14 | Betula pendula |
NO_BP_16_15 | NO_BP_16_15 | Betula pendula |
NO_BP_16_16 | NO_BP_16_16 | Betula pendula |
NO_BP_16_17 | NO_BP_16_17 | Betula pendula |
NO_BP_16_18 | NO_BP_16_18 | Betula pendula |
NO_BP_16_19 | NO_BP_16_19 | Betula pendula |
NO_BP_16_20 | NO_BP_16_20 | Betula pendula |
NO_BP_16_21 | NO_BP_16_21 | Betula pendula |
NO_BP_16_22 | NO_BP_16_22 | Betula pendula |
NO_BP_16_23 | NO_BP_16_23 | Betula pendula |
NO_BP_16_24 | NO_BP_16_24 | Betula pendula |
NO_BP_16_25 | NO_BP_16_25 | Betula pendula |
Data Set
Contact
Role | Name | Institution | |
---|---|---|---|
DataProvider | Mari Mette TOLLEFSRUD | mari.mette.tollefsrud_NIBIO.no | Norwegian Institute of Bioeconomy Research |