Study Phenotyping Study: Moni Ag. Dionisiou/Mt Olympus
Identification
Name
Moni Ag. Dionisiou/Mt Olympus
Identifier
dXJuOklOUkFFLVVSR0kvc3R1ZHkvR1JfVEJfMDc=
Data link
Project name
GenTree
Seasons
2016-2017
Location name
Genotype
Accession number | Name | Taxon |
---|---|---|
GR_TB_07_01 | GR_TB_07_01 | Taxus baccata |
GR_TB_07_02 | GR_TB_07_02 | Taxus baccata |
GR_TB_07_03 | GR_TB_07_03 | Taxus baccata |
GR_TB_07_04 | GR_TB_07_04 | Taxus baccata |
GR_TB_07_05 | GR_TB_07_05 | Taxus baccata |
GR_TB_07_06 | GR_TB_07_06 | Taxus baccata |
GR_TB_07_07 | GR_TB_07_07 | Taxus baccata |
GR_TB_07_08 | GR_TB_07_08 | Taxus baccata |
GR_TB_07_09 | GR_TB_07_09 | Taxus baccata |
GR_TB_07_10 | GR_TB_07_10 | Taxus baccata |
GR_TB_07_11 | GR_TB_07_11 | Taxus baccata |
GR_TB_07_12 | GR_TB_07_12 | Taxus baccata |
GR_TB_07_13 | GR_TB_07_13 | Taxus baccata |
GR_TB_07_14 | GR_TB_07_14 | Taxus baccata |
GR_TB_07_15 | GR_TB_07_15 | Taxus baccata |
GR_TB_07_16 | GR_TB_07_16 | Taxus baccata |
GR_TB_07_17 | GR_TB_07_17 | Taxus baccata |
GR_TB_07_18 | GR_TB_07_18 | Taxus baccata |
GR_TB_07_19 | GR_TB_07_19 | Taxus baccata |
GR_TB_07_20 | GR_TB_07_20 | Taxus baccata |
GR_TB_07_21 | GR_TB_07_21 | Taxus baccata |
GR_TB_07_22 | GR_TB_07_22 | Taxus baccata |
GR_TB_07_23 | GR_TB_07_23 | Taxus baccata |
GR_TB_07_24 | GR_TB_07_24 | Taxus baccata |
GR_TB_07_25 | GR_TB_07_25 | Taxus baccata |
Variables
Variable ID | Variable short name | Variable long name | Ontology name | Trait description |
---|---|---|---|---|
CO_357:0000003 | ANG_n5 | Branch angle - rating on 5 | Woody Plant Ontology | Assessment of the branches angle |
CO_357:0000021 | COM | Comments | Woody Plant Ontology | Observations on the tree, unsystematic and somewhat anecdotal |
CO_357:0000022 | DBH | Tree diameter | Woody Plant Ontology | Diameter of the tree main stem |
CO_357:0000035 | FLX_n5 | Flexuosity - rating on 5 | Woody Plant Ontology | Assessment of the flexuosity of the tree |
CO_357:0000038 | FO_index | Forking index | Woody Plant Ontology | Combination of the forking position and the number of forks, the highest index being for non-forking trees and for trees with a lower number of forks at a higher position |
CO_357:0000043 | FRUCN | Fructification note | Woody Plant Ontology | Assessment of the fructification |
CO_357:0000078 | SEX | Sex determination | Woody Plant Ontology | Determination of the tree sex |
CO_357:0000081 | STAT | Status | Woody Plant Ontology | Assessment of the tree status |
CO_357:0000095 | BarkT_mean | Bark thickness mean | Woody Plant Ontology | Asessment of the thickness of the part of the stem that is external to the wood or xylem, including the vascular cambium: the bark |
CO_357:0000097 | RECD | Harvest date | Woody Plant Ontology | Identification of the tree on which samples were collected |
CO_357:0000098 | DIST | Distance individual/neighbor | Woody Plant Ontology | Distance between the sampled tree and its closest neighbors |
CO_357:0000099 | NCI | Competition index | Woody Plant Ontology | Assessment of the competition situation at the tree level |
CO_357:0000100 | canopy_projection | Canopy projection | Woody Plant Ontology | Length of the maximum extension of canopy branches from one end to the other (crown diameter) |
CO_357:0000101 | crown_size | Crown size | Woody Plant Ontology | Footprint or plan area of the crown of a tree expressed as crown width |
CO_357:0000102 | soil_depth | Soil depth | Woody Plant Ontology | Soil depth around the tree |
CO_357:0000103 | stone_content | Soil stone content | Woody Plant Ontology | Stone content in the soil around the tree |
CO_357:0000104 | slope | Individual slope | Woody Plant Ontology | Slope angle at the location of the tree |
CO_357:0000105 | aspect | Individual aspect | Woody Plant Ontology | The direction (azimuth) that the slope faces at the location of the tree |
CO_357:0000106 | elevation | Elevation | Woody Plant Ontology | Elevation above sea level of the tree level |
CO_357:0000108 | cover2 | Relative Vegetation/Rock cover | Woody Plant Ontology | Estimatation of the amount of vegetation or rock cover on the ground around the tree |
CO_357:0000109 | regeneration | Natural regeneration | Woody Plant Ontology | Abundance of natural regeneration around the tree |
CO_357:0000111 | HTm | Tree total height in m | Woody Plant Ontology | Total height of the tree, from the ground to the tallest part of the crown |
CO_357:0000552 | comp.index.a | Competition index a | Woody Plant Ontology | Assessment of the competition situation at the tree level |
CO_357:0000553 | comp.index.b | Competition index b | Woody Plant Ontology | Assessment of the competition situation at the tree level |
CO_357:0000554 | comp.index.c | Competition index c | Woody Plant Ontology | Assessment of the competition situation at the tree level |
CO_357:0000555 | comp.index.d | Competition index d | Woody Plant Ontology | Assessment of the competition situation at the tree level |
CO_357:0000556 | basal_area | basal area | Woody Plant Ontology | |
CO_357:0000557 | crown_ellipse | crown ellipse | Woody Plant Ontology | Footprint or plan area of the crown of a tree expressed as crown width |
CO_357:0000558 | crown_round | crown round | Woody Plant Ontology | Footprint or plan area of the crown of a tree expressed as crown width |
CO_357:0000559 | multistem | multistem tree | Woody Plant Ontology | Multistem tree |
CO_357:0000560 | neighbor | conspecific neighbor | Woody Plant Ontology | Conspecific neighbor |
CO_357:0000561 | aspect2 | Individual aspect | Woody Plant Ontology | The direction (azimuth) that the slope faces at the location of the tree |
Data Set
Contact
Role | Name | Institution | |
---|---|---|---|
DataProvider | Filippos ARAVANOPOULOS | aravanop_for.auth.gr | Aristotle University of Thessaloniki |
DataProvider | Anna-Maria FARSAKOGLOU | amfarsakoglou_gmail.com | Aristotle University of Thessaloniki |