Study Phenotyping Study: Arnaia2/ Chalkidiki




Identification
Name
Arnaia2/ Chalkidiki
Identifier
dXJuOklOUkFFLVVSR0kvc3R1ZHkvR1JfRlNfMTA=
Data link
Project name
GenTree
Seasons
2016-2017
Location name
Genotype
Accession number | Name | Taxon |
---|---|---|
GR_FS_10_01 | GR_FS_10_01 | Fagus sylvatica |
GR_FS_10_02 | GR_FS_10_02 | Fagus sylvatica |
GR_FS_10_03 | GR_FS_10_03 | Fagus sylvatica |
GR_FS_10_04 | GR_FS_10_04 | Fagus sylvatica |
GR_FS_10_05 | GR_FS_10_05 | Fagus sylvatica |
GR_FS_10_06 | GR_FS_10_06 | Fagus sylvatica |
GR_FS_10_07 | GR_FS_10_07 | Fagus sylvatica |
GR_FS_10_08 | GR_FS_10_08 | Fagus sylvatica |
GR_FS_10_09 | GR_FS_10_09 | Fagus sylvatica |
GR_FS_10_10 | GR_FS_10_10 | Fagus sylvatica |
GR_FS_10_11 | GR_FS_10_11 | Fagus sylvatica |
GR_FS_10_12 | GR_FS_10_12 | Fagus sylvatica |
GR_FS_10_13 | GR_FS_10_13 | Fagus sylvatica |
GR_FS_10_14 | GR_FS_10_14 | Fagus sylvatica |
GR_FS_10_15 | GR_FS_10_15 | Fagus sylvatica |
GR_FS_10_16 | GR_FS_10_16 | Fagus sylvatica |
GR_FS_10_17 | GR_FS_10_17 | Fagus sylvatica |
GR_FS_10_18 | GR_FS_10_18 | Fagus sylvatica |
GR_FS_10_19 | GR_FS_10_19 | Fagus sylvatica |
GR_FS_10_20 | GR_FS_10_20 | Fagus sylvatica |
GR_FS_10_21 | GR_FS_10_21 | Fagus sylvatica |
GR_FS_10_22 | GR_FS_10_22 | Fagus sylvatica |
GR_FS_10_23 | GR_FS_10_23 | Fagus sylvatica |
GR_FS_10_24 | GR_FS_10_24 | Fagus sylvatica |
GR_FS_10_25 | GR_FS_10_25 | Fagus sylvatica |
Data Set
Contact
Role | Name | Institution | |
---|---|---|---|
DataProvider | Filippos ARAVANOPOULOS | aravanop_for.auth.gr | Aristotle University of Thessaloniki |
DataProvider | Anna-Maria FARSAKOGLOU | amfarsakoglou_gmail.com | Aristotle University of Thessaloniki |