Study Phenotyping Study: Isola (haut)




Identification
Name
Isola (haut)
Identifier
dXJuOklOUkFFLVVSR0kvc3R1ZHkvRlJfQlBfMjE=
Data link
Project name
GenTree
Seasons
2016-2017
Location name
Genotype
Accession number | Name | Taxon |
---|---|---|
FR_BP_21_01 | FR_BP_21_01 | Betula pendula |
FR_BP_21_02 | FR_BP_21_02 | Betula pendula |
FR_BP_21_03 | FR_BP_21_03 | Betula pendula |
FR_BP_21_04 | FR_BP_21_04 | Betula pendula |
FR_BP_21_05 | FR_BP_21_05 | Betula pendula |
FR_BP_21_06 | FR_BP_21_06 | Betula pendula |
FR_BP_21_07 | FR_BP_21_07 | Betula pendula |
FR_BP_21_08 | FR_BP_21_08 | Betula pendula |
FR_BP_21_09 | FR_BP_21_09 | Betula pendula |
FR_BP_21_10 | FR_BP_21_10 | Betula pendula |
FR_BP_21_11 | FR_BP_21_11 | Betula pendula |
FR_BP_21_12 | FR_BP_21_12 | Betula pendula |
FR_BP_21_13 | FR_BP_21_13 | Betula pendula |
FR_BP_21_14 | FR_BP_21_14 | Betula pendula |
FR_BP_21_15 | FR_BP_21_15 | Betula pendula |
FR_BP_21_16 | FR_BP_21_16 | Betula pendula |
FR_BP_21_17 | FR_BP_21_17 | Betula pendula |
FR_BP_21_18 | FR_BP_21_18 | Betula pendula |
FR_BP_21_19 | FR_BP_21_19 | Betula pendula |
FR_BP_21_20 | FR_BP_21_20 | Betula pendula |
FR_BP_21_21 | FR_BP_21_21 | Betula pendula |
FR_BP_21_22 | FR_BP_21_22 | Betula pendula |
FR_BP_21_23 | FR_BP_21_23 | Betula pendula |
FR_BP_21_24 | FR_BP_21_24 | Betula pendula |
FR_BP_21_25 | FR_BP_21_25 | Betula pendula |
Data Set
Contact
Role | Name | Institution | |
---|---|---|---|
DataProvider | Bruno FADY | bruno.fady_inrae.fr | URFM - Ecologie des Forêts Méditerranéennes |