Study Phenotyping Study: Große Deffernik, Bavarian Forest National Park
Identification
Name
Große Deffernik, Bavarian Forest National Park
Identifier
dXJuOklOUkFFLVVSR0kvc3R1ZHkvREVfQUFfMTc=
Data link
Project name
GenTree
Seasons
2016-2017
Genotype
Accession number | Name | Taxon |
---|---|---|
DE_AA_17_01 | DE_AA_17_01 | Abies alba |
DE_AA_17_02 | DE_AA_17_02 | Abies alba |
DE_AA_17_03 | DE_AA_17_03 | Abies alba |
DE_AA_17_04 | DE_AA_17_04 | Abies alba |
DE_AA_17_05 | DE_AA_17_05 | Abies alba |
DE_AA_17_06 | DE_AA_17_06 | Abies alba |
DE_AA_17_07 | DE_AA_17_07 | Abies alba |
DE_AA_17_08 | DE_AA_17_08 | Abies alba |
DE_AA_17_09 | DE_AA_17_09 | Abies alba |
DE_AA_17_10 | DE_AA_17_10 | Abies alba |
DE_AA_17_11 | DE_AA_17_11 | Abies alba |
DE_AA_17_12 | DE_AA_17_12 | Abies alba |
DE_AA_17_13 | DE_AA_17_13 | Abies alba |
DE_AA_17_14 | DE_AA_17_14 | Abies alba |
DE_AA_17_15 | DE_AA_17_15 | Abies alba |
DE_AA_17_16 | DE_AA_17_16 | Abies alba |
DE_AA_17_17 | DE_AA_17_17 | Abies alba |
DE_AA_17_18 | DE_AA_17_18 | Abies alba |
DE_AA_17_19 | DE_AA_17_19 | Abies alba |
DE_AA_17_20 | DE_AA_17_20 | Abies alba |
DE_AA_17_21 | DE_AA_17_21 | Abies alba |
DE_AA_17_22 | DE_AA_17_22 | Abies alba |
DE_AA_17_23 | DE_AA_17_23 | Abies alba |
DE_AA_17_24 | DE_AA_17_24 | Abies alba |
DE_AA_17_25 | DE_AA_17_25 | Abies alba |
Variables
Variable ID | Variable short name | Variable long name | Ontology name | Trait description |
---|---|---|---|---|
CO_357:0000003 | ANG_n5 | Branch angle - rating on 5 | Woody Plant Ontology | Assessment of the branches angle |
CO_357:0000007 | BarkT | Bark thickness | Woody Plant Ontology | Asessment of the thickness of the part of the stem that is external to the wood or xylem, including the vascular cambium: the bark |
CO_357:0000021 | COM | Comments | Woody Plant Ontology | Observations on the tree, unsystematic and somewhat anecdotal |
CO_357:0000022 | DBH | Tree diameter | Woody Plant Ontology | Diameter of the tree main stem |
CO_357:0000035 | FLX_n5 | Flexuosity - rating on 5 | Woody Plant Ontology | Assessment of the flexuosity of the tree |
CO_357:0000038 | FO_index | Forking index | Woody Plant Ontology | Combination of the forking position and the number of forks, the highest index being for non-forking trees and for trees with a lower number of forks at a higher position |
CO_357:0000043 | FRUCN | Fructification note | Woody Plant Ontology | Assessment of the fructification |
CO_357:0000081 | STAT | Status | Woody Plant Ontology | Assessment of the tree status |
CO_357:0000095 | BarkT_mean | Bark thickness mean | Woody Plant Ontology | Asessment of the thickness of the part of the stem that is external to the wood or xylem, including the vascular cambium: the bark |
CO_357:0000098 | DIST | Distance individual/neighbor | Woody Plant Ontology | Distance between the sampled tree and its closest neighbors |
CO_357:0000099 | NCI | Competition index | Woody Plant Ontology | Assessment of the competition situation at the tree level |
CO_357:0000100 | canopy_projection | Canopy projection | Woody Plant Ontology | Length of the maximum extension of canopy branches from one end to the other (crown diameter) |
CO_357:0000101 | crown_size | Crown size | Woody Plant Ontology | Footprint or plan area of the crown of a tree expressed as crown width |
CO_357:0000102 | soil_depth | Soil depth | Woody Plant Ontology | Soil depth around the tree |
CO_357:0000103 | stone_content | Soil stone content | Woody Plant Ontology | Stone content in the soil around the tree |
CO_357:0000104 | slope | Individual slope | Woody Plant Ontology | Slope angle at the location of the tree |
CO_357:0000105 | aspect | Individual aspect | Woody Plant Ontology | The direction (azimuth) that the slope faces at the location of the tree |
CO_357:0000106 | elevation | Elevation | Woody Plant Ontology | Elevation above sea level of the tree level |
CO_357:0000107 | cover1 | Independant Vegetation/Rock cover | Woody Plant Ontology | Assessment of the amount of vegetation or rock cover on the ground around the tree |
CO_357:0000109 | regeneration | Natural regeneration | Woody Plant Ontology | Abundance of natural regeneration around the tree |
CO_357:0000111 | HTm | Tree total height in m | Woody Plant Ontology | Total height of the tree, from the ground to the tallest part of the crown |
CO_357:0000552 | comp.index.a | Competition index a | Woody Plant Ontology | Assessment of the competition situation at the tree level |
CO_357:0000553 | comp.index.b | Competition index b | Woody Plant Ontology | Assessment of the competition situation at the tree level |
CO_357:0000554 | comp.index.c | Competition index c | Woody Plant Ontology | Assessment of the competition situation at the tree level |
CO_357:0000555 | comp.index.d | Competition index d | Woody Plant Ontology | Assessment of the competition situation at the tree level |
CO_357:0000556 | basal_area | basal area | Woody Plant Ontology | |
CO_357:0000557 | crown_ellipse | crown ellipse | Woody Plant Ontology | Footprint or plan area of the crown of a tree expressed as crown width |
CO_357:0000558 | crown_round | crown round | Woody Plant Ontology | Footprint or plan area of the crown of a tree expressed as crown width |
CO_357:0000559 | multistem | multistem tree | Woody Plant Ontology | Multistem tree |
CO_357:0000560 | neighbor | conspecific neighbor | Woody Plant Ontology | Conspecific neighbor |
CO_357:0000561 | aspect2 | Individual aspect | Woody Plant Ontology | The direction (azimuth) that the slope faces at the location of the tree |
Data Set
Contact
Role | Name | Institution | |
---|---|---|---|
DataProvider | Lars OPGENOORTH | opgenoorth_uni-marburg.de | Philipps-Universität Marburg |
DataProvider | Katrin HEER | katrin.heer_uni-marburg.de | Philipps-Universität Marburg |