Study Phenotyping Study: Pollino




Identification
Name
Pollino
Identifier
dXJuOklOUkFFLVVSR0kvc3R1ZHkvSVRfQUFfMDk=
Data link
Project name
GenTree
Seasons
2016-2017
Location name
Genotype
Accession number | Name | Taxon |
---|---|---|
IT_AA_09_01 | IT_AA_09_01 | Abies alba |
IT_AA_09_02 | IT_AA_09_02 | Abies alba |
IT_AA_09_03 | IT_AA_09_03 | Abies alba |
IT_AA_09_04 | IT_AA_09_04 | Abies alba |
IT_AA_09_05 | IT_AA_09_05 | Abies alba |
IT_AA_09_06 | IT_AA_09_06 | Abies alba |
IT_AA_09_07 | IT_AA_09_07 | Abies alba |
IT_AA_09_08 | IT_AA_09_08 | Abies alba |
IT_AA_09_09 | IT_AA_09_09 | Abies alba |
IT_AA_09_10 | IT_AA_09_10 | Abies alba |
IT_AA_09_11 | IT_AA_09_11 | Abies alba |
IT_AA_09_12 | IT_AA_09_12 | Abies alba |
IT_AA_09_13 | IT_AA_09_13 | Abies alba |
IT_AA_09_14 | IT_AA_09_14 | Abies alba |
IT_AA_09_15 | IT_AA_09_15 | Abies alba |
IT_AA_09_16 | IT_AA_09_16 | Abies alba |
IT_AA_09_17 | IT_AA_09_17 | Abies alba |
IT_AA_09_18 | IT_AA_09_18 | Abies alba |
IT_AA_09_19 | IT_AA_09_19 | Abies alba |
IT_AA_09_20 | IT_AA_09_20 | Abies alba |
IT_AA_09_21 | IT_AA_09_21 | Abies alba |
IT_AA_09_22 | IT_AA_09_22 | Abies alba |
IT_AA_09_23 | IT_AA_09_23 | Abies alba |
IT_AA_09_24 | IT_AA_09_24 | Abies alba |
IT_AA_09_25 | IT_AA_09_25 | Abies alba |
Data Set
Contact
Role | Name | Institution | |
---|---|---|---|
DataProvider | Giovanni Giuseppe VENDRAMIN | giovanni.vendramin_ibbr.cnr.it | Istituto di Bioscienze e Biorisorse - National Research Council of Italy |
DataProvider | Ilaria SPANU | ilaria.spanu_ibbr.cnr.it | Istituto di Bioscienze e Biorisorse - National Research Council of Italy |
DataProvider | Mariaceleste LABRIOLA | mclabriola_gmail.com | Istituto di Bioscienze e Biorisorse - National Research Council of Italy |
DataProvider | Andrea PIOTTI | andrea.piotti_gmail.com | Istituto di Bioscienze e Biorisorse - National Research Council of Italy |
DataProvider | Francesca BAGNOLI | francesca.bagnoli_ibbr.cnr.it | Istituto di Bioscienze e Biorisorse - National Research Council of Italy |