Study Phenotyping Study: Koivikkoniemi, Rovaniemi
Identification
Name
Koivikkoniemi, Rovaniemi
Identifier
dXJuOklOUkFFLVVSR0kvc3R1ZHkvRklfUEFfMTc=
Data link
Project name
GenTree
Seasons
2016-2017
Location name
Genotype
Accession number | Name | Taxon |
---|---|---|
FI_PA_17_01 | FI_PA_17_01 | Picea abies |
FI_PA_17_02 | FI_PA_17_02 | Picea abies |
FI_PA_17_03 | FI_PA_17_03 | Picea abies |
FI_PA_17_04 | FI_PA_17_04 | Picea abies |
FI_PA_17_05 | FI_PA_17_05 | Picea abies |
FI_PA_17_06 | FI_PA_17_06 | Picea abies |
FI_PA_17_07 | FI_PA_17_07 | Picea abies |
FI_PA_17_08 | FI_PA_17_08 | Picea abies |
FI_PA_17_09 | FI_PA_17_09 | Picea abies |
FI_PA_17_10 | FI_PA_17_10 | Picea abies |
FI_PA_17_11 | FI_PA_17_11 | Picea abies |
FI_PA_17_12 | FI_PA_17_12 | Picea abies |
FI_PA_17_13 | FI_PA_17_13 | Picea abies |
FI_PA_17_14 | FI_PA_17_14 | Picea abies |
FI_PA_17_15 | FI_PA_17_15 | Picea abies |
FI_PA_17_16 | FI_PA_17_16 | Picea abies |
FI_PA_17_17 | FI_PA_17_17 | Picea abies |
FI_PA_17_18 | FI_PA_17_18 | Picea abies |
FI_PA_17_19 | FI_PA_17_19 | Picea abies |
FI_PA_17_20 | FI_PA_17_20 | Picea abies |
FI_PA_17_21 | FI_PA_17_21 | Picea abies |
FI_PA_17_22 | FI_PA_17_22 | Picea abies |
FI_PA_17_23 | FI_PA_17_23 | Picea abies |
FI_PA_17_24 | FI_PA_17_24 | Picea abies |
FI_PA_17_25 | FI_PA_17_25 | Picea abies |
Variables
Variable ID | Variable short name | Variable long name | Ontology name | Trait description |
---|---|---|---|---|
CO_357:0000003 | ANG_n5 | Branch angle - rating on 5 | Woody Plant Ontology | Assessment of the branches angle |
CO_357:0000007 | BarkT | Bark thickness | Woody Plant Ontology | Asessment of the thickness of the part of the stem that is external to the wood or xylem, including the vascular cambium: the bark |
CO_357:0000021 | COM | Comments | Woody Plant Ontology | Observations on the tree, unsystematic and somewhat anecdotal |
CO_357:0000022 | DBH | Tree diameter | Woody Plant Ontology | Diameter of the tree main stem |
CO_357:0000035 | FLX_n5 | Flexuosity - rating on 5 | Woody Plant Ontology | Assessment of the flexuosity of the tree |
CO_357:0000038 | FO_index | Forking index | Woody Plant Ontology | Combination of the forking position and the number of forks, the highest index being for non-forking trees and for trees with a lower number of forks at a higher position |
CO_357:0000060 | NBF | Fruits/Cones number | Woody Plant Ontology | Assessment of the fructification |
CO_357:0000080 | SLA | Specific leaf area | Woody Plant Ontology | Leaf area per unit of leaf dry mass |
CO_357:0000085 | Delta13C | Leaf carbone isotope discrimination | Woody Plant Ontology | Carbon isotope (C13) composition in leaves |
CO_357:0000095 | BarkT_mean | Bark thickness mean | Woody Plant Ontology | Asessment of the thickness of the part of the stem that is external to the wood or xylem, including the vascular cambium: the bark |
CO_357:0000096 | NBF_mean | Fruits/Cones number mean | Woody Plant Ontology | Assessment of the fructification |
CO_357:0000097 | RECD | Harvest date | Woody Plant Ontology | Identification of the tree on which samples were collected |
CO_357:0000098 | DIST | Distance individual/neighbor | Woody Plant Ontology | Distance between the sampled tree and its closest neighbors |
CO_357:0000099 | NCI | Competition index | Woody Plant Ontology | Assessment of the competition situation at the tree level |
CO_357:0000100 | canopy_projection | Canopy projection | Woody Plant Ontology | Length of the maximum extension of canopy branches from one end to the other (crown diameter) |
CO_357:0000101 | crown_size | Crown size | Woody Plant Ontology | Footprint or plan area of the crown of a tree expressed as crown width |
CO_357:0000102 | soil_depth | Soil depth | Woody Plant Ontology | Soil depth around the tree |
CO_357:0000103 | stone_content | Soil stone content | Woody Plant Ontology | Stone content in the soil around the tree |
CO_357:0000104 | slope | Individual slope | Woody Plant Ontology | Slope angle at the location of the tree |
CO_357:0000106 | elevation | Elevation | Woody Plant Ontology | Elevation above sea level of the tree level |
CO_357:0000108 | cover2 | Relative Vegetation/Rock cover | Woody Plant Ontology | Estimatation of the amount of vegetation or rock cover on the ground around the tree |
CO_357:0000109 | regeneration | Natural regeneration | Woody Plant Ontology | Abundance of natural regeneration around the tree |
CO_357:0000110 | photo | Photo | Woody Plant Ontology | Name of the file or archive where photo(s) of the tree can be found |
CO_357:0000111 | HTm | Tree total height in m | Woody Plant Ontology | Total height of the tree, from the ground to the tallest part of the crown |
CO_357:0000257 | LA | Leaf area | Woody Plant Ontology | Total area of the leaf |
CO_357:0000510 | %C | Leaf carbon content | Woody Plant Ontology | Carbon content in leaves |
CO_357:0000511 | %N | Leaf nitrogen content | Woody Plant Ontology | Nitrogen content in leaves |
CO_357:0000512 | C/N | Leaf carbon-to-nitrogen ratio | Woody Plant Ontology | Ratio of the mass of carbon to the mass of nitrogen in leaves. It can, amongst other things, be used in analysing sediments and compost. |
CO_357:0000513 | Delta15N | Leaf nitrogen isotope discrimination | Woody Plant Ontology | Nitrogen isotope (N15) composition in leaves |
CO_357:0000552 | comp.index.a | Competition index a | Woody Plant Ontology | Assessment of the competition situation at the tree level |
CO_357:0000553 | comp.index.b | Competition index b | Woody Plant Ontology | Assessment of the competition situation at the tree level |
CO_357:0000554 | comp.index.c | Competition index c | Woody Plant Ontology | Assessment of the competition situation at the tree level |
CO_357:0000555 | comp.index.d | Competition index d | Woody Plant Ontology | Assessment of the competition situation at the tree level |
CO_357:0000556 | basal_area | basal area | Woody Plant Ontology | |
CO_357:0000557 | crown_ellipse | crown ellipse | Woody Plant Ontology | Footprint or plan area of the crown of a tree expressed as crown width |
CO_357:0000558 | crown_round | crown round | Woody Plant Ontology | Footprint or plan area of the crown of a tree expressed as crown width |
CO_357:0000559 | multistem | multistem tree | Woody Plant Ontology | Multistem tree |
CO_357:0000560 | neighbor | conspecific neighbor | Woody Plant Ontology | Conspecific neighbor |
CO_357:0000561 | aspect2 | Individual aspect | Woody Plant Ontology | The direction (azimuth) that the slope faces at the location of the tree |
Data Set
Contact
Role | Name | Institution | |
---|---|---|---|
DataProvider | Tanja PYHÄJÄRVI | tanja.pyhajarvi_oulu.fi | University of Oulu |