Study Phenotyping Study: Koiravaara, Rovaniemi
Identification
Name
Koiravaara, Rovaniemi
Identifier
dXJuOklOUkFFLVVSR0kvc3R1ZHkvRklfUFNfMTg=
Data link
Project name
GenTree
Active
No
Seasons
2016-2017
Location name
Genotype
| Accession number | Name | Taxon |
|---|---|---|
| FI_PS_18_01 | FI_PS_18_01 | Pinus sylvestris |
| FI_PS_18_02 | FI_PS_18_02 | Pinus sylvestris |
| FI_PS_18_03 | FI_PS_18_03 | Pinus sylvestris |
| FI_PS_18_04 | FI_PS_18_04 | Pinus sylvestris |
| FI_PS_18_05 | FI_PS_18_05 | Pinus sylvestris |
| FI_PS_18_06 | FI_PS_18_06 | Pinus sylvestris |
| FI_PS_18_07 | FI_PS_18_07 | Pinus sylvestris |
| FI_PS_18_08 | FI_PS_18_08 | Pinus sylvestris |
| FI_PS_18_09 | FI_PS_18_09 | Pinus sylvestris |
| FI_PS_18_10 | FI_PS_18_10 | Pinus sylvestris |
| FI_PS_18_11 | FI_PS_18_11 | Pinus sylvestris |
| FI_PS_18_12 | FI_PS_18_12 | Pinus sylvestris |
| FI_PS_18_13 | FI_PS_18_13 | Pinus sylvestris |
| FI_PS_18_14 | FI_PS_18_14 | Pinus sylvestris |
| FI_PS_18_15 | FI_PS_18_15 | Pinus sylvestris |
| FI_PS_18_16 | FI_PS_18_16 | Pinus sylvestris |
| FI_PS_18_17 | FI_PS_18_17 | Pinus sylvestris |
| FI_PS_18_18 | FI_PS_18_18 | Pinus sylvestris |
| FI_PS_18_19 | FI_PS_18_19 | Pinus sylvestris |
| FI_PS_18_20 | FI_PS_18_20 | Pinus sylvestris |
| FI_PS_18_21 | FI_PS_18_21 | Pinus sylvestris |
| FI_PS_18_22 | FI_PS_18_22 | Pinus sylvestris |
| FI_PS_18_23 | FI_PS_18_23 | Pinus sylvestris |
| FI_PS_18_24 | FI_PS_18_24 | Pinus sylvestris |
| FI_PS_18_25 | FI_PS_18_25 | Pinus sylvestris |
Variables
| Variable ID | Variable short name | Variable long name | Ontology name | Trait description |
|---|---|---|---|---|
| CO_357:0000003 | Branch angle - rating on 5 | ANG_n5 | Woody Plant Ontology | Assessment of the branches angle |
| CO_357:0000007 | Bark thickness | BarkT | Woody Plant Ontology | Asessment of the thickness of the part of the stem that is external to the wood or xylem, including the vascular cambium: the bark |
| CO_357:0000021 | Comments | COM | Woody Plant Ontology | Observations on the tree, unsystematic and somewhat anecdotal |
| CO_357:0000022 | Tree diameter | DBH | Woody Plant Ontology | Diameter of the tree main stem |
| CO_357:0000035 | Flexuosity - rating on 5 | FLX_n5 | Woody Plant Ontology | Assessment of the flexuosity of the tree |
| CO_357:0000038 | Forking index | FO_index | Woody Plant Ontology | Combination of the forking position and the number of forks, the highest index being for non-forking trees and for trees with a lower number of forks at a higher position |
| CO_357:0000060 | Fruits/Cones number | NBF | Woody Plant Ontology | Assessment of the fructification |
| CO_357:0000080 | Specific leaf area | SLA | Woody Plant Ontology | Leaf area per unit of leaf dry mass |
| CO_357:0000085 | Leaf carbone isotope discrimination | Delta13C | Woody Plant Ontology | Carbon isotope (C13) composition in leaves |
| CO_357:0000095 | Bark thickness mean | BarkT_mean | Woody Plant Ontology | Asessment of the thickness of the part of the stem that is external to the wood or xylem, including the vascular cambium: the bark |
| CO_357:0000096 | Fruits/Cones number mean | NBF_mean | Woody Plant Ontology | Assessment of the fructification |
| CO_357:0000097 | Harvest date | RECD | Woody Plant Ontology | Identification of the tree on which samples were collected |
| CO_357:0000098 | Distance individual/neighbor | DIST | Woody Plant Ontology | Distance between the sampled tree and its closest neighbors |
| CO_357:0000099 | Competition index | NCI | Woody Plant Ontology | Assessment of the competition situation at the tree level |
| CO_357:0000100 | Canopy projection | canopy_projection | Woody Plant Ontology | Length of the maximum extension of canopy branches from one end to the other (crown diameter) |
| CO_357:0000101 | Crown size | crown_size | Woody Plant Ontology | Footprint or plan area of the crown of a tree expressed as crown width |
| CO_357:0000102 | Soil depth | soil_depth | Woody Plant Ontology | Soil depth around the tree |
| CO_357:0000103 | Soil stone content | stone_content | Woody Plant Ontology | Stone content in the soil around the tree |
| CO_357:0000104 | Individual slope | slope | Woody Plant Ontology | Slope angle at the location of the tree |
| CO_357:0000106 | Elevation | elevation | Woody Plant Ontology | Elevation above sea level of the tree level |
| CO_357:0000108 | Relative Vegetation/Rock cover | cover2 | Woody Plant Ontology | Assessment of the amount of vegetation or rock cover on the ground around the tree |
| CO_357:0000109 | Natural regeneration | regeneration | Woody Plant Ontology | Abundance of natural regeneration around the tree |
| CO_357:0000110 | Photo | photo | Woody Plant Ontology | Name of the file or archive where photo(s) of the tree can be found |
| CO_357:0000111 | Tree total height in m | HTm | Woody Plant Ontology | Total height of the tree, from the ground to the tallest part of the crown |
| CO_357:0000257 | Leaf area | LA | Woody Plant Ontology | Total area of the leaf |
| CO_357:0000510 | Percentage leaf carbon content | %C | Woody Plant Ontology | Carbon content in leaves |
| CO_357:0000511 | Percentage leaf nitrogen content | %N | Woody Plant Ontology | Nitrogen content in leaves |
| CO_357:0000512 | Leaf carbon-to-nitrogen ratio | C/N | Woody Plant Ontology | Ratio of the mass of carbon to the mass of nitrogen in leaves. It can, amongst other things, be used in analysing sediments and compost. |
| CO_357:0000513 | Leaf nitrogen isotope discrimination | Delta15N | Woody Plant Ontology | Nitrogen isotope (N15) composition in leaves |
| CO_357:0000552 | Competition index a | comp.index.a | Woody Plant Ontology | Assessment of the competition situation at the tree level |
| CO_357:0000553 | Competition index b | comp.index.b | Woody Plant Ontology | Assessment of the competition situation at the tree level |
| CO_357:0000554 | Competition index c | comp.index.c | Woody Plant Ontology | Assessment of the competition situation at the tree level |
| CO_357:0000555 | Competition index d | comp.index.d | Woody Plant Ontology | Assessment of the competition situation at the tree level |
| CO_357:0000556 | basal area | basal_area | Woody Plant Ontology | Basal area |
| CO_357:0000557 | crown ellipse | crown_ellipse | Woody Plant Ontology | Footprint or plan area of the crown of a tree expressed as crown width |
| CO_357:0000558 | crown round | crown_round | Woody Plant Ontology | Footprint or plan area of the crown of a tree expressed as crown width |
| CO_357:0000559 | multistem tree | multistem | Woody Plant Ontology | Multistem tree |
| CO_357:0000560 | conspecific neighbor | neighbor | Woody Plant Ontology | Conspecific neighbor |
| CO_357:0000561 | Individual aspect - Orientation | aspect2 | Woody Plant Ontology | The direction (azimuth) that the slope faces at the location of the tree |
Data Set
Contact
| Role | Name | Institution | |
|---|---|---|---|
| DataProvider | Tanja PYHÄJÄRVI | tanja.pyhajarvi_oulu.fi | University of Oulu |