Study Phenotyping Study: Grono / Gallina




Identification
Name
Grono / Gallina
Identifier
dXJuOklOUkFFLVVSR0kvc3R1ZHkvQ0hfUEFfMDE=
Data link
Project name
GenTree
Seasons
2016-2017
Location name
Genotype
Accession number | Name | Taxon |
---|---|---|
CH_PA_01_01 | CH_PA_01_01 | Picea abies |
CH_PA_01_02 | CH_PA_01_02 | Picea abies |
CH_PA_01_03 | CH_PA_01_03 | Picea abies |
CH_PA_01_04 | CH_PA_01_04 | Picea abies |
CH_PA_01_05 | CH_PA_01_05 | Picea abies |
CH_PA_01_06 | CH_PA_01_06 | Picea abies |
CH_PA_01_07 | CH_PA_01_07 | Picea abies |
CH_PA_01_08 | CH_PA_01_08 | Picea abies |
CH_PA_01_09 | CH_PA_01_09 | Picea abies |
CH_PA_01_10 | CH_PA_01_10 | Picea abies |
CH_PA_01_11 | CH_PA_01_11 | Picea abies |
CH_PA_01_12 | CH_PA_01_12 | Picea abies |
CH_PA_01_13 | CH_PA_01_13 | Picea abies |
CH_PA_01_14 | CH_PA_01_14 | Picea abies |
CH_PA_01_15 | CH_PA_01_15 | Picea abies |
CH_PA_01_16 | CH_PA_01_16 | Picea abies |
CH_PA_01_17 | CH_PA_01_17 | Picea abies |
CH_PA_01_18 | CH_PA_01_18 | Picea abies |
CH_PA_01_19 | CH_PA_01_19 | Picea abies |
CH_PA_01_20 | CH_PA_01_20 | Picea abies |
CH_PA_01_21 | CH_PA_01_21 | Picea abies |
CH_PA_01_22 | CH_PA_01_22 | Picea abies |
CH_PA_01_23 | CH_PA_01_23 | Picea abies |
CH_PA_01_24 | CH_PA_01_24 | Picea abies |
CH_PA_01_25 | CH_PA_01_25 | Picea abies |
Data Set
Contact
Role | Name | Institution | |
---|---|---|---|
DataProvider | Christian RELLSTAB | christian.rellstab_wsl.ch | Swiss Federal Institute for Forest, Snow and Landscape Research |
DataProvider | Patrick FONTI | patrick.fonti_sl.ch | Swiss Federal Institute for Forest, Snow and Landscape Research |
DataProvider | Felix GUGERLI | felix.gugerli_wsl.ch | Swiss Federal Institute for Forest, Snow and Landscape Research |