Study Phenotyping Study: Sakiai




Identification
Name
Sakiai
Identifier
dXJuOklOUkFFLVVSR0kvc3R1ZHkvTFRfQlBfMTE=
Data link
Project name
GenTree
Seasons
2016-2017
Location name
Genotype
Accession number | Name | Taxon |
---|---|---|
LT_BP_11_01 | LT_BP_11_01 | Betula pendula |
LT_BP_11_02 | LT_BP_11_02 | Betula pendula |
LT_BP_11_03 | LT_BP_11_03 | Betula pendula |
LT_BP_11_04 | LT_BP_11_04 | Betula pendula |
LT_BP_11_05 | LT_BP_11_05 | Betula pendula |
LT_BP_11_06 | LT_BP_11_06 | Betula pendula |
LT_BP_11_07 | LT_BP_11_07 | Betula pendula |
LT_BP_11_08 | LT_BP_11_08 | Betula pendula |
LT_BP_11_09 | LT_BP_11_09 | Betula pendula |
LT_BP_11_10 | LT_BP_11_10 | Betula pendula |
LT_BP_11_11 | LT_BP_11_11 | Betula pendula |
LT_BP_11_12 | LT_BP_11_12 | Betula pendula |
LT_BP_11_13 | LT_BP_11_13 | Betula pendula |
LT_BP_11_14 | LT_BP_11_14 | Betula pendula |
LT_BP_11_15 | LT_BP_11_15 | Betula pendula |
LT_BP_11_16 | LT_BP_11_16 | Betula pendula |
LT_BP_11_17 | LT_BP_11_17 | Betula pendula |
LT_BP_11_18 | LT_BP_11_18 | Betula pendula |
LT_BP_11_19 | LT_BP_11_19 | Betula pendula |
LT_BP_11_20 | LT_BP_11_20 | Betula pendula |
LT_BP_11_21 | LT_BP_11_21 | Betula pendula |
LT_BP_11_22 | LT_BP_11_22 | Betula pendula |
LT_BP_11_23 | LT_BP_11_23 | Betula pendula |
LT_BP_11_24 | LT_BP_11_24 | Betula pendula |
LT_BP_11_25 | LT_BP_11_25 | Betula pendula |
Data Set
Contact
Role | Name | Institution | |
---|---|---|---|
DataProvider | Darius DANUSEVICIUS | darius.danusevicius_asu.lt | Aleksandras Stulginskis University |