Study Phenotyping Study: Ranta-Halola, Savonlinna




Identification
Name
Ranta-Halola, Savonlinna
Identifier
dXJuOklOUkFFLVVSR0kvc3R1ZHkvRklfUEFfMTg=
Data link
Project name
GenTree
Seasons
2016-2017
Location name
Genotype
Accession number | Name | Taxon |
---|---|---|
FI_PA_18_01 | FI_PA_18_01 | Picea abies |
FI_PA_18_02 | FI_PA_18_02 | Picea abies |
FI_PA_18_03 | FI_PA_18_03 | Picea abies |
FI_PA_18_04 | FI_PA_18_04 | Picea abies |
FI_PA_18_05 | FI_PA_18_05 | Picea abies |
FI_PA_18_06 | FI_PA_18_06 | Picea abies |
FI_PA_18_07 | FI_PA_18_07 | Picea abies |
FI_PA_18_08 | FI_PA_18_08 | Picea abies |
FI_PA_18_09 | FI_PA_18_09 | Picea abies |
FI_PA_18_10 | FI_PA_18_10 | Picea abies |
FI_PA_18_11 | FI_PA_18_11 | Picea abies |
FI_PA_18_12 | FI_PA_18_12 | Picea abies |
FI_PA_18_13 | FI_PA_18_13 | Picea abies |
FI_PA_18_14 | FI_PA_18_14 | Picea abies |
FI_PA_18_15 | FI_PA_18_15 | Picea abies |
FI_PA_18_16 | FI_PA_18_16 | Picea abies |
FI_PA_18_17 | FI_PA_18_17 | Picea abies |
FI_PA_18_18 | FI_PA_18_18 | Picea abies |
FI_PA_18_19 | FI_PA_18_19 | Picea abies |
FI_PA_18_20 | FI_PA_18_20 | Picea abies |
FI_PA_18_21 | FI_PA_18_21 | Picea abies |
FI_PA_18_22 | FI_PA_18_22 | Picea abies |
FI_PA_18_23 | FI_PA_18_23 | Picea abies |
FI_PA_18_24 | FI_PA_18_24 | Picea abies |
FI_PA_18_25 | FI_PA_18_25 | Picea abies |
Data Set
Contact
Role | Name | Institution | |
---|---|---|---|
DataProvider | Tanja PYHÄJÄRVI | tanja.pyhajarvi_oulu.fi | University of Oulu |