Study Phenotyping Study: Glarus Nord / Rautialp




Identification
Name
Glarus Nord / Rautialp
Identifier
dXJuOklOUkFFLVVSR0kvc3R1ZHkvQ0hfUENfMDU=
Data link
Project name
GenTree
Seasons
2016-2017
Location name
Genotype
Accession number | Name | Taxon |
---|---|---|
CH_PC_05_01 | CH_PC_05_01 | Pinus cembra |
CH_PC_05_02 | CH_PC_05_02 | Pinus cembra |
CH_PC_05_03 | CH_PC_05_03 | Pinus cembra |
CH_PC_05_04 | CH_PC_05_04 | Pinus cembra |
CH_PC_05_05 | CH_PC_05_05 | Pinus cembra |
CH_PC_05_06 | CH_PC_05_06 | Pinus cembra |
CH_PC_05_07 | CH_PC_05_07 | Pinus cembra |
CH_PC_05_08 | CH_PC_05_08 | Pinus cembra |
CH_PC_05_09 | CH_PC_05_09 | Pinus cembra |
CH_PC_05_10 | CH_PC_05_10 | Pinus cembra |
CH_PC_05_11 | CH_PC_05_11 | Pinus cembra |
CH_PC_05_12 | CH_PC_05_12 | Pinus cembra |
CH_PC_05_13 | CH_PC_05_13 | Pinus cembra |
CH_PC_05_14 | CH_PC_05_14 | Pinus cembra |
CH_PC_05_15 | CH_PC_05_15 | Pinus cembra |
CH_PC_05_16 | CH_PC_05_16 | Pinus cembra |
CH_PC_05_17 | CH_PC_05_17 | Pinus cembra |
CH_PC_05_18 | CH_PC_05_18 | Pinus cembra |
CH_PC_05_19 | CH_PC_05_19 | Pinus cembra |
CH_PC_05_20 | CH_PC_05_20 | Pinus cembra |
CH_PC_05_21 | CH_PC_05_21 | Pinus cembra |
CH_PC_05_22 | CH_PC_05_22 | Pinus cembra |
CH_PC_05_23 | CH_PC_05_23 | Pinus cembra |
CH_PC_05_24 | CH_PC_05_24 | Pinus cembra |
CH_PC_05_25 | CH_PC_05_25 | Pinus cembra |
Data Set
Contact
Role | Name | Institution | |
---|---|---|---|
DataProvider | Christian RELLSTAB | christian.rellstab_wsl.ch | Swiss Federal Institute for Forest, Snow and Landscape Research |
DataProvider | Patrick FONTI | patrick.fonti_sl.ch | Swiss Federal Institute for Forest, Snow and Landscape Research |
DataProvider | Felix GUGERLI | felix.gugerli_wsl.ch | Swiss Federal Institute for Forest, Snow and Landscape Research |