Study Phenotyping Study: Sjörup
Identification
Name
Sjörup
Identifier
dXJuOklOUkFFLVVSR0kvc3R1ZHkvU0VfRlNfMjM=
Data link
Project name
GenTree
Active
No
Seasons
2016-2017
Location name
Genotype
| Accession number | Name | Taxon |
|---|---|---|
| SE_FS_23_01 | SE_FS_23_01 | Fagus sylvatica |
| SE_FS_23_02 | SE_FS_23_02 | Fagus sylvatica |
| SE_FS_23_03 | SE_FS_23_03 | Fagus sylvatica |
| SE_FS_23_04 | SE_FS_23_04 | Fagus sylvatica |
| SE_FS_23_05 | SE_FS_23_05 | Fagus sylvatica |
| SE_FS_23_06 | SE_FS_23_06 | Fagus sylvatica |
| SE_FS_23_07 | SE_FS_23_07 | Fagus sylvatica |
| SE_FS_23_08 | SE_FS_23_08 | Fagus sylvatica |
| SE_FS_23_09 | SE_FS_23_09 | Fagus sylvatica |
| SE_FS_23_10 | SE_FS_23_10 | Fagus sylvatica |
| SE_FS_23_11 | SE_FS_23_11 | Fagus sylvatica |
| SE_FS_23_12 | SE_FS_23_12 | Fagus sylvatica |
| SE_FS_23_13 | SE_FS_23_13 | Fagus sylvatica |
| SE_FS_23_14 | SE_FS_23_14 | Fagus sylvatica |
| SE_FS_23_15 | SE_FS_23_15 | Fagus sylvatica |
| SE_FS_23_16 | SE_FS_23_16 | Fagus sylvatica |
| SE_FS_23_17 | SE_FS_23_17 | Fagus sylvatica |
| SE_FS_23_18 | SE_FS_23_18 | Fagus sylvatica |
| SE_FS_23_19 | SE_FS_23_19 | Fagus sylvatica |
| SE_FS_23_20 | SE_FS_23_20 | Fagus sylvatica |
| SE_FS_23_21 | SE_FS_23_21 | Fagus sylvatica |
| SE_FS_23_22 | SE_FS_23_22 | Fagus sylvatica |
| SE_FS_23_23 | SE_FS_23_23 | Fagus sylvatica |
| SE_FS_23_24 | SE_FS_23_24 | Fagus sylvatica |
| SE_FS_23_25 | SE_FS_23_25 | Fagus sylvatica |
Variables
| Variable ID | Variable short name | Variable long name | Ontology name | Trait description |
|---|---|---|---|---|
| CO_357:0000003 | Branch angle - rating on 5 | ANG_n5 | Woody Plant Ontology | Assessment of the branches angle |
| CO_357:0000007 | Bark thickness | BarkT | Woody Plant Ontology | Asessment of the thickness of the part of the stem that is external to the wood or xylem, including the vascular cambium: the bark |
| CO_357:0000021 | Comments | COM | Woody Plant Ontology | Observations on the tree, unsystematic and somewhat anecdotal |
| CO_357:0000022 | Tree diameter | DBH | Woody Plant Ontology | Diameter of the tree main stem |
| CO_357:0000035 | Flexuosity - rating on 5 | FLX_n5 | Woody Plant Ontology | Assessment of the flexuosity of the tree |
| CO_357:0000080 | Specific leaf area | SLA | Woody Plant Ontology | Leaf area per unit of leaf dry mass |
| CO_357:0000081 | Status | STAT | Woody Plant Ontology | Assessment of the tree status |
| CO_357:0000085 | Leaf carbone isotope discrimination | Delta13C | Woody Plant Ontology | Carbon isotope (C13) composition in leaves |
| CO_357:0000095 | Bark thickness mean | BarkT_mean | Woody Plant Ontology | Asessment of the thickness of the part of the stem that is external to the wood or xylem, including the vascular cambium: the bark |
| CO_357:0000097 | Harvest date | RECD | Woody Plant Ontology | Identification of the tree on which samples were collected |
| CO_357:0000098 | Distance individual/neighbor | DIST | Woody Plant Ontology | Distance between the sampled tree and its closest neighbors |
| CO_357:0000099 | Competition index | NCI | Woody Plant Ontology | Assessment of the competition situation at the tree level |
| CO_357:0000100 | Canopy projection | canopy_projection | Woody Plant Ontology | Length of the maximum extension of canopy branches from one end to the other (crown diameter) |
| CO_357:0000101 | Crown size | crown_size | Woody Plant Ontology | Footprint or plan area of the crown of a tree expressed as crown width |
| CO_357:0000102 | Soil depth | soil_depth | Woody Plant Ontology | Soil depth around the tree |
| CO_357:0000103 | Soil stone content | stone_content | Woody Plant Ontology | Stone content in the soil around the tree |
| CO_357:0000104 | Individual slope | slope | Woody Plant Ontology | Slope angle at the location of the tree |
| CO_357:0000107 | Independant Vegetation/Rock cover | cover1 | Woody Plant Ontology | Assessment of the amount of vegetation or rock cover on the ground around the tree |
| CO_357:0000109 | Natural regeneration | regeneration | Woody Plant Ontology | Abundance of natural regeneration around the tree |
| CO_357:0000111 | Tree total height in m | HTm | Woody Plant Ontology | Total height of the tree, from the ground to the tallest part of the crown |
| CO_357:0000257 | Leaf area | LA | Woody Plant Ontology | Total area of the leaf |
| CO_357:0000510 | Percentage leaf carbon content | %C | Woody Plant Ontology | Carbon content in leaves |
| CO_357:0000511 | Percentage leaf nitrogen content | %N | Woody Plant Ontology | Nitrogen content in leaves |
| CO_357:0000512 | Leaf carbon-to-nitrogen ratio | C/N | Woody Plant Ontology | Ratio of the mass of carbon to the mass of nitrogen in leaves. It can, amongst other things, be used in analysing sediments and compost. |
| CO_357:0000513 | Leaf nitrogen isotope discrimination | Delta15N | Woody Plant Ontology | Nitrogen isotope (N15) composition in leaves |
| CO_357:0000552 | Competition index a | comp.index.a | Woody Plant Ontology | Assessment of the competition situation at the tree level |
| CO_357:0000553 | Competition index b | comp.index.b | Woody Plant Ontology | Assessment of the competition situation at the tree level |
| CO_357:0000554 | Competition index c | comp.index.c | Woody Plant Ontology | Assessment of the competition situation at the tree level |
| CO_357:0000555 | Competition index d | comp.index.d | Woody Plant Ontology | Assessment of the competition situation at the tree level |
| CO_357:0000556 | basal area | basal_area | Woody Plant Ontology | Basal area |
| CO_357:0000557 | crown ellipse | crown_ellipse | Woody Plant Ontology | Footprint or plan area of the crown of a tree expressed as crown width |
| CO_357:0000558 | crown round | crown_round | Woody Plant Ontology | Footprint or plan area of the crown of a tree expressed as crown width |
| CO_357:0000559 | multistem tree | multistem | Woody Plant Ontology | Multistem tree |
| CO_357:0000560 | conspecific neighbor | neighbor | Woody Plant Ontology | Conspecific neighbor |
| CO_357:0000561 | Individual aspect - Orientation | aspect2 | Woody Plant Ontology | The direction (azimuth) that the slope faces at the location of the tree |
Data Set
Contact
| Role | Name | Institution | |
|---|---|---|---|
| DataProvider | Berit GREGORSSON | berit.gregorson_skogforsk.se | Skogforsk |
| DataProvider | Andreas HELMERSSON | andreas.helmersson_skogforsk.se | Skogforsk |