Study Phenotyping Study: Wastlhütte, Bavarian Forest National Park




Identification
Name
Wastlhütte, Bavarian Forest National Park
Identifier
dXJuOklOUkFFLVVSR0kvc3R1ZHkvREVfUEFfMDk=
Data link
Project name
GenTree
Seasons
2016-2017
Location name
Genotype
Accession number | Name | Taxon |
---|---|---|
DE_PA_09_01 | DE_PA_09_01 | Picea abies |
DE_PA_09_02 | DE_PA_09_02 | Picea abies |
DE_PA_09_03 | DE_PA_09_03 | Picea abies |
DE_PA_09_04 | DE_PA_09_04 | Picea abies |
DE_PA_09_05 | DE_PA_09_05 | Picea abies |
DE_PA_09_06 | DE_PA_09_06 | Picea abies |
DE_PA_09_07 | DE_PA_09_07 | Picea abies |
DE_PA_09_08 | DE_PA_09_08 | Picea abies |
DE_PA_09_09 | DE_PA_09_09 | Picea abies |
DE_PA_09_10 | DE_PA_09_10 | Picea abies |
DE_PA_09_11 | DE_PA_09_11 | Picea abies |
DE_PA_09_12 | DE_PA_09_12 | Picea abies |
DE_PA_09_13 | DE_PA_09_13 | Picea abies |
DE_PA_09_14 | DE_PA_09_14 | Picea abies |
DE_PA_09_15 | DE_PA_09_15 | Picea abies |
DE_PA_09_16 | DE_PA_09_16 | Picea abies |
DE_PA_09_17 | DE_PA_09_17 | Picea abies |
DE_PA_09_18 | DE_PA_09_18 | Picea abies |
DE_PA_09_19 | DE_PA_09_19 | Picea abies |
DE_PA_09_20 | DE_PA_09_20 | Picea abies |
DE_PA_09_21 | DE_PA_09_21 | Picea abies |
DE_PA_09_22 | DE_PA_09_22 | Picea abies |
DE_PA_09_23 | DE_PA_09_23 | Picea abies |
DE_PA_09_24 | DE_PA_09_24 | Picea abies |
DE_PA_09_25 | DE_PA_09_25 | Picea abies |
Data Set
Contact
Role | Name | Institution | |
---|---|---|---|
DataProvider | Lars OPGENOORTH | opgenoorth_uni-marburg.de | Philipps-Universität Marburg |
DataProvider | Katrin HEER | katrin.heer_uni-marburg.de | Philipps-Universität Marburg |