Study Phenotyping Study: Reiter Alpe
Identification
Name
Reiter Alpe
Identifier
dXJuOklOUkFFLVVSR0kvc3R1ZHkvREVfUENfMTI=
Data link
Project name
GenTree
Seasons
2016-2017
Location name
Genotype
Accession number | Name | Taxon |
---|---|---|
DE_PC_12_01 | DE_PC_12_01 | Pinus cembra |
DE_PC_12_02 | DE_PC_12_02 | Pinus cembra |
DE_PC_12_03 | DE_PC_12_03 | Pinus cembra |
DE_PC_12_04 | DE_PC_12_04 | Pinus cembra |
DE_PC_12_05 | DE_PC_12_05 | Pinus cembra |
DE_PC_12_06 | DE_PC_12_06 | Pinus cembra |
DE_PC_12_07 | DE_PC_12_07 | Pinus cembra |
DE_PC_12_08 | DE_PC_12_08 | Pinus cembra |
DE_PC_12_09 | DE_PC_12_09 | Pinus cembra |
DE_PC_12_10 | DE_PC_12_10 | Pinus cembra |
DE_PC_12_11 | DE_PC_12_11 | Pinus cembra |
DE_PC_12_12 | DE_PC_12_12 | Pinus cembra |
DE_PC_12_13 | DE_PC_12_13 | Pinus cembra |
DE_PC_12_14 | DE_PC_12_14 | Pinus cembra |
DE_PC_12_15 | DE_PC_12_15 | Pinus cembra |
DE_PC_12_16 | DE_PC_12_16 | Pinus cembra |
DE_PC_12_17 | DE_PC_12_17 | Pinus cembra |
DE_PC_12_18 | DE_PC_12_18 | Pinus cembra |
DE_PC_12_19 | DE_PC_12_19 | Pinus cembra |
DE_PC_12_20 | DE_PC_12_20 | Pinus cembra |
DE_PC_12_21 | DE_PC_12_21 | Pinus cembra |
DE_PC_12_22 | DE_PC_12_22 | Pinus cembra |
DE_PC_12_23 | DE_PC_12_23 | Pinus cembra |
DE_PC_12_24 | DE_PC_12_24 | Pinus cembra |
DE_PC_12_25 | DE_PC_12_25 | Pinus cembra |
Variables
Variable ID | Variable short name | Variable long name | Ontology name | Trait description |
---|---|---|---|---|
CO_357:0000003 | ANG_n5 | Branch angle - rating on 5 | Woody Plant Ontology | Assessment of the branches angle |
CO_357:0000007 | BarkT | Bark thickness | Woody Plant Ontology | Asessment of the thickness of the part of the stem that is external to the wood or xylem, including the vascular cambium: the bark |
CO_357:0000021 | COM | Comments | Woody Plant Ontology | Observations on the tree, unsystematic and somewhat anecdotal |
CO_357:0000022 | DBH | Tree diameter | Woody Plant Ontology | Diameter of the tree main stem |
CO_357:0000035 | FLX_n5 | Flexuosity - rating on 5 | Woody Plant Ontology | Assessment of the flexuosity of the tree |
CO_357:0000038 | FO_index | Forking index | Woody Plant Ontology | Combination of the forking position and the number of forks, the highest index being for non-forking trees and for trees with a lower number of forks at a higher position |
CO_357:0000043 | FRUCN | Fructification note | Woody Plant Ontology | Assessment of the fructification |
CO_357:0000078 | SEX | Sex determination | Woody Plant Ontology | Determination of the tree sex |
CO_357:0000081 | STAT | Status | Woody Plant Ontology | Assessment of the tree status |
CO_357:0000095 | BarkT_mean | Bark thickness mean | Woody Plant Ontology | Asessment of the thickness of the part of the stem that is external to the wood or xylem, including the vascular cambium: the bark |
CO_357:0000097 | RECD | Harvest date | Woody Plant Ontology | Identification of the tree on which samples were collected |
CO_357:0000098 | DIST | Distance individual/neighbor | Woody Plant Ontology | Distance between the sampled tree and its closest neighbors |
CO_357:0000099 | NCI | Competition index | Woody Plant Ontology | Assessment of the competition situation at the tree level |
CO_357:0000100 | canopy_projection | Canopy projection | Woody Plant Ontology | Length of the maximum extension of canopy branches from one end to the other (crown diameter) |
CO_357:0000101 | crown_size | Crown size | Woody Plant Ontology | Footprint or plan area of the crown of a tree expressed as crown width |
CO_357:0000102 | soil_depth | Soil depth | Woody Plant Ontology | Soil depth around the tree |
CO_357:0000103 | stone_content | Soil stone content | Woody Plant Ontology | Stone content in the soil around the tree |
CO_357:0000104 | slope | Individual slope | Woody Plant Ontology | Slope angle at the location of the tree |
CO_357:0000105 | aspect | Individual aspect | Woody Plant Ontology | The direction (azimuth) that the slope faces at the location of the tree |
CO_357:0000106 | elevation | Elevation | Woody Plant Ontology | Elevation above sea level of the tree level |
CO_357:0000107 | cover1 | Independant Vegetation/Rock cover | Woody Plant Ontology | Assessment of the amount of vegetation or rock cover on the ground around the tree |
CO_357:0000109 | regeneration | Natural regeneration | Woody Plant Ontology | Abundance of natural regeneration around the tree |
CO_357:0000110 | photo | Photo | Woody Plant Ontology | Name of the file or archive where photo(s) of the tree can be found |
CO_357:0000111 | HTm | Tree total height in m | Woody Plant Ontology | Total height of the tree, from the ground to the tallest part of the crown |
CO_357:0000552 | comp.index.a | Competition index a | Woody Plant Ontology | Assessment of the competition situation at the tree level |
CO_357:0000553 | comp.index.b | Competition index b | Woody Plant Ontology | Assessment of the competition situation at the tree level |
CO_357:0000554 | comp.index.c | Competition index c | Woody Plant Ontology | Assessment of the competition situation at the tree level |
CO_357:0000555 | comp.index.d | Competition index d | Woody Plant Ontology | Assessment of the competition situation at the tree level |
CO_357:0000556 | basal_area | basal area | Woody Plant Ontology | |
CO_357:0000557 | crown_ellipse | crown ellipse | Woody Plant Ontology | Footprint or plan area of the crown of a tree expressed as crown width |
CO_357:0000558 | crown_round | crown round | Woody Plant Ontology | Footprint or plan area of the crown of a tree expressed as crown width |
CO_357:0000559 | multistem | multistem tree | Woody Plant Ontology | Multistem tree |
CO_357:0000560 | neighbor | conspecific neighbor | Woody Plant Ontology | Conspecific neighbor |
CO_357:0000561 | aspect2 | Individual aspect | Woody Plant Ontology | The direction (azimuth) that the slope faces at the location of the tree |
Data Set
Contact
Role | Name | Institution | |
---|---|---|---|
DataProvider | Eva CREMER | Eva.Cremer_asp.bayern.de | Bavarian Office for Forest Seeding and Planting |
DataProvider | Gerhard HUBER | Gerhard.Huber_asp.bayern.de | Bavarian Office for Forest Seeding and Planting |
DataProvider | Florian KNUTZEN | Florian.Knutzen_asp.bayern.de | Bavarian Office for Forest Seeding and Planting |