Study Phenotyping Study: Reiter Alpe




Identification
Name
Reiter Alpe
Identifier
dXJuOklOUkFFLVVSR0kvc3R1ZHkvREVfUENfMTI=
Data link
Project name
GenTree
Seasons
2016-2017
Location name
Genotype
Accession number | Name | Taxon |
---|---|---|
DE_PC_12_01 | DE_PC_12_01 | Pinus cembra |
DE_PC_12_02 | DE_PC_12_02 | Pinus cembra |
DE_PC_12_03 | DE_PC_12_03 | Pinus cembra |
DE_PC_12_04 | DE_PC_12_04 | Pinus cembra |
DE_PC_12_05 | DE_PC_12_05 | Pinus cembra |
DE_PC_12_06 | DE_PC_12_06 | Pinus cembra |
DE_PC_12_07 | DE_PC_12_07 | Pinus cembra |
DE_PC_12_08 | DE_PC_12_08 | Pinus cembra |
DE_PC_12_09 | DE_PC_12_09 | Pinus cembra |
DE_PC_12_10 | DE_PC_12_10 | Pinus cembra |
DE_PC_12_11 | DE_PC_12_11 | Pinus cembra |
DE_PC_12_12 | DE_PC_12_12 | Pinus cembra |
DE_PC_12_13 | DE_PC_12_13 | Pinus cembra |
DE_PC_12_14 | DE_PC_12_14 | Pinus cembra |
DE_PC_12_15 | DE_PC_12_15 | Pinus cembra |
DE_PC_12_16 | DE_PC_12_16 | Pinus cembra |
DE_PC_12_17 | DE_PC_12_17 | Pinus cembra |
DE_PC_12_18 | DE_PC_12_18 | Pinus cembra |
DE_PC_12_19 | DE_PC_12_19 | Pinus cembra |
DE_PC_12_20 | DE_PC_12_20 | Pinus cembra |
DE_PC_12_21 | DE_PC_12_21 | Pinus cembra |
DE_PC_12_22 | DE_PC_12_22 | Pinus cembra |
DE_PC_12_23 | DE_PC_12_23 | Pinus cembra |
DE_PC_12_24 | DE_PC_12_24 | Pinus cembra |
DE_PC_12_25 | DE_PC_12_25 | Pinus cembra |
Data Set
Contact
Role | Name | Institution | |
---|---|---|---|
DataProvider | Eva CREMER | Eva.Cremer_asp.bayern.de | Bavarian Office for Forest Seeding and Planting |
DataProvider | Gerhard HUBER | Gerhard.Huber_asp.bayern.de | Bavarian Office for Forest Seeding and Planting |
DataProvider | Florian KNUTZEN | Florian.Knutzen_asp.bayern.de | Bavarian Office for Forest Seeding and Planting |