Study Phenotyping Study: Roudsea
Identification
Name
Roudsea
Identifier
dXJuOklOUkFFLVVSR0kvc3R1ZHkvR0JfVEJfMTE=
Data link
Project name
GenTree
Seasons
2016-2017
Location name
Genotype
Accession number | Name | Taxon |
---|---|---|
GB_TB_11_01 | GB_TB_11_01 | Taxus baccata |
GB_TB_11_02 | GB_TB_11_02 | Taxus baccata |
GB_TB_11_03 | GB_TB_11_03 | Taxus baccata |
GB_TB_11_04 | GB_TB_11_04 | Taxus baccata |
GB_TB_11_05 | GB_TB_11_05 | Taxus baccata |
GB_TB_11_06 | GB_TB_11_06 | Taxus baccata |
GB_TB_11_07 | GB_TB_11_07 | Taxus baccata |
GB_TB_11_08 | GB_TB_11_08 | Taxus baccata |
GB_TB_11_09 | GB_TB_11_09 | Taxus baccata |
GB_TB_11_10 | GB_TB_11_10 | Taxus baccata |
GB_TB_11_11 | GB_TB_11_11 | Taxus baccata |
GB_TB_11_12 | GB_TB_11_12 | Taxus baccata |
GB_TB_11_13 | GB_TB_11_13 | Taxus baccata |
GB_TB_11_14 | GB_TB_11_14 | Taxus baccata |
GB_TB_11_15 | GB_TB_11_15 | Taxus baccata |
GB_TB_11_16 | GB_TB_11_16 | Taxus baccata |
GB_TB_11_17 | GB_TB_11_17 | Taxus baccata |
GB_TB_11_18 | GB_TB_11_18 | Taxus baccata |
GB_TB_11_19 | GB_TB_11_19 | Taxus baccata |
GB_TB_11_20 | GB_TB_11_20 | Taxus baccata |
GB_TB_11_21 | GB_TB_11_21 | Taxus baccata |
GB_TB_11_22 | GB_TB_11_22 | Taxus baccata |
GB_TB_11_23 | GB_TB_11_23 | Taxus baccata |
GB_TB_11_24 | GB_TB_11_24 | Taxus baccata |
GB_TB_11_25 | GB_TB_11_25 | Taxus baccata |
GB_TB_11_26 | GB_TB_11_26 | Taxus baccata |
GB_TB_11_27 | GB_TB_11_27 | Taxus baccata |
GB_TB_11_28 | GB_TB_11_28 | Taxus baccata |
GB_TB_11_29 | GB_TB_11_29 | Taxus baccata |
GB_TB_11_30 | GB_TB_11_30 | Taxus baccata |
GB_TB_11_31 | GB_TB_11_31 | Taxus baccata |
GB_TB_11_32 | GB_TB_11_32 | Taxus baccata |
Variables
Variable ID | Variable short name | Variable long name | Ontology name | Trait description |
---|---|---|---|---|
CO_357:0000003 | ANG_n5 | Branch angle - rating on 5 | Woody Plant Ontology | Assessment of the branches angle |
CO_357:0000007 | BarkT | Bark thickness | Woody Plant Ontology | Asessment of the thickness of the part of the stem that is external to the wood or xylem, including the vascular cambium: the bark |
CO_357:0000021 | COM | Comments | Woody Plant Ontology | Observations on the tree, unsystematic and somewhat anecdotal |
CO_357:0000022 | DBH | Tree diameter | Woody Plant Ontology | Diameter of the tree main stem |
CO_357:0000035 | FLX_n5 | Flexuosity - rating on 5 | Woody Plant Ontology | Assessment of the flexuosity of the tree |
CO_357:0000038 | FO_index | Forking index | Woody Plant Ontology | Combination of the forking position and the number of forks, the highest index being for non-forking trees and for trees with a lower number of forks at a higher position |
CO_357:0000060 | NBF | Fruits/Cones number | Woody Plant Ontology | Assessment of the fructification |
CO_357:0000078 | SEX | Sex determination | Woody Plant Ontology | Determination of the tree sex |
CO_357:0000081 | STAT | Status | Woody Plant Ontology | Assessment of the tree status |
CO_357:0000095 | BarkT_mean | Bark thickness mean | Woody Plant Ontology | Asessment of the thickness of the part of the stem that is external to the wood or xylem, including the vascular cambium: the bark |
CO_357:0000096 | NBF_mean | Fruits/Cones number mean | Woody Plant Ontology | Assessment of the fructification |
CO_357:0000098 | DIST | Distance individual/neighbor | Woody Plant Ontology | Distance between the sampled tree and its closest neighbors |
CO_357:0000099 | NCI | Competition index | Woody Plant Ontology | Assessment of the competition situation at the tree level |
CO_357:0000100 | canopy_projection | Canopy projection | Woody Plant Ontology | Length of the maximum extension of canopy branches from one end to the other (crown diameter) |
CO_357:0000101 | crown_size | Crown size | Woody Plant Ontology | Footprint or plan area of the crown of a tree expressed as crown width |
CO_357:0000102 | soil_depth | Soil depth | Woody Plant Ontology | Soil depth around the tree |
CO_357:0000103 | stone_content | Soil stone content | Woody Plant Ontology | Stone content in the soil around the tree |
CO_357:0000104 | slope | Individual slope | Woody Plant Ontology | Slope angle at the location of the tree |
CO_357:0000105 | aspect | Individual aspect | Woody Plant Ontology | The direction (azimuth) that the slope faces at the location of the tree |
CO_357:0000106 | elevation | Elevation | Woody Plant Ontology | Elevation above sea level of the tree level |
CO_357:0000107 | cover1 | Independant Vegetation/Rock cover | Woody Plant Ontology | Assessment of the amount of vegetation or rock cover on the ground around the tree |
CO_357:0000109 | regeneration | Natural regeneration | Woody Plant Ontology | Abundance of natural regeneration around the tree |
CO_357:0000110 | photo | Photo | Woody Plant Ontology | Name of the file or archive where photo(s) of the tree can be found |
CO_357:0000111 | HTm | Tree total height in m | Woody Plant Ontology | Total height of the tree, from the ground to the tallest part of the crown |
CO_357:0000552 | comp.index.a | Competition index a | Woody Plant Ontology | Assessment of the competition situation at the tree level |
CO_357:0000553 | comp.index.b | Competition index b | Woody Plant Ontology | Assessment of the competition situation at the tree level |
CO_357:0000554 | comp.index.c | Competition index c | Woody Plant Ontology | Assessment of the competition situation at the tree level |
CO_357:0000555 | comp.index.d | Competition index d | Woody Plant Ontology | Assessment of the competition situation at the tree level |
CO_357:0000556 | basal_area | basal area | Woody Plant Ontology | |
CO_357:0000557 | crown_ellipse | crown ellipse | Woody Plant Ontology | Footprint or plan area of the crown of a tree expressed as crown width |
CO_357:0000558 | crown_round | crown round | Woody Plant Ontology | Footprint or plan area of the crown of a tree expressed as crown width |
CO_357:0000559 | multistem | multistem tree | Woody Plant Ontology | Multistem tree |
CO_357:0000560 | neighbor | conspecific neighbor | Woody Plant Ontology | Conspecific neighbor |
CO_357:0000561 | aspect2 | Individual aspect | Woody Plant Ontology | The direction (azimuth) that the slope faces at the location of the tree |
Data Set
Contact
Role | Name | Institution | |
---|---|---|---|
DataProvider | Annika PERRY | annt_ceh.ac.uk | Centre for Ecology & Hydrology |