Study Phenotyping Study: Aridaia2/ Central Macedonia




Identification
Name
Aridaia2/ Central Macedonia
Identifier
dXJuOklOUkFFLVVSR0kvc3R1ZHkvR1JfQUFfMTI=
Data link
Project name
GenTree
Seasons
2016-2017
Location name
Genotype
Accession number | Name | Taxon |
---|---|---|
GR_AA_12_01 | GR_AA_12_01 | Abies alba |
GR_AA_12_02 | GR_AA_12_02 | Abies alba |
GR_AA_12_03 | GR_AA_12_03 | Abies alba |
GR_AA_12_04 | GR_AA_12_04 | Abies alba |
GR_AA_12_05 | GR_AA_12_05 | Abies alba |
GR_AA_12_06 | GR_AA_12_06 | Abies alba |
GR_AA_12_07 | GR_AA_12_07 | Abies alba |
GR_AA_12_08 | GR_AA_12_08 | Abies alba |
GR_AA_12_09 | GR_AA_12_09 | Abies alba |
GR_AA_12_10 | GR_AA_12_10 | Abies alba |
GR_AA_12_11 | GR_AA_12_11 | Abies alba |
GR_AA_12_12 | GR_AA_12_12 | Abies alba |
GR_AA_12_13 | GR_AA_12_13 | Abies alba |
GR_AA_12_14 | GR_AA_12_14 | Abies alba |
GR_AA_12_15 | GR_AA_12_15 | Abies alba |
GR_AA_12_16 | GR_AA_12_16 | Abies alba |
GR_AA_12_17 | GR_AA_12_17 | Abies alba |
GR_AA_12_18 | GR_AA_12_18 | Abies alba |
GR_AA_12_19 | GR_AA_12_19 | Abies alba |
GR_AA_12_20 | GR_AA_12_20 | Abies alba |
GR_AA_12_21 | GR_AA_12_21 | Abies alba |
GR_AA_12_22 | GR_AA_12_22 | Abies alba |
GR_AA_12_23 | GR_AA_12_23 | Abies alba |
GR_AA_12_24 | GR_AA_12_24 | Abies alba |
GR_AA_12_25 | GR_AA_12_25 | Abies alba |
Data Set
Contact
Role | Name | Institution | |
---|---|---|---|
DataProvider | Filippos ARAVANOPOULOS | aravanop_for.auth.gr | Aristotle University of Thessaloniki |
DataProvider | Anna-Maria FARSAKOGLOU | amfarsakoglou_gmail.com | Aristotle University of Thessaloniki |