Study Phenotyping Study: Østmarka




Identification
Name
Østmarka
Identifier
dXJuOklOUkFFLVVSR0kvc3R1ZHkvTk9fUEFfMTM=
Data link
Project name
GenTree
Seasons
2016-2017
Location name
Genotype
Accession number | Name | Taxon |
---|---|---|
NO_PA_13_01 | NO_PA_13_01 | Picea abies |
NO_PA_13_02 | NO_PA_13_02 | Picea abies |
NO_PA_13_03 | NO_PA_13_03 | Picea abies |
NO_PA_13_04 | NO_PA_13_04 | Picea abies |
NO_PA_13_05 | NO_PA_13_05 | Picea abies |
NO_PA_13_06 | NO_PA_13_06 | Picea abies |
NO_PA_13_07 | NO_PA_13_07 | Picea abies |
NO_PA_13_08 | NO_PA_13_08 | Picea abies |
NO_PA_13_09 | NO_PA_13_09 | Picea abies |
NO_PA_13_10 | NO_PA_13_10 | Picea abies |
NO_PA_13_11 | NO_PA_13_11 | Picea abies |
NO_PA_13_12 | NO_PA_13_12 | Picea abies |
NO_PA_13_13 | NO_PA_13_13 | Picea abies |
NO_PA_13_14 | NO_PA_13_14 | Picea abies |
NO_PA_13_15 | NO_PA_13_15 | Picea abies |
NO_PA_13_16 | NO_PA_13_16 | Picea abies |
NO_PA_13_17 | NO_PA_13_17 | Picea abies |
NO_PA_13_18 | NO_PA_13_18 | Picea abies |
NO_PA_13_19 | NO_PA_13_19 | Picea abies |
NO_PA_13_20 | NO_PA_13_20 | Picea abies |
NO_PA_13_21 | NO_PA_13_21 | Picea abies |
NO_PA_13_22 | NO_PA_13_22 | Picea abies |
NO_PA_13_23 | NO_PA_13_23 | Picea abies |
NO_PA_13_24 | NO_PA_13_24 | Picea abies |
NO_PA_13_25 | NO_PA_13_25 | Picea abies |
Data Set
Contact
Role | Name | Institution | |
---|---|---|---|
DataProvider | Mari Mette TOLLEFSRUD | mari.mette.tollefsrud_NIBIO.no | Norwegian Institute of Bioeconomy Research |