Study Phenotyping Study: Gallkos river/ Central Macedonia
Identification
Name
Gallkos river/ Central Macedonia
Identifier
dXJuOklOUkFFLVVSR0kvc3R1ZHkvR1JfUE9fMTg=
Data link
Project name
GenTree
Active
No
Seasons
2016-2017
Location name
Genotype
| Accession number | Name | Taxon |
|---|---|---|
| GR_PO_18_01 | GR_PO_18_01 | Populus nigra |
| GR_PO_18_02 | GR_PO_18_02 | Populus nigra |
| GR_PO_18_03 | GR_PO_18_03 | Populus nigra |
| GR_PO_18_04 | GR_PO_18_04 | Populus nigra |
| GR_PO_18_05 | GR_PO_18_05 | Populus nigra |
| GR_PO_18_06 | GR_PO_18_06 | Populus nigra |
| GR_PO_18_07 | GR_PO_18_07 | Populus nigra |
| GR_PO_18_08 | GR_PO_18_08 | Populus nigra |
| GR_PO_18_09 | GR_PO_18_09 | Populus nigra |
| GR_PO_18_10 | GR_PO_18_10 | Populus nigra |
| GR_PO_18_11 | GR_PO_18_11 | Populus nigra |
| GR_PO_18_12 | GR_PO_18_12 | Populus nigra |
| GR_PO_18_13 | GR_PO_18_13 | Populus nigra |
| GR_PO_18_14 | GR_PO_18_14 | Populus nigra |
| GR_PO_18_15 | GR_PO_18_15 | Populus nigra |
| GR_PO_18_16 | GR_PO_18_16 | Populus nigra |
| GR_PO_18_17 | GR_PO_18_17 | Populus nigra |
| GR_PO_18_18 | GR_PO_18_18 | Populus nigra |
| GR_PO_18_19 | GR_PO_18_19 | Populus nigra |
| GR_PO_18_20 | GR_PO_18_20 | Populus nigra |
| GR_PO_18_21 | GR_PO_18_21 | Populus nigra |
| GR_PO_18_22 | GR_PO_18_22 | Populus nigra |
| GR_PO_18_23 | GR_PO_18_23 | Populus nigra |
| GR_PO_18_24 | GR_PO_18_24 | Populus nigra |
| GR_PO_18_25 | GR_PO_18_25 | Populus nigra |
Variables
| Variable ID | Variable short name | Variable long name | Ontology name | Trait description |
|---|---|---|---|---|
| CO_357:0000003 | Branch angle - rating on 5 | ANG_n5 | Woody Plant Ontology | Assessment of the branches angle |
| CO_357:0000021 | Comments | COM | Woody Plant Ontology | Observations on the tree, unsystematic and somewhat anecdotal |
| CO_357:0000022 | Tree diameter | DBH | Woody Plant Ontology | Diameter of the tree main stem |
| CO_357:0000035 | Flexuosity - rating on 5 | FLX_n5 | Woody Plant Ontology | Assessment of the flexuosity of the tree |
| CO_357:0000038 | Forking index | FO_index | Woody Plant Ontology | Combination of the forking position and the number of forks, the highest index being for non-forking trees and for trees with a lower number of forks at a higher position |
| CO_357:0000043 | Fructification note | FRUCN | Woody Plant Ontology | Assessment of the fructification |
| CO_357:0000078 | Sex determination | SEX | Woody Plant Ontology | Determination of the tree sex |
| CO_357:0000080 | Specific leaf area | SLA | Woody Plant Ontology | Leaf area per unit of leaf dry mass |
| CO_357:0000081 | Status | STAT | Woody Plant Ontology | Assessment of the tree status |
| CO_357:0000085 | Leaf carbone isotope discrimination | Delta13C | Woody Plant Ontology | Carbon isotope (C13) composition in leaves |
| CO_357:0000095 | Bark thickness mean | BarkT_mean | Woody Plant Ontology | Asessment of the thickness of the part of the stem that is external to the wood or xylem, including the vascular cambium: the bark |
| CO_357:0000097 | Harvest date | RECD | Woody Plant Ontology | Identification of the tree on which samples were collected |
| CO_357:0000098 | Distance individual/neighbor | DIST | Woody Plant Ontology | Distance between the sampled tree and its closest neighbors |
| CO_357:0000099 | Competition index | NCI | Woody Plant Ontology | Assessment of the competition situation at the tree level |
| CO_357:0000100 | Canopy projection | canopy_projection | Woody Plant Ontology | Length of the maximum extension of canopy branches from one end to the other (crown diameter) |
| CO_357:0000101 | Crown size | crown_size | Woody Plant Ontology | Footprint or plan area of the crown of a tree expressed as crown width |
| CO_357:0000102 | Soil depth | soil_depth | Woody Plant Ontology | Soil depth around the tree |
| CO_357:0000103 | Soil stone content | stone_content | Woody Plant Ontology | Stone content in the soil around the tree |
| CO_357:0000104 | Individual slope | slope | Woody Plant Ontology | Slope angle at the location of the tree |
| CO_357:0000105 | Individual aspect - Gradient | aspect | Woody Plant Ontology | The direction (azimuth) that the slope faces at the location of the tree |
| CO_357:0000106 | Elevation | elevation | Woody Plant Ontology | Elevation above sea level of the tree level |
| CO_357:0000108 | Relative Vegetation/Rock cover | cover2 | Woody Plant Ontology | Assessment of the amount of vegetation or rock cover on the ground around the tree |
| CO_357:0000109 | Natural regeneration | regeneration | Woody Plant Ontology | Abundance of natural regeneration around the tree |
| CO_357:0000111 | Tree total height in m | HTm | Woody Plant Ontology | Total height of the tree, from the ground to the tallest part of the crown |
| CO_357:0000257 | Leaf area | LA | Woody Plant Ontology | Total area of the leaf |
| CO_357:0000510 | Percentage leaf carbon content | %C | Woody Plant Ontology | Carbon content in leaves |
| CO_357:0000511 | Percentage leaf nitrogen content | %N | Woody Plant Ontology | Nitrogen content in leaves |
| CO_357:0000512 | Leaf carbon-to-nitrogen ratio | C/N | Woody Plant Ontology | Ratio of the mass of carbon to the mass of nitrogen in leaves. It can, amongst other things, be used in analysing sediments and compost. |
| CO_357:0000513 | Leaf nitrogen isotope discrimination | Delta15N | Woody Plant Ontology | Nitrogen isotope (N15) composition in leaves |
Data Set
Contact
| Role | Name | Institution | |
|---|---|---|---|
| DataProvider | Filippos ARAVANOPOULOS | aravanop_for.auth.gr | Aristotle University of Thessaloniki |
| DataProvider | Anna-Maria FARSAKOGLOU | amfarsakoglou_gmail.com | Aristotle University of Thessaloniki |