Study Phenotyping Study: Restonica




Identification
Name
Restonica
Identifier
dXJuOklOUkFFLVVSR0kvc3R1ZHkvRlJfUE5fMDc=
Data link
Project name
GenTree
Seasons
2016-2017
Location name
Genotype
Accession number | Name | Taxon |
---|---|---|
FR_PN_07_01 | FR_PN_07_01 | Pinus nigra |
FR_PN_07_02 | FR_PN_07_02 | Pinus nigra |
FR_PN_07_03 | FR_PN_07_03 | Pinus nigra |
FR_PN_07_04 | FR_PN_07_04 | Pinus nigra |
FR_PN_07_05 | FR_PN_07_05 | Pinus nigra |
FR_PN_07_06 | FR_PN_07_06 | Pinus nigra |
FR_PN_07_07 | FR_PN_07_07 | Pinus nigra |
FR_PN_07_08 | FR_PN_07_08 | Pinus nigra |
FR_PN_07_09 | FR_PN_07_09 | Pinus nigra |
FR_PN_07_10 | FR_PN_07_10 | Pinus nigra |
FR_PN_07_11 | FR_PN_07_11 | Pinus nigra |
FR_PN_07_12 | FR_PN_07_12 | Pinus nigra |
FR_PN_07_13 | FR_PN_07_13 | Pinus nigra |
FR_PN_07_14 | FR_PN_07_14 | Pinus nigra |
FR_PN_07_15 | FR_PN_07_15 | Pinus nigra |
FR_PN_07_16 | FR_PN_07_16 | Pinus nigra |
FR_PN_07_17 | FR_PN_07_17 | Pinus nigra |
FR_PN_07_18 | FR_PN_07_18 | Pinus nigra |
FR_PN_07_19 | FR_PN_07_19 | Pinus nigra |
FR_PN_07_20 | FR_PN_07_20 | Pinus nigra |
FR_PN_07_21 | FR_PN_07_21 | Pinus nigra |
FR_PN_07_22 | FR_PN_07_22 | Pinus nigra |
FR_PN_07_23 | FR_PN_07_23 | Pinus nigra |
FR_PN_07_24 | FR_PN_07_24 | Pinus nigra |
FR_PN_07_25 | FR_PN_07_25 | Pinus nigra |
Data Set
Contact
Role | Name | Institution | |
---|---|---|---|
DataProvider | Bruno FADY | bruno.fady_inrae.fr | URFM - Ecologie des Forêts Méditerranéennes |