Study Provenance trial: Test de comparaison de provenances de chene sessile - 181000101
Identification
Name
Test de comparaison de provenances de chene sessile - 181000101
Identifier
dXJuOklOUkFFLVVSR0kvc3R1ZHkvMTgxMDAwMTAx
Data link
Project name
GEN4X
Active
Yes
Seasons
1992,1993,1995,1999,2004,2009
Date
Started on 1990-03-01
Location name
Data files
Genotype
Accession number | Name | Taxon |
---|---|---|
1 | 1 | Quercus petraea |
10 | 10 | Quercus petraea |
11 | 11 | Quercus petraea |
13 | 13 | Quercus robur |
14 | 14 | Quercus petraea |
16 | 16 | Quercus petraea |
17 | 17 | Quercus petraea |
18 | 18 | Quercus petraea |
2 | 2 | Quercus petraea |
21 | 21 | Quercus petraea |
22 | 22 | Quercus robur |
29 | 29 | Quercus petraea |
3 | 3 | Quercus petraea |
33 | 33 | Quercus petraea |
35 | 35 | Quercus petraea |
36 | 36 | Quercus petraea |
37 | 37 | Quercus petraea |
38 | 38 | Quercus petraea |
4 | 4 | Quercus petraea |
5 | 5 | Quercus petraea |
9 | 9 | Quercus petraea |
Variables
Variable ID | Variable short name | Variable long name | Ontology name | Trait description |
---|---|---|---|---|
CO_357:0000006 | BarkR | Bark roughness | Woody Plant Ontology | Assessment of the roughness of the part of the stem that is external to the wood or xylem, including the vascular cambium: the bark |
CO_357:0000010 | BF_score_BL | Broadleaves budflush scoring | Woody Plant Ontology | Assessment of bud break |
CO_357:0000019 | CIR | Tree circumference | Woody Plant Ontology | Circumference of the tree main stem |
CO_357:0000021 | COM | Comments | Woody Plant Ontology | Observations on the tree, unsystematic and somewhat anecdotal |
CO_357:0000023 | DC | Crown dieback | Woody Plant Ontology | Assessment of crown dieback, a condition in woody plants in which peripheral parts of the crown are killed |
CO_357:0000027 | DGB | Diameter largest branch | Woody Plant Ontology | Diameter of the branch |
CO_357:0000029 | DT | Trunk diameter below largest branch | Woody Plant Ontology | Diameter of the tree main stem |
CO_357:0000030 | ECH | Sampling | Woody Plant Ontology | Individuals sampling for a specific study |
CO_357:0000035 | FLX_n5 | Flexuosity - rating on 5 | Woody Plant Ontology | Assessment of the flexuosity of the tree |
CO_357:0000040 | FOR | Shape | Woody Plant Ontology | Assessment of the shape of the tree |
CO_357:0000048 | HT | Tree total height | Woody Plant Ontology | Total height of the tree, from the ground to the tallest part of the crown |
CO_357:0000050 | HBV | Height first living branch | Woody Plant Ontology | Height of the branch |
CO_357:0000052 | HGB | Height largest branch | Woody Plant Ontology | Height of the branch |
CO_357:0000056 | MAR_n6 | Marcescence - rating on 6 | Woody Plant Ontology | Assessment of the marcescence, the retention of dead plant organs that normally are shed such as the withering of leaves without falling off |
CO_357:0000058 | NBBR | Branches number | Woody Plant Ontology | Assessment of the tree branches density |
CO_357:0000061 | NBFO | Forks number | Woody Plant Ontology | Assessment of forks quantity, appearance of sequential branches with an inclination angle greater than 45° |
CO_357:0000063 | NBPIED | Feet number | Woody Plant Ontology | Assessment of the feet quantity on the tree |
CO_357:0000065 | NBS | Secateur knocks number | Woody Plant Ontology | Number of secateur knocks when shaping |
CO_357:0000066 | NBUC | Growth unit number | Woody Plant Ontology | Assessment of growth units quantity |
CO_357:0000067 | NID | Nests presence | Woody Plant Ontology | Assessment of the quantity of nests on the tree |
CO_357:0000081 | STAT | Status | Woody Plant Ontology | Assessment of the tree status |
Data Set
Contact
Role | Name | Institution | |
---|---|---|---|
Propriétaire du terrain | Foret Domaniale | ||
Scientific | Alexis DUCOUSSO | alexis.ducousso_inrae.fr | BIOGECO - Biodiversité Gènes et Communauté |
Gestionnaire | Dominique VEISSE | dominique.veisse_inrae.fr | GBFor - UE Génétique et Biomasse Forestières |
Additional information
Bloc number | 30 |
---|---|
Breeding | Pepiniere de Guemene Penfao. Semis en 1987 manuel en pleine terre en parcelle A2 a densite identique. Milieu Limono-sablo-argileux (45% ,40%, 15%) fertilise. Pas de repiquage, mais cernage-soulevage en 1988 (1-0). Arrachage, tri des plants et constitution du dispositif en janvier 1990. Regroupement des plants par provenances tous blocs confondus en prenant soin de constituer des parcelles unitaires comprenant des plants de chaque bloc initial. |
Experimental area | 3,02 |
GIDE ID | 7299001 |
Genetic unit number | 21 |
Initial density | 1905 |
Initial spacing | 1,75*3 |
Planter | Alexis Ducousso + ONF |
Planting method | Racines nues et au potet travaille |
Plot number per bloc | 8 |
Plot number per genetic unit | 5 |
Seedling age for planting | 1+2 |
Seedling number per plot | 24 |
Soil preparation | Dessouchage a la lame Becker. Traitement au roundup : ete 89. Passage d'un cover-croop et labour a la charrue forestiere. engrillagement. |
Total area | 4,49 |
Total seedling number | 8392 |
Trial seedling number | 5760 |