Study Provenance trial: FD des Maures / Lambert
 
        
         
        
         
        
         
        
      Identification
Name
      FD des Maures / Lambert
    Identifier
      dXJuOklOUkFFLVVSR0kvc3R1ZHkvMDExMDAyMDEwMw==
    Data link
      
    Project name
      GEN4X
    Active
      Yes
    Seasons
      1999,2000,2014
    Date
      Started on 1997-11-07
    Location name
      
    Genotype
| Accession number | Name | Taxon | 
|---|---|---|
| 12160 | BORN 03 | Abies nordmanniana subsp. equi-trojani | 
| 12159 | BORN 04 | Abies nordmanniana subsp. equi-trojani | 
| 12158 | BORN 05 | Abies nordmanniana subsp. equi-trojani | 
| 12157 | BORN 06 | Abies nordmanniana subsp. equi-trojani | 
| 12156 | BORN 07 | Abies nordmanniana subsp. equi-trojani | 
| 12155 | BORN 08 | Abies nordmanniana subsp. equi-trojani | 
| 12154 | BORN 09 | Abies nordmanniana subsp. equi-trojani | 
| 12153 | BORN 10 | Abies nordmanniana subsp. equi-trojani | 
| 12152 | BORN 11 | Abies nordmanniana subsp. equi-trojani | 
Variables
| Variable ID | Variable short name | Variable long name | Ontology name | Trait description | 
|---|---|---|---|---|
| CO_357:0000010 | BF_score_BL | Broadleaves budflush scoring | Woody Plant Ontology | Assessment of bud break | 
| CO_357:0000019 | CIR | Tree circumference | Woody Plant Ontology | Circumference of the tree main stem | 
| CO_357:0000021 | COM | Comments | Woody Plant Ontology | Observations on the tree, unsystematic and somewhat anecdotal | 
| CO_357:0000082 | SUR | Survival | Woody Plant Ontology | Assessment of the survival state of the tree | 
Data Set
Contact
| Role | Name | Institution | |
|---|---|---|---|
| Manager | Denis VAUTHIER | denis.vauthier_inrae.fr | URFM - Ecologie des Forêts Méditerranéennes | 
| Scientific | Bruno FADY | bruno.fady_inrae.fr | URFM - Ecologie des Forêts Méditerranéennes | 
