Study Provenance trial: Orléans
Identification
Name
Orléans
Identifier
dXJuOklOUkFFLVVSR0kvc3R1ZHkvMDE0MjAwMDgwMQ==
Data link
Project name
GEN4X
Active
Yes
Seasons
1971,1972,1973,1974,1975,1976,1977,1978,1979,1980,1981,1982,1983,1984,1985,1986,1987,1988,1989,1990,1991,1992,1993,1994,1995,1996,1997,1998,1999,2000,2001,2002,2003,2004,2005,2006,2007,2008,2009,2010,2011,2012,2013
Date
Started on 1973-04-06
Location name
Genotype
| Accession number | Name | Taxon |
|---|---|---|
| 12474 | AINS | Pinus nigra |
| 37195 | BAVE | Pinus nigra |
| 37183 | CANT | Pinus nigra |
| 12495 | CRIM IV | Pinus nigra |
| 37192 | GRAN | Pinus nigra |
| 37179 | KOEK II | Pinus nigra |
| 12484 | LBAR II G | Pinus nigra |
| 45416 | MARG II | Pinus nigra |
| 37190 | MARM | Pinus nigra |
| 37178 | MATA | Pinus nigra |
| 45429 | NOCE | Pinus nigra |
| 45434 | PALN II | Pinus nigra |
| 12475 | PRIE | Pinus nigra |
| 45448 | SORB | Pinus nigra |
| 37176 | TART II | Pinus nigra |
| 37173 | TRCO | Pinus nigra |
| 12485 | TZAR | Pinus nigra |
| 37198 | VALD I | Pinus nigra |
| 37182 | VALD II | Pinus nigra |
| 12497 | VALD III | Pinus nigra |
| 45524 | VGRA | Pinus nigra |
| 45533 | YILA II | Pinus nigra |
Variables
| Variable ID | Variable short name | Variable long name | Ontology name | Trait description |
|---|---|---|---|---|
| CO_357:0000019 | CIR | Tree circumference | Woody Plant Ontology | Circumference of the tree main stem |
| CO_357:0000021 | COM | Comments | Woody Plant Ontology | Observations on the tree, unsystematic and somewhat anecdotal |
| CO_357:0000048 | HT | Tree total height | Woody Plant Ontology | Total height of the tree, from the ground to the tallest part of the crown |
| CO_357:0000057 | ID | Identification | Woody Plant Ontology | Identification of the targeted tree (mother tree, replenish …) or the sample collected on the tree |
| CO_357:0000061 | NBFO | Forks number | Woody Plant Ontology | Assessment of forks quantity, appearance of sequential branches with an inclination angle greater than 45° |
| CO_357:0000082 | SUR | Survival | Woody Plant Ontology | Assessment of the survival state of the tree |
| CO_357:0000118 | TRW | Tree ring width | Woody Plant Ontology | Growth rings, also referred to as tree rings or annual rings, can be seen in a horizontal cross section cut through the trunk of a tree |
| CO_357:0000198 | ANG_n3b | Branch angle - rating on 3 | Woody Plant Ontology | Assessment of the branches angle |
Data Set
Contact
| Role | Name | Institution | |
|---|---|---|---|
| Manager | Denis VAUTHIER | denis.vauthier_inrae.fr | URFM - Ecologie des Forêts Méditerranéennes |
| Scientific | Bruno FADY | bruno.fady_inrae.fr | URFM - Ecologie des Forêts Méditerranéennes |
Additional information
| GIDE ID | 4597406 |
|---|