Study Provenance trial: LR773 / La Blanquière / PP Mr Cazal
Identification
Name
LR773 / La Blanquière / PP Mr Cazal
Identifier
dXJuOklOUkFFLVVSR0kvc3R1ZHkvMDExMDAyMDEwMg==
Data link
Project name
GEN4X
Active
Yes
Seasons
1999,2004,2009
Date
Started on 1997-11-25
Location name
Genotype
| Accession number | Name | Taxon |
|---|---|---|
| 12160 | BORN 03 | Abies nordmanniana subsp. equi-trojani |
| 12159 | BORN 04 | Abies nordmanniana subsp. equi-trojani |
| 12158 | BORN 05 | Abies nordmanniana subsp. equi-trojani |
| 12157 | BORN 06 | Abies nordmanniana subsp. equi-trojani |
| 12156 | BORN 07 | Abies nordmanniana subsp. equi-trojani |
| 12155 | BORN 08 | Abies nordmanniana subsp. equi-trojani |
| 12154 | BORN 09 | Abies nordmanniana subsp. equi-trojani |
| 12153 | BORN 10 | Abies nordmanniana subsp. equi-trojani |
Variables
| Variable ID | Variable short name | Variable long name | Ontology name | Trait description |
|---|---|---|---|---|
| CO_357:0000023 | DC | Crown dieback | Woody Plant Ontology | Assessment of crown dieback, a condition in woody plants in which peripheral parts of the crown are killed |
| CO_357:0000048 | HT | Tree total height | Woody Plant Ontology | Total height of the tree, from the ground to the tallest part of the crown |
| CO_357:0000082 | SUR | Survival | Woody Plant Ontology | Assessment of the survival state of the tree |
| CO_357:0000471 | FRUC_REG | Fructification regularity | Woody Plant Ontology | Regularity of the fructification |
Data Set
Contact
| Role | Name | Institution | |
|---|---|---|---|
| Manager | Denis VAUTHIER | denis.vauthier_inrae.fr | URFM - Ecologie des Forêts Méditerranéennes |
| Scientific | Bruno FADY | bruno.fady_inrae.fr | URFM - Ecologie des Forêts Méditerranéennes |