Study Phenotyping Study: Clonal test of mapping pedigree 3P_A4
Identification
Name
Clonal test of mapping pedigree 3P_A4
Identifier
dXJuOklOUkFFLVVSR0kvc3R1ZHkvQm91cnJhbjFfM1BfQTQ=
Data link
Project name
GEN4X
Seasons
1970,2000,2001,2003,2004,2005,2006,2007,2012,2013,2014,2015
Location name
Data files
Genotype
Accession number | Name | Taxon |
---|---|---|
Q106 | Q106 | Quercus robur |
Q115 | Q115 | Quercus robur |
Q116 | Q116 | Quercus robur |
Q117 | Q117 | Quercus robur |
Q120 | Q120 | Quercus robur |
Q125 | Q125 | Quercus robur |
Q132 | Q132 | Quercus robur |
Q134 | Q134 | Quercus robur |
Q140 | Q140 | Quercus robur |
Q151 | Q151 | Quercus robur |
Q152 | Q152 | Quercus robur |
Q154 | Q154 | Quercus robur |
Q157 | Q157 | Quercus robur |
Q158 | Q158 | Quercus robur |
Q159 | Q159 | Quercus robur |
Q161 | Q161 | Quercus robur |
Q163 | Q163 | Quercus robur |
Q164 | Q164 | Quercus robur |
Q165 | Q165 | Quercus robur |
Q166 | Q166 | Quercus robur |
Q167 | Q167 | Quercus robur |
Q169 | Q169 | Quercus robur |
Q170 | Q170 | Quercus robur |
Q171 | Q171 | Quercus robur |
Q172 | Q172 | Quercus robur |
Q173 | Q173 | Quercus robur |
Q174 | Q174 | Quercus robur |
Q175 | Q175 | Quercus robur |
Q176 | Q176 | Quercus robur |
Q177 | Q177 | Quercus robur |
Q178 | Q178 | Quercus robur |
Q179 | Q179 | Quercus robur |
Q180 | Q180 | Quercus robur |
Q181 | Q181 | Quercus robur |
Q184 | Q184 | Quercus robur |
Q185 | Q185 | Quercus robur |
Q186 | Q186 | Quercus robur |
Q187 | Q187 | Quercus robur |
Q188 | Q188 | Quercus robur |
Q189 | Q189 | Quercus robur |
Q190 | Q190 | Quercus robur |
Q192 | Q192 | Quercus robur |
Q196 | Q196 | Quercus robur |
Q200 | Q200 | Quercus robur |
Q201 | Q201 | Quercus robur |
Q204 | Q204 | Quercus robur |
Q208 | Q208 | Quercus robur |
Q209 | Q209 | Quercus robur |
Q210 | Q210 | Quercus robur |
Q211 | Q211 | Quercus robur |
Q212 | Q212 | Quercus robur |
Q213 | Q213 | Quercus robur |
Q214 | Q214 | Quercus robur |
Q215 | Q215 | Quercus robur |
Q216 | Q216 | Quercus robur |
Q217 | Q217 | Quercus robur |
Q218 | Q218 | Quercus robur |
Q219 | Q219 | Quercus robur |
Q220 | Q220 | Quercus robur |
Q221 | Q221 | Quercus robur |
Q223 | Q223 | Quercus robur |
Q228 | Q228 | Quercus robur |
Q229 | Q229 | Quercus robur |
Q231 | Q231 | Quercus robur |
Q232 | Q232 | Quercus robur |
Q233 | Q233 | Quercus robur |
Q234 | Q234 | Quercus robur |
Q235 | Q235 | Quercus robur |
Q236 | Q236 | Quercus robur |
Q237 | Q237 | Quercus robur |
Q238 | Q238 | Quercus robur |
Q239 | Q239 | Quercus robur |
Q240 | Q240 | Quercus robur |
Q242 | Q242 | Quercus robur |
Q243 | Q243 | Quercus robur |
Q246 | Q246 | Quercus robur |
Q247 | Q247 | Quercus robur |
Q248 | Q248 | Quercus robur |
Q249 | Q249 | Quercus robur |
Q254 | Q254 | Quercus robur |
Q257 | Q257 | Quercus robur |
Q258 | Q258 | Quercus robur |
Q259 | Q259 | Quercus robur |
Q260 | Q260 | Quercus robur |
Q261 | Q261 | Quercus robur |
Q263 | Q263 | Quercus robur |
Q264 | Q264 | Quercus robur |
Q265 | Q265 | Quercus robur |
Q266 | Q266 | Quercus robur |
Q267 | Q267 | Quercus robur |
Q269 | Q269 | Quercus robur |
Q270 | Q270 | Quercus robur |
Q271 | Q271 | Quercus robur |
Q273 | Q273 | Quercus robur |
Q274 | Q274 | Quercus robur |
Q278 | Q278 | Quercus robur |
Q279 | Q279 | Quercus robur |
Q280 | Q280 | Quercus robur |
Q282 | Q282 | Quercus robur |
Q283 | Q283 | Quercus robur |
Variables
Variable ID | Variable short name | Variable long name | Ontology name | Trait description |
---|---|---|---|---|
CO_357:0000010 | BF_score_BL | Broadleaves budflush scoring | Woody Plant Ontology | Assessment of bud break |
CO_357:0000018 | CB | Basal sweep | Woody Plant Ontology | Assessment of the basal curve |
CO_357:0000019 | CIR | Tree circumference | Woody Plant Ontology | Circumference of the tree main stem |
CO_357:0000048 | HT | Tree total height | Woody Plant Ontology | Total height of the tree, from the ground to the tallest part of the crown |
CO_357:0000076 | SEN | Senescence | Woody Plant Ontology | Assessment of the senescence, the growth phase in a plant or plant part (such as a leaf) from full maturity to death |
CO_357:0000085 | Delta13C | Leaf carbone isotope discrimination | Woody Plant Ontology | Carbon isotope (C13) composition in leaves |
CO_357:0000086 | CM | Leaf carbon content | Woody Plant Ontology | Carbon content in leaves |
CO_357:0000087 | LNC | Leaf nitrogen content | Woody Plant Ontology | Nitrogen content in leaves |
CO_357:0000230 | Amax | Maximum assimilation rate | Woody Plant Ontology | Assimilation rate |
CO_357:0000231 | Amean | Mean assimilation rate | Woody Plant Ontology | Assimilation rate |
CO_357:0000242 | gwmax | Maximum stomatal conductance | Woody Plant Ontology | Stomatal conductance, the rate of passage of water vapor exiting through the stomata of a leaf |
CO_357:0000243 | gwmean | Mean stomatal conductance | Woody Plant Ontology | Stomatal conductance, the rate of passage of water vapor exiting through the stomata of a leaf |
CO_357:0000246 | HRf | Pubescence in lamina central part | Woody Plant Ontology | Assessment of the lamina pubescence, the fact of having fine hairs more or less spaced on the leaf blade |
CO_357:0000247 | HRn | Pubescence along the veins | Woody Plant Ontology | Assessment of the lamina pubescence, the fact of having fine hairs more or less spaced on the leaf blade |
CO_357:0000249 | LCCa | Leaf chlorophyll content per leaf area | Woody Plant Ontology | Chlorophyll content in leaves |
CO_357:0000252 | WP | Lamina largest width | Woody Plant Ontology | Largest width of the lamina |
CO_357:0000253 | LL | Lamina length | Woody Plant Ontology | Lamina length |
CO_357:0000254 | OB | Obversity | Woody Plant Ontology | Shape of the lamina |
CO_357:0000255 | LMA | Leaf mass per leaf area | Woody Plant Ontology | Leaf mass per leaf area |
CO_357:0000258 | LS | Leaf surface | Woody Plant Ontology | Leaf surface |
CO_357:0000259 | LW | Lobe width | Woody Plant Ontology | Lobe width |
CO_357:0000260 | SW | Sinus width | Woody Plant Ontology | Width of the leaf sinus, the space or indentation between two lobes or teeth of a leaf |
CO_357:0000261 | LWR | Lobe width ratio | Woody Plant Ontology | Lobe width ratio |
CO_357:0000262 | LDR | Lobe depth ratio | Woody Plant Ontology | Lobe depth ratio |
CO_357:0000263 | NL | Number of lobes | Woody Plant Ontology | Assessment of the quantity of lobes on the lamina |
CO_357:0000267 | NV | Number of intercalary veins | Woody Plant Ontology | Assessment of the quantity of leaf intercalary veins |
CO_357:0000268 | PL | Petiole length | Woody Plant Ontology | Petiole length |
CO_357:0000269 | PR | Petiole ratio | Woody Plant Ontology | Petiole ratio |
CO_357:0000270 | PV | Percentage venation | Woody Plant Ontology | Percentage venation |
CO_357:0000287 | LN/LC | Ratio leaf nitrogen to leaf carbon | Woody Plant Ontology | Ratio leaf nitrogen to leaf carbon |
CO_357:0000288 | MaxWi | Maximum water use efficiency | Woody Plant Ontology | Water use efficiency, the ratio of water used in plant metabolism to water lost by the plant through transpiration |
CO_357:0000289 | MWi | Mean intrinsic water use efficiency | Woody Plant Ontology | Water use efficiency, the ratio of water used in plant metabolism to water lost by the plant through transpiration |
Data Set
Contact
Role | Name | Institution | |
---|---|---|---|
Manager | Kremer ANTOINE | antoine.kremer_inrae.fr | BIOGECO - Biodiversité Gènes et Communauté |
Manager & Scientific | Kremer ANTOINE | antoine.kremer_inrae.fr | BIOGECO - Biodiversité Gènes et Communauté |