Study Provenance and half sibling progeny trial: VG 2 Saint Lambert (84)




Identification
Name
VG 2 Saint Lambert (84)
Identifier
dXJuOklOUkFFLVVSR0kvc3R1ZHkvMDIxMDAxMDIwMg==
Data link
Project name
GEN4X
Active
Yes
Seasons
1983,1984,1985,1986,1987,1988,1989,1990,1991,1992,2016
Date
Started on 1979-09-21
Location name
Genotype
Accession number | Name | Taxon |
---|---|---|
8003 | OETE | Abies cephalonica |
44980 | Oete_901_hs | Abies cephalonica |
44981 | Oete_905_hs | Abies cephalonica |
44982 | Oete_906_hs | Abies cephalonica |
44983 | Oete_911_hs | Abies cephalonica |
44984 | Oete_915_hs | Abies cephalonica |
44985 | Oete_917_hs | Abies cephalonica |
7997 | PARN | Abies cephalonica |
8004 | PNAE | Abies cephalonica |
7998 | PNAS | Abies cephalonica |
44986 | Panaetolikon_1006_hs | Abies cephalonica |
44987 | Panaetolikon_1007_hs | Abies cephalonica |
44988 | Panaetolikon_1011_hs | Abies cephalonica |
44989 | Panaetolikon_1018_hs | Abies cephalonica |
44971 | Parnassos_802_hs | Abies cephalonica |
44972 | Parnassos_807_hs | Abies cephalonica |
44973 | Parnassos_812_hs | Abies cephalonica |
44974 | Parnassos_813_hs | Abies cephalonica |
44975 | Parnassos_815_hs | Abies cephalonica |
44976 | Parnassos_816_hs | Abies cephalonica |
44977 | Parnassos_817_hs | Abies cephalonica |
44978 | Parnassos_818_hs | Abies cephalonica |
44979 | Parnassos_830_hs | Abies cephalonica |
44969 | Parnetha_718_hs | Abies cephalonica |
44970 | Parnetha_722_hs | Abies cephalonica |
Variables
Variable ID | Variable short name | Variable long name | Ontology name | Trait description |
---|---|---|---|---|
CO_357:0000021 | COM | Comments | Woody Plant Ontology | Observations on the tree, unsystematic and somewhat anecdotal |
CO_357:0000030 | ECH | Sampling | Woody Plant Ontology | Individuals sampling for a specific study |
CO_357:0000048 | HT | Tree total height | Woody Plant Ontology | Total height of the tree, from the ground to the tallest part of the crown |
CO_357:0000082 | SUR | Survival | Woody Plant Ontology | Assessment of the survival state of the tree |
CO_357:0000504 | DCE | Pollarding | Woody Plant Ontology | Assessment of crown dieback, a condition in woody plants in which peripheral parts of the crown are killed |
Data Set
Contact
Role | Name | Institution | |
---|---|---|---|
Manager | Denis VAUTHIER | denis.vauthier_inrae.fr | URFM - Ecologie des Forêts Méditerranéennes |
Scientific | Bruno FADY | bruno.fady_inrae.fr | URFM - Ecologie des Forêts Méditerranéennes |