Study Provenance and half sibling progeny trial: Forêt de la Come / Vitteaux
Identification
Name
Forêt de la Come / Vitteaux
Identifier
dXJuOklOUkFFLVVSR0kvc3R1ZHkvMDI4OTAxMDExMA==
Data link
Project name
GEN4X
Seasons
1996,2000
Date
Started on 1996-02-28
Location name
Genotype
Accession number | Name | Taxon |
---|---|---|
45054 | LUTE | Sorbus domestica |
45053 | MURL | Sorbus domestica |
6657 | SD001-hs | Sorbus domestica |
6658 | SD002-hs | Sorbus domestica |
6659 | SD003-hs | Sorbus domestica |
6660 | SD004-hs | Sorbus domestica |
6661 | SD005-hs | Sorbus domestica |
6662 | SD006-hs | Sorbus domestica |
6664 | SD008-hs | Sorbus domestica |
6665 | SD010-hs | Sorbus domestica |
6666 | SD011-hs | Sorbus domestica |
6667 | SD012-hs | Sorbus domestica |
6668 | SD013-hs | Sorbus domestica |
6669 | SD014-hs | Sorbus domestica |
6670 | SD015-hs | Sorbus domestica |
6671 | SD016-hs | Sorbus domestica |
6672 | SD017-hs | Sorbus domestica |
6673 | SD018-hs | Sorbus domestica |
6674 | SD019-hs | Sorbus domestica |
Variables
Variable ID | Variable short name | Variable long name | Ontology name | Trait description |
---|---|---|---|---|
CO_357:0000021 | COM | Comments | Woody Plant Ontology | Observations on the tree, unsystematic and somewhat anecdotal |
CO_357:0000048 | HT | Tree total height | Woody Plant Ontology | Total height of the tree, from the ground to the tallest part of the crown |
CO_357:0000082 | SUR | Survival | Woody Plant Ontology | Assessment of the survival state of the tree |
Data Set
Contact
Role | Name | Institution | |
---|---|---|---|
Manager | Denis VAUTHIER | denis.vauthier_inrae.fr | URFM - Ecologie des Forêts Méditerranéennes |
Scientific | Sylvie MURATORIO | sylvie.muratorio_inrae.fr | URFM - Ecologie des Forêts Méditerranéennes |
Additional information
Genetic unit number | 19 |
---|---|
Initial spacing | 4x3m |
Total area | 0.49 |
Total seedling number | 412 |